D26203 | PLUNGE BASE COMPACT ROUTE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | A26126SV | 1 | MOTOR HOUSING SA | 284.40 RON | |||
2 | N074107 | 1 | LED LIGHT | 124.30 RON | |||
3 | A26131 | 1 | INSERT | 4.10 RON | |||
4 | N038183 | 1 | LOCK BUTTON | 4.10 RON | |||
5 | A23489 | 1 | SPRING | 3.60 RON | |||
6 | 330065-06 | 2 | SCREW | 3.60 RON | |||
7 | A28455SV | 1 | ARMATURE | 230V | INCL. 53,54 | 391.80 RON | |
8 | A25248 | 1 | NUT | 10.90 RON | |||
9 | A28680 | 1 | FIELDCASE | 41.10 RON | |||
10 | 330065-07 | 1 | SCREW | 3.60 RON | |||
11 | A28458 | 2 | BRUSH HOLDER SA | INCL. 59 | 29.70 RON | ||
12 | 330019-01 | 2 | SCREW | 3.60 RON | |||
13 | N074135 | 1 | CONTROL MODULE SA | INCL. LC FILTER & CAPACITOR | 227.50 RON | ||
14 | N074109 | 1 | CONTROL MODULE SA | 274.80 RON | |||
15 | A28461 | 1 | CORDSET (EURO) | 69.70 RON | |||
16 | 329301-00 | 1 | CORD CLAMP | 3.60 RON | |||
17 | 330019-02 | 3 | SCREW | 3.60 RON | |||
18 | 887453 | 1 | SWITCH | 10.90 RON | |||
19 | A29360 | 1 | SWITCH COVER | 5.80 RON | |||
20 | A28679 | 1 | END CAP | 69.70 RON | |||
21 | A27330 | 1 | MAGNET | 13.40 RON | |||
22 | 330045-09 | 2 | SCREW | 3.60 RON | |||
23 | 330065-08 | 3 | SCREW | M4x18 T20 | 3.60 RON | ||
24 | A28462SV | 1 | COLLET | 142.90 RON | |||
25 | N103802 | 1 | RATING PLATE | 17.20 RON | |||
26 | A28464 | 1 | WARNING LABEL | 3.60 RON | |||
28 | A28476 | 1 | MOUNT | 4.90 RON | |||
29 | 398100-00 | 1 | TERMINAL BLOCK | 5.80 RON | |||
30 | A29361 | 1 | LEAD SA | 13.40 RON | |||
50 | A26125 | 1 | INSERT | 5.80 RON | |||
51 | A27537 | 1 | BEARING | 15.70 RON | |||
52 | A25250 | 1 | NUT LH | 4.90 RON | |||
53 | N110359 | 1 | BEARING | 6.80 RON | |||
54 | A25585 | 1 | INSULATOR | 3.60 RON | |||
55 | N278879 | 1 | FIELD 230V | 177.30 RON | |||
56 | A23504 | 1 | BAFFLE | 10.90 RON | |||
57 | 949638-02 | 2 | DAMPER | 3.60 RON | |||
58 | A27937 | 1 | WASHER | 3.60 RON | |||
59 | A28459 | 2 | BRUSH | 20.10 RON | |||
60 | N918736 | 1 | CORD PROTECTOR | 4.10 RON | |||
65 | A27895 | 1 | WRENCH SPECIAL | 26.80 RON | |||
66 | 609118-00 | 4 | SPRING | 3.60 RON | |||
67 | 945121-00 | 2 | SCREW.TEMP | 3.60 RON | |||
68 | 948651-00 | 1 | FENCE SA | INCL. PLASTIC GUIDES & 71,72 | 153.50 RON | ||
71 | 249090-00 | 2 | GUIDE | 8.10 RON | |||
72 | 860205-04 | 4 | SCREW | 3.60 RON | |||
73 | 868080-00 | 2 | ROD | 10.90 RON | |||
75 | 931405-00 | 1 | SCREW | 3.60 RON | |||
76 | A27315 | 1 | CONE | 4.10 RON | |||
77 | A27316 | 1 | PIN | 10.90 RON | |||
78 | 249014-01 | 1 | BUSH | TEMPLATE GUIDE | 29.70 RON | ||
79 | 945121-00 | 2 | SCREW.TEMP | 3.60 RON | |||
104 | A24452 | 1 | PIN | 4.90 RON | |||
105 | A24764 | 1 | ADJUSTER | 15.70 RON | |||
106 | 330022-18 | 1 | SCREW | 4.10 RON | |||
107 | A24767 | 1 | PAD | 10.00 RON | |||
108 | A24771 | 1 | CLAMPING BAR | 13.40 RON | |||
109 | A24770 | 2 | PIN | 4.10 RON | |||
110 | A27362 | 1 | SPRING | 11.90 RON | |||
112 | N029178 | 4 | SCREW | 3.60 RON | |||
113 | N028373 | 1 | RETAINER | 3.60 RON | |||
200 | N095607 | 1 | BASE SA | 84.20 RON | |||
202 | N095608 | 1 | CARRIER SA | 114.20 RON | |||
203 | N042079 | 2 | PIN | 3.60 RON | |||
204 | 684179 | 1 | RING | 3.60 RON | |||
205 | N037001 | 1 | SPRING | 4.90 RON | |||
206 | N034346 | 1 | GUIDE | 5.80 RON | |||
207 | A29112 | 1 | SPRING | 3.60 RON | |||
208 | A29651 | 1 | GUIDE | 4.90 RON | |||
210 | N027873 | 1 | PLATE | 3.60 RON | |||
211 | N029880 | 1 | COVER | 13.40 RON | |||
212 | 330045-06 | 5 | SCREW | 3.60 RON | |||
213 | N029497 | 1 | BOLT | 17.20 RON | |||
214 | N029508 | 1 | SPRING | 3.60 RON | |||
215 | N027646 | 1 | LEVER | 4.90 RON | |||
216 | 608298-00 | 1 | WASHER SPECIAL | 3.60 RON | |||
217 | 324007-10 | 1 | SCREW | 3.60 RON | |||
218 | N032095 | 1 | SCALE | 3.60 RON | |||
219 | A28031 | 1 | ROD | 10.90 RON | |||
220 | N031168 | 1 | ADJUSTER | 3.60 RON | |||
221 | N027984 | 1 | O RING | 3.60 RON | |||
222 | N027987 | 1 | ADJUSTER | 11.90 RON | |||
223 | 608930-00 | 6 | SCREW | 3.60 RON | |||
225 | 397560-00 | 2 | KNOB | 17.20 RON | |||
226 | 607395-00 | 2 | SCREW | 4.10 RON | |||
227 | 098197-09 | 2 | WASHER | 3.60 RON | |||
228 | N029742 | 1 | BASEPLATE | 20.10 RON | |||
230 | A29660 | 1 | ADAPTOR | INCL. 23 | 24.30 RON | ||
231 | N028927 | 2 | WASHER | 1 OPTIONAL FOR EDGE GUIDE | 3.60 RON | ||
232 | 147107-00 | 1 | KNOB | OPTIONAL NOT INCLUDED | 5.80 RON | ||
233 | N026733 | 1 | GUIDE SA | OPTIONAL NOT INCLUDED | 41.10 RON | ||
240 | 652836-00 | 1 | BALL | 3.60 RON | |||
241 | 326976-01 | 1 | TURRET | 17.20 RON | |||
242 | 608928-00 | 1 | SCREW | 3.60 RON | |||
243 | 330015-04 | 1 | NUT | 3.60 RON | |||
244 | 652835-00 | 1 | SPACER | 3.60 RON | |||
245 | 652834-00 | 1 | SPRING | 3.60 RON | |||
246 | 653599-00 | 1 | WASHER | 3.60 RON | |||
247 | 330045-07 | 1 | SCREW | 3.60 RON | |||
260 | N029502 | 1 | BRAND LABEL | 3.60 RON | |||
261 | N029503 | 1 | NAMEPLATE | 3.60 RON | |||
861 | A28470 | 1 | KITBOX | not included with unit | 177.30 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.