CLIP Type | 90502143
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | CCS818 | CHAINSAW | 1 | XJ | Discontinued | 29/10/2014 | ||
17 | 1 | GKC1817 | CHAINSAW | H1 | QW | Discontinued | 01/08/2015 | ||
17 | 1 | GKC1817L | CHAINSAW | H1 | QW | Discontinued | 17/11/2017 | ||
17 | 1 | GKC1820L | CHAINSAW | H1 - H2 | QW | Discontinued | 31/12/2017 | ||
17 | 1 | GKC1820L1 | CHAINSAW | 1 | QW | Discontinued | 11/11/2022 | ||
17 | 1 | GKC1820L1 | CHAINSAW | 3 | QW | Live | |||
17 | 1 | GKC1820L20 | CHAINSAW | 3 | QW | Live | |||
17 | 1 | GKC1820LB | CHAINSAW | 3 | QW | Live | |||
17 | 1 | GKC1820ST1 | CHAINSAW | 1 | QW | Discontinued | 31/12/2019 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.