CLM3825L2 CORDLESS MOWER Type H2 | Drawings
Documents
- Hungary
- NA077146_CLM3825_QW.pdf
- CLM3825_PL_A4_220120.pdf
- CLM3825_CZ_A5_100220.pdf
- CLM3825_HU_A5_220120.pdf
- CLM3825_SK_A4_100220.pdf
- Romanian
- CLM3825_CZ_A4_100220.pdf
- CLM3825_HU_A4_220120.pdf
- Romanian
- Bulgarian
- CLM3825_PL_A5_220120.pdf
- Bulgarian
- CLM3825_SK_A5_100220.pdf
- BALKAN
- Baltic
- BALKAN
- Baltic
- Europe
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 1004694-70 | 1 | HANDLE TUBE UPPER | QW | 95.10 RON | |||
2 | 1004694-71 | 1 | LEVER | QW | 24.30 RON | |||
3 | 1004694-72 | 1 | SWITCH COVER | QW | 15.70 RON | |||
4 | 1004694-73 | 1 | BUTTON | QW | 3.60 RON | |||
5 | 1004694-74 | 1 | SPRING | QW | 3.60 RON | |||
6 | 1004694-75 | 1 | BUTTON | QW | 3.60 RON | |||
7 | 1004694-76 | 1 | SCREW | QW | 3.60 RON | |||
8 | 1004694-77 | 1 | SWITCH | QW | 45.50 RON | |||
9 | 1004694-78 | 1 | CABLE SA | QW | 84.20 RON | |||
10 | 1004694-79 | 1 | CATCH | QW | 3.60 RON | |||
11 | 1004694-80 | 4 | SCREW | QW | 3.60 RON | |||
12 | 1004694-81 | 1 | CLAMP | QW | 3.60 RON | |||
13 | 1004694-82 | 49 | SCREW | QW | 15.70 RON | |||
14 | 1004694-83 | 1 | CATCHPLATE | QW | 3.60 RON | |||
15 | 1004694-84 | 1 | SCREW | QW | 8.10 RON | |||
16 | 1004694-85 | 1 | SPRING TORSION | QW | 3.60 RON | |||
17 | 1004694-86 | 1 | GUIDE | QW | 3.60 RON | |||
18 | 1004694-87 | 1 | NUT | QW | 3.60 RON | |||
19 | 1004694-88 | 2 | CABLE CLAMP | QW | 3.60 RON | |||
20 | 1004694-89 | 1 | TUBE | QW | 3.60 RON | |||
21 | 1004694-90 | 1 | CONNECTING WIRE | QW | 3.60 RON | |||
22 | 1004694-91 | 2 | CABLE GUIDE | QW | 10.00 RON | |||
23 | 1004694-92 | 1 | CABLE | QW | 69.70 RON | |||
24 | 1004694-93 | 2 | BUSHING | QW | 3.60 RON | |||
25 | 1004694-94 | 1 | CONNECTING WIRE | QW | 8.10 RON | |||
26 | 1004694-95 | 1 | KEY | QW | 20.10 RON | |||
32 | 1004695-02 | 1 | HANDLE TUBE LOWER | QW | 69.70 RON | |||
33 | 1004695-03 | 2 | LEVER | QW | 45.50 RON | |||
34 | 1004695-04 | 1 | ADJUSTER HEIGHT LH | QW | 3.60 RON | |||
35 | 1004695-05 | 13 | SCREW | QW | 11.90 RON | |||
36 | 1004695-06 | 1 | ADJUSTER HEIGHT LH | QW | 11.90 RON | |||
37 | 1004695-07 | 1 | SPRING | QW | 8.10 RON | |||
38 | 1004695-08 | 1 | WASHER | QW | 3.60 RON | |||
39 | 1004695-09 | 1 | REAR FLAP | QW | 33.00 RON | |||
40 | 1004695-10 | 1 | STOP RUBBER | QW | 3.60 RON | |||
41 | 1004695-11 | 1 | HOUSING | QW | 236.50 RON | |||
42 | 1004695-12 | 1 | SPRING TORSION | QW | 4.10 RON | |||
43 | 1004695-13 | 1 | SHAFT | QW | 6.80 RON | |||
44 | 1004695-14 | 1 | ADJUSTER HEIGHT RH | QW | 11.90 RON | |||
45 | 1004695-15 | 1 | ADJUSTER HEIGHT RH | QW | 11.90 RON | |||
46 | 1004695-16 | 1 | INDICATOR | QW | 3.60 RON | |||
47 | 1004695-17 | 1 | GRASSBOX SA | QW | 133.30 RON | |||
48 | 1004695-18 | 1 | FAN | QW | 17.20 RON | |||
49 | 1004695-19 | 1 | BLADE MOUNT | QW | 10.90 RON | |||
50 | 1004695-20 | 1 | HOUSING LOWER | QW | 26.80 RON | |||
51 | 1004695-21 | 1 | BLADE | QW | 55.40 RON | |||
52 | 1004695-22 | 1 | BLADE CLAMP | QW | 6.80 RON | |||
53 | 1004695-23 | 1 | BLADE BOLT | QW | 3.60 RON | |||
54 | 1004695-24 | 2 | CAP | QW | 10.90 RON | |||
55 | 1004695-25 | 4 | LOCK NUT | QW | 3.60 RON | |||
56 | 1004695-26 | 4 | WASHER | QW | 3.60 RON | |||
57 | 1004695-27 | 2 | WHEEL REAR | QW | 33.00 RON | |||
58 | 1004695-28 | 4 | RETAINER | QW | 3.60 RON | |||
59 | 1004695-29 | 1 | AXLE REAR | QW | 76.00 RON | |||
60 | 1004695-30 | 2 | WHEEL FRONT | QW | 17.20 RON | |||
61 | 1004695-31 | 2 | CAP | QW | 5.80 RON | |||
62 | 1004695-32 | 1 | AXLE FRONT | QW | 76.00 RON | |||
63 | 1004695-33 | 1 | HOUSING LH | QW | 20.10 RON | |||
64 | 1004695-34 | 6 | LOCK NUT | QW | 3.60 RON | |||
65 | 1004695-35 | 1 | ADJUSTER HEIGHT | QW | 55.40 RON | |||
66 | 1004695-36 | 1 | CONNECTING ROD | QW | 17.20 RON | |||
67 | 1004695-37 | 1 | CONNECTOR | QW | 20.10 RON | |||
68 | 1004695-38 | 1 | ELEVATING HANDLE | QW | 4.10 RON | |||
69 | 1004695-39 | 2 | SCREW | QW | 3.60 RON | |||
70 | 1004695-40 | 1 | CONNECTING ROD | QW | 20.10 RON | |||
71 | 1004695-41 | 2 | BOLT | QW | 3.60 RON | |||
72 | 1004695-42 | 1 | SCREW | QW | 3.60 RON | |||
73 | 1004695-43 | 1 | ADJUSTER PLATE | QW | 20.10 RON | |||
74 | 1004695-44 | 3 | NUT | QW | 3.60 RON | |||
75 | 1004695-45 | 2 | CLAMP | QW | 3.60 RON | |||
76 | 1004695-46 | 3 | SCREW | QW | 3.60 RON | |||
77 | 1004695-47 | 1 | WASHER | QW | 3.60 RON | |||
78 | 1004695-48 | 1 | SCREW | QW | 3.60 RON | |||
79 | 1004695-49 | 1 | RESISTOR | QW | 24.30 RON | |||
80 | 1004695-50 | 1 | MOTOR SA | QW | 772.00 RON | |||
81 | 1004695-51 | 2 | BRUSH & HOLDER | QW | 24.30 RON | |||
82 | 1004745-63 | 1 | PCB | DC > 2017 - 51 | QW | 236.50 RON | ||
83 | 1004695-53 | 1 | CLAMP | QW | 3.60 RON | |||
84 | 1004746-47 | 1 | TERMINAL SA | DC > 2017 - 51 | QW | 198.80 RON | ||
85 | 1004695-55 | 4 | SCREW | QW | 3.60 RON | |||
86 | 1004695-56 | 1 | CATCHPLATE | QW | 4.10 RON | |||
87 | 1004695-57 | 1 | SPRING | QW | 3.60 RON | |||
88 | 1004695-58 | 1 | CATCH | QW | 3.60 RON | |||
89 | 1004695-59 | 2 | SPRING | QW | 3.60 RON | |||
90 | 1004695-60 | 1 | HOUSING UPPER | QW | 102.60 RON | |||
91 | 1004695-61 | 1 | STOP RUBBER | QW | 3.60 RON | |||
92 | 1004695-62 | 1 | BATTERY COVER | QW | 33.00 RON | |||
93 | 1004695-63 | 1 | BLOCK | QW | 3.60 RON | |||
94 | 1004695-64 | 1 | HINGE | QW | 6.80 RON | |||
95 | 1004695-65 | 2 | SCREW | QW | 3.60 RON | |||
96 | 1004695-66 | 1 | HANDLE | QW | 5.80 RON | |||
97 | 1004695-67 | 2 | SCREW | QW | 3.60 RON | |||
98 | N879836 | 1 | BATTERY 36V - 2.5AH - 90WH | BL2536-XJ | CLM3825L2 | QW | 699.90 RON | |
99 | 90616337-01 | 1 | CHARGER 36V | QW | 167.80 RON | |||
100 | 1004701-26 | 2 | KNOB | DC > 2015 - 52 | QW | 3.60 RON | ||
101 | 1004701-19 | 2 | BOLT | DC > 2015 - 52 | QW | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.