DCD240 MIXER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N498448 | 4 | SCREW | QW | 4.10 RON | |||
2 | N531233 | 1 | GEARCASE SA | QW | 167.80 RON | |||
3 | N530918 | 1 | GEAR SA | QW | 33.00 RON | |||
4 | N530904 | 1 | GEAR SA | QW | 41.10 RON | |||
5 | N460098 | 1 | GASKET | QW | 4.10 RON | |||
6 | N499344 | 8 | SCREW | QW | 10.90 RON | |||
8 | N519714 | 1 | LABEL | QW | 3.60 RON | |||
9 | N511831 | 1 | PIN | QW | 10.90 RON | |||
10 | N511832 | 1 | SPRING TORSION | QW | 4.90 RON | |||
11 | N519722 | 1 | LABEL | QW | 3.60 RON | |||
12 | N530879 | 1 | BATTERY COVER | QW | 29.70 RON | |||
13 | N499441 | 1 | PIN | QW | 3.60 RON | |||
14 | N530875 | 1 | COVER | QW | 10.90 RON | |||
15 | N519710 | 1 | RATING PLATE | QW | 3.60 RON | |||
16 | N463912 | 1 | CLAMSHELL SET | QW | 84.20 RON | |||
17 | N498473 | 8 | SCREW | QW | 3.60 RON | |||
18 | N530847 | 1 | CLAMSHELL SET | QW | 10.90 RON | |||
19 | N510871 | 1 | SWITCH COVER | QW | 4.10 RON | |||
20 | N517515 | 1 | SUPPORT | QW | 4.90 RON | |||
21 | N463905 | 1 | CLAMSHELL SET | QW | 76.00 RON | |||
22 | N455327 | 1 | BASE PLATE | QW | 153.50 RON | |||
23 | N498377 | 8 | SCREW | QW | 5.80 RON | |||
24 | N501243 | 1 | BATTERY COVER | QW | 76.00 RON | |||
25 | N499349 | 8 | NUT M6 | QW | 4.10 RON | |||
26 | N519720 | 1 | LABEL | QW | 3.60 RON | |||
27 | 403123-01 | 1 | O RING | QW | 3.60 RON | |||
28 | N559812 | 1 | PIN | QW | 3.60 RON | |||
101 | 330019-08 | 4 | SCREW | QW | 3.60 RON | |||
102 | N462739 | 4 | WASHER | QW | 3.60 RON | |||
103 | N504446 | 4 | O RING | QW | 3.60 RON | |||
104 | N527278 | 1 | ADAPTOR SA | QW | 153.50 RON | |||
105 | N493856 | 1 | WASHER FELT | QW | 3.60 RON | |||
106 | N493854 | 1 | O RING | QW | 3.60 RON | |||
107 | N493809 | 1 | BAFFLE | QW | 4.10 RON | |||
108 | N498620 | 1 | SPRING | QW | 3.60 RON | |||
109 | N538840 | 1 | ROTOR SA | QW | 227.50 RON | |||
110 | N544011 | 1 | STATOR SA | QW | 611.20 RON | |||
111 | N461735 | 1 | SPRING | QW | 3.60 RON | |||
112 | N122099 | 1 | BLOCK | QW | 3.60 RON | |||
113 | N460556 | 1 | WHEEL SPEED | QW | 45.50 RON | |||
114 | N527102 | 1 | CLAMSHELL SET | QW | 153.50 RON | |||
115 | 330019-45 | 6 | SCREW | QW | 3.60 RON | |||
200 | N519648 | 2 | SPANNER | QW | 17.20 RON | |||
201 | N519652 | 1 | PADDLE | QW | 102.60 RON | |||
800 | 429698-00 | 1 | GREASE | BD-L 2 | 0.07kg | QW | 482.60 RON | |
862 | N037466 | 1 | BAG | QW | 69.70 RON | |||
866 | N491552 | 1 | BATTERY 3 X18V-9.0AH-162WH | DCB547-XJ | DCD240X2 | QW | 1085.20 RON | |
867 | N462141 | 1 | SAFETY CAP | QW | 33.00 RON | |||
871 | N473860 | 1 | CHARGER | DCB118-QW | QW | 449.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.