DW352 CIRCULAR SAW Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
3 | 450374-12 | 2 | BRUSH & SPRING | XJ | 24.30 RON | |||
4 | 562097-00 | 2 | SCREW | XJ | 3.60 RON | |||
5 | 448083-01 | 2 | BRUSHBOX SA | XJ | 20.10 RON | |||
6 | 448084-01 | 2 | BRUSH CAP | XJ | 17.20 RON | |||
7 | 380772-00 | 1 | SWITCH | XJ | 63.00 RON | |||
9 | 605040-63 | 2 | BEARING | XJ | 10.90 RON | |||
10 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | XJ | 13.40 RON | ||
11 | 70907-00 | 1 | SCREW | XJ | 3.60 RON | |||
12 | 142950-00 | 1 | WASHER OUTER CLAMP | XJ | 5.80 RON | |||
13 | 133876-00 | 1 | RETAINER | XJ | 3.60 RON | |||
14 | 142949-00 | 1 | BLADE CLAMP | XJ | 6.80 RON | |||
15 | 696060-00 | 1 | RETAINER | XJ | 3.60 RON | |||
16 | N542553 | 1 | CORD PROTECTOR | XJ | 17.20 RON | |||
16 | N918736 | 1 | CORD PROTECTOR | XJ | 4.10 RON | |||
17 | 140653-00 | 1 | GUARD | XJ | ||||
18 | 151918-00 | 1 | SPRING | XJ | ||||
19 | 158472-00 | 4 | SCREW | XJ | 3.60 RON | |||
20 | 155455-00 | 1 | GEARCASE COVER | XJ | ||||
21 | 449460-01 | 1 | END CAP | XJ | 17.20 RON | |||
22 | 153170-00 | 1 | GEARCASE | XJ | ||||
23 | 155461-02 | 1 | SPINDLE & GEAR | XJ | ||||
24 | 70473-00 | 1 | BEARING | XJ | ||||
25 | 131890-00 | 1 | SCREW | XJ | ||||
26 | 131982-00 | 1 | BUMPER | XJ | 3.60 RON | |||
27 | 155453-00 | 1 | BAFFLE | XJ | ||||
28 | 185328-00 | 1 | CORD CLAMP | XJ | 3.60 RON | |||
29 | 679139-00 | 1 | SCREW | XJ | 5.80 RON | |||
30 | 330019-13 | 4 | SCREW | M4X19 T20 | XJ | 3.60 RON | ||
31 | 95100-19 | 1 | SHOE | XJ | 124.30 RON | |||
32 | 695197-00 | 1 | ROLLPIN | XJ | 3.60 RON | |||
33 | 142881-00 | 4 | SCREW | XJ | 3.60 RON | |||
34 | 38910-00 | 1 | SCREW | XJ | 3.60 RON | |||
35 | 90914-00 | 2 | NUT WING | XJ | 4.10 RON | |||
36 | 5130830-00 | 2 | WASHER | XJ | ||||
37 | 385668-07 | 1 | HANDLE SA | XJ | ||||
40 | 330019-14 | 6 | SCREW | XJ | 3.60 RON | |||
41 | 155452-00 | 1 | FIELD CASE | XJ | ||||
42 | 399729-00 | 2 | SCREW | XJ | 3.60 RON | |||
43 | 445217-02 | 1 | SLEEVE | XJ | 4.10 RON | |||
44 | 144461-00 | 2 | SCREW.TEMP | XJ | ||||
45 | 188515-00 | 1 | GUARD UPPER | XJ | ||||
50 | 605040-25 | 1 | BEARING,BALL | XJ | 13.40 RON | |||
101 | 73199-00 | 1 | SCREW | XJ | ||||
103 | N035355 | 1 | SPANNER | XJ | 10.00 RON | |||
800 | 5140061-28 | 1 | GREASE | XJ | 114.20 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.