DCD935 | COMBINATION UNIT Type 12
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N266523 | 1 | CLAMSHELL PAIR | 63.00 RON | |||
2 | N014681 | 2 | LEAF SPRING | 3.60 RON | |||
3 | N012060 | 1 | BRUSHPLATE | INC. BRUSH PAIR | 33.00 RON | ||
4 | N268000 | 1 | ARMATURE SA | 102.60 RON | |||
5 | N012055 | 1 | MAGNET SA | 114.20 RON | |||
6 | N007948 | 2 | CLAMP | 3.60 RON | |||
7 | 330019-52 | 4 | SCREW | 3.60 RON | |||
8 | N142938 | 1 | BAFFLE | 8.10 RON | |||
9 | 654925-00 | 1 | WASHER | 4.10 RON | |||
10 | N266524 | 1 | GEAR SA | 207.80 RON | |||
11 | N266525 | 1 | SLIDER SA | 102.60 RON | |||
23 | N266526 | 1 | GEAR SA | 114.20 RON | |||
24 | N016370 | 1 | LOCKING RING | 20.10 RON | |||
25 | 654110-00 | 5 | ROLLER | 3.60 RON | |||
26 | N016365 | 1 | ANVIL | 10.00 RON | |||
27 | 652378-00 | 1 | PLATE | 3.60 RON | |||
28 | 650474-00 | 1 | SPRING CLIP | 3.60 RON | |||
29 | N266527 | 1 | GEAR | 24.30 RON | |||
30 | 650475-00 | 1 | CIRCLIP | 3.60 RON | |||
40 | N016368 | 1 | CAM | 20.10 RON | |||
41 | N016369 | 1 | RATCHET FIXED | 10.00 RON | |||
42 | N080691 | 1 | LOCKING DEVICE | 15.70 RON | |||
43 | 650455-00 | 1 | SPRING | 3.60 RON | |||
44 | 650448-00 | 1 | SPRING | 3.60 RON | |||
45 | N107986 | 1 | GEARCASE | 124.30 RON | |||
46 | N111054 | 1 | PINION | 3.60 RON | |||
47 | 629085-00 | 1 | PIN | 3.60 RON | |||
48 | N021544 | 6 | PIN | 4.10 RON | |||
49 | 326467-00 | 5 | DETENT | 3.60 RON | |||
50 | N107985 | 1 | SPINDLE SA | 95.10 RON | |||
60 | 650460-00 | 1 | SELECTOR | 10.90 RON | |||
61 | 655532-00 | 1 | SPRING | 8.10 RON | |||
62 | 652380-00 | 1 | NUT | 8.10 RON | |||
63 | 650459-00SV | 1 | COLLAR SA | 20.10 RON | |||
64 | N015955 | 1 | WASHER NYLON | 3.60 RON | |||
65 | 650491-00 | 1 | END CAP | 10.90 RON | |||
66 | 650418-00 | 3 | SCREW | 3.60 RON | |||
67 | N242399 | 1 | CHUCK KEYLESS | 142.90 RON | |||
68 | 330019-52 | 4 | SCREW | 3.60 RON | |||
69 | N171838 | 1 | SWITCH SA | 177.30 RON | |||
70 | 650414-00 | 1 | ACTUATOR FWD/REV | 4.10 RON | |||
75 | 605256-02 | 1 | SCREW | 3.60 RON | |||
80 | N433408 | 1 | SIDE HANDLE | Length 234 mm | 33.00 RON | ||
81 | 682211-00 | 13 | SCREW | 3.60 RON | |||
82 | 148354-03 | 1 | HOLDER | 3.60 RON | |||
800 | N017298 | 1 | GREASE | G-2008 Molykote | 295.40 RON | ||
801 | 429698-00 | 1 | GREASE | BD-L 2 | 482.60 RON | ||
817 | N028034 | 1 | BRAND LABEL | 3.60 RON | |||
821 | N176173 | 1 | RATING PLATE | 3.60 RON | |||
836 | 596004-99 | 1 | S.T.INSERT | 111.00 RON | |||
836 | 559662-99 | 1 | S.T.CHUCK REMOVAL JIG | 104.00 RON | |||
836 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | 194.00 RON | |||
861 | 392088-01 | 1 | KIT BOX | 84.20 RON | |||
866 | 1006628-00 | 2 | BATTERY 18V - 2.6AH | DCD935B2 | 669.10 RON | ||
866 | N058103 | 3 | BATTERY 14.4V - 2.0AH | DCD935L3 | |||
866 | N058103 | 2 | BATTERY 14.4V - 2.0AH | DCD935L2 | |||
867 | 645221-00 | 1 | CAP | 3.60 RON | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | 391.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.