SPINDLE SA Type | NA148917
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | DWE4202 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/01/2020 | ||
9 | 1 | DWE4203 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4204 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/04/2019 | ||
5 | 1 | DWE4205 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/04/2019 | ||
5 | 1 | DWE4206 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4207 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4207 | SMALL ANGLE GRINDER | 5 | QS | Live | |||
5 | 1 | DWE4207K | SMALL ANGLE GRINDER | 5 | QS | Live | |||
5 | 1 | DWE4207K | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4214 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/01/2017 | ||
5 | 1 | DWE4215 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/01/2020 | ||
5 | 1 | DWE4216 | SMALL ANGLE GRINDER | 3 | QS | Discontinued | 01/04/2019 | ||
5 | 1 | DWE4217 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4217KD | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4217KT | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4227 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4233 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
5 | 1 | DWE4233 | SMALL ANGLE GRINDER | 5 | QS | Live | |||
5 | 1 | DWE4235 | SMALL ANGLE GRINDER | 3 | XJ | Live | |||
5 | 1 | DWE4237 | SMALL ANGLE GRINDER | 3 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.