XTC143BK CORDLESS DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 5145507-04 | 1 | SCREW | QW | 3.60 RON | |||
2 | 5145507-00 | 2 | SCREW | QW | 3.60 RON | |||
3 | 5146862-00 | 1 | COVER LH | QW | 20.10 RON | |||
4 | 5145395-01 | 1 | COVER | QW | 11.90 RON | |||
5 | 5146767-03 | 1 | CLAMSHELL | QW | 33.00 RON | |||
6 | 5145496-00 | 2 | SPRING | QW | 3.60 RON | |||
7 | 5146420-02 | 1 | SCREW | QW | 3.60 RON | |||
8 | 5146420-01 | 2 | SCREW | QW | 3.60 RON | |||
9 | 5146420-00 | 1 | SCREW | M3.5 x 9mm - T15 | QW | 3.60 RON | ||
10 | 5146863-00 | 1 | COVER RH | QW | 20.10 RON | |||
11 | 5145396-01 | 1 | COVER | QW | 11.90 RON | |||
12 | 5147953-00 | 1 | RATING PLATE | QW | ||||
13 | 5148063-00 | 1 | SWITCH SA | QW | 84.20 RON | |||
14 | 5148060-00 | 1 | MOTOR & PINION | 14.4 Volt | QW | 102.60 RON | ||
15 | 5147027-00 | 1 | TRANSMISSION ASSEMBLY | QW | 314.40 RON | |||
16 | 5147021-00 | 1 | CHUCK KEYLESS | QW | 63.00 RON | |||
17 | 5103096-01 | 1 | SCREW | QW | 3.60 RON | |||
18 | 5146269-00 | 1 | COVER-TOP | QW | 3.60 RON | |||
19 | 5146268-00 | 1 | ACTUATOR | QW | 3.60 RON | |||
20 | 5145751-01 | 1 | ACTUATOR FWD/REV | QW | 3.60 RON | |||
21 | 148354-03 | 2 | HOLDER | QW | 3.60 RON | |||
22 | 90501635 | 1 | CHARGER (EURO) | 9.6 - 18V NiMH/RoHS | QW | 260.90 RON | ||
23 | 499936-63 | 1 | BATTERY 14.4V - 1.5AH - 21.6WH | NiMH - A14NH | XTC143BKH | QW | ||
23 | 499936-75 | 1 | BATTERY 14.4V - 1.7AH | XTC143BK | QW | 250.50 RON | ||
24 | 90541185 | 1 | BIT SCREWDRIVER | QW | 8.10 RON | |||
25 | 5148131-00 | 1 | SIDE HANDLE | QW | 29.70 RON | |||
26 | 5147331-00 | 1 | BRAND LABEL | QW | 3.60 RON | |||
27 | 5106169-00 | 1 | PIN | QW | 3.60 RON | |||
28 | 419581-62 | 1 | BIT | QW | 3.60 RON | |||
29 | 5147332-01 | 1 | LABEL | QW | 3.60 RON | |||
30 | 5106169-02 | 1 | PIN | QW | 3.60 RON | |||
31 | 5102250-00 | 2 | SCREW | QW | 3.60 RON | |||
32 | 5146783-00 | 2 | SCREW | QW | 3.60 RON | |||
33 | 5146783-01 | 2 | SCREW | QW | 3.60 RON | |||
34 | 5106149-01 | 1 | STRAP | QW | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.