DWC410 TILE CUTTER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N016657 | 1 | BASE SA | QS | 45.50 RON | |||
2 | N016658 | 1 | SCREW | QS | 3.60 RON | |||
3 | N016659 | 1 | BOLT | QS | 3.60 RON | |||
4 | N016660 | 1 | WASHER | QS | 3.60 RON | |||
5 | N016661 | 1 | WASHER SPRING | QS | 3.60 RON | |||
6 | N016662 | 1 | WASHER | QS | 3.60 RON | |||
7 | N017088 | 1 | NUT M5 | QS | 3.60 RON | |||
8 | N017089 | 2 | NUT | QS | 3.60 RON | |||
9 | N017178 | 1 | SCREW | QS | 11.90 RON | |||
10 | N018154 | 1 | SCREW | QS | 3.60 RON | |||
11 | N018155 | 1 | VALVE | QS | 10.90 RON | |||
12 | N017179 | 1 | GEARCASE | QS | 76.00 RON | |||
13 | N017181 | 1 | BEARING | QS | 17.20 RON | |||
14 | N017182 | 1 | RING | QS | 3.60 RON | |||
15 | N028885 | 1 | GEAR & SHAFT | QS | 45.50 RON | |||
16 | N017184 | 1 | WASHER | QS | 3.60 RON | |||
17 | N017185 | 1 | WASHER | QS | 3.60 RON | |||
18 | N017186 | 1 | SLEEVE | QS | 4.10 RON | |||
19 | N017187 | 1 | BEARING | QS | 17.20 RON | |||
20 | N017188 | 1 | KEY | QS | 3.60 RON | |||
21 | N017189 | 1 | OUTPUT SHAFT | QS | 41.10 RON | |||
22 | N017192 | 1 | SEAL | QS | 10.90 RON | |||
23 | N017190 | 1 | SEAL | QS | 3.60 RON | |||
24 | N017191 | 1 | GEARCASE COVER | QS | 20.10 RON | |||
25 | N017193 | 1 | INNER FLANGE | QS | 11.90 RON | |||
26 | N017194 | 1 | BOLT | QS | 3.60 RON | |||
27 | N017197 | 1 | OUTER FLANGE | QS | 10.90 RON | |||
28 | N017198 | 1 | BOLT | QS | 3.60 RON | |||
29 | N017200 | 1 | O RING | QS | 4.90 RON | |||
30 | N017203 | 1 | RETAINER | QS | 3.60 RON | |||
32 | N017206 | 1 | BEARING | QS | 24.30 RON | |||
33 | N017208 | 1 | KEY | QS | 3.60 RON | |||
34 | N028854 | 1 | ARMATURE SA | QS | 189.20 RON | |||
35 | N017210 | 1 | SHIELD | QS | 3.60 RON | |||
36 | N017211 | 1 | BEARING | QS | 17.20 RON | |||
37 | N017212 | 1 | WASHER | QS | 3.60 RON | |||
38 | N017213 | 1 | O RING | QS | 3.60 RON | |||
39 | N017214 | 2 | PLASTIC SCREW | QS | 3.60 RON | |||
40 | N017215 | 1 | FIELD SA | QS | 102.60 RON | |||
41 | N028877 | 2 | TERMINAL | QS | 3.60 RON | |||
42 | N017631 | 1 | BAFFLE | QS | 5.80 RON | |||
43 | N017632 | 1 | SCREW | QS | 3.60 RON | |||
44 | N017633 | 1 | HANDLE COVER | QS | 29.70 RON | |||
45 | N017634 | 1 | CAP | QS | 3.60 RON | |||
46 | N017635 | 1 | COVER | QS | 8.10 RON | |||
47 | N017636 | 1 | SWITCH | QS | 55.40 RON | |||
48 | N017637 | 1 | CAPACITOR | QS | 4.10 RON | |||
49 | N017638 | 1 | FIELDCASE | QS | 142.90 RON | |||
50 | N017639 | 3 | SCREW | QS | 4.10 RON | |||
51 | N017640 | 2 | BRUSH HOLDER | QS | 17.20 RON | |||
52 | N028884 | 1 | BRUSH PAIR | QS | 20.10 RON | |||
53 | N017642 | 2 | BRUSH COVER | QS | 3.60 RON | |||
54 | N018149 | 1 | CORD PROTECTOR | QS | 3.60 RON | |||
55 | 633302-00 | 1 | CORD | QS | 133.30 RON | |||
56 | N018151 | 1 | CORD CLAMP | QS | 3.60 RON | |||
57 | N016342 | 1 | SPANNER | QS | 4.10 RON | |||
58 | N016341 | 1 | SOCKET | QS | 8.10 RON | |||
59 | N018152 | 1 | CONNECTOR | QS | 3.60 RON | |||
60 | N018153 | 1 | PIPE | QS | 10.00 RON | |||
61 | N028878 | 1 | KIT SA | QS | 20.10 RON | |||
62 | N028853 | 1 | BASE SA | QS | 55.40 RON | |||
64 | N035226 | 1 | SEAL | QS | 3.60 RON | |||
65 | 632097-00 | 1 | SWITCH SAFETY | QS | 274.80 RON | |||
66 | 633328-00 | 1 | CORDSET (EURO) | QS | 45.50 RON | |||
821 | N068389 | 1 | RATING PLATE | QS | 5.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.