BHFEA420J | STICK-VAC Type H1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N837357 | 1 | CLAMSHELL PAIR | 69.70 RON | |||
2 | N830667 | 1 | BUTTON | ON / OFF | 3.60 RON | ||
3 | N492262 | 1 | SPRING | 3.60 RON | |||
4 | N830661 | 1 | HANDLE | 8.10 RON | |||
5 | N850704 | 1 | PCB | DISPLAY | 17.20 RON | ||
6 | 419799-05 | 2 | SCREW | 3.60 RON | |||
7 | 000000-02 | 1 | EXCHANGE UNIT | ||||
8 | N895616 | 1 | TUBE | 24.30 RON | |||
9 | N874272 | 1 | BUTTON | 3.60 RON | |||
10 | N837359 | 1 | LATCH | 4.10 RON | |||
11 | 90529369 | 1 | SPRING | 3.60 RON | |||
12 | N830669 | 1 | BUTTON | 3.60 RON | |||
13 | 143062-02 | 12 | SCREW | 3.60 RON | |||
14 | N687271 | 1 | FOAM | 3.60 RON | |||
15 | NA030797 | 2 | FOAM | EXHAUST | 3.60 RON | ||
17 | NA127103 | 1 | MOTOR SA | 133.30 RON | |||
18 | NA127101 | 1 | BOWL | SA | 153.50 RON | ||
20 | N892479 | 1 | BOWL | 63.00 RON | |||
21 | NA127099 | 1 | PRE-FILTER | 84.20 RON | |||
22 | N837363 | 1 | FILTER | FOAM | 5.80 RON | ||
23 | N837364 | 1 | MOUNT | WALL | 13.40 RON | ||
24 | N916761 | 1 | TOOL CREVICE | 13.40 RON | |||
25 | N875051 | 1 | SEAL | 8.10 RON | |||
26 | N675154 | 1 | INLET | 5.80 RON | |||
27 | N882104 | 1 | BUTTON | 3.60 RON | |||
28 | 90627526 | 1 | SPRING | 3.60 RON | |||
29 | N887094 | 1 | BELT | 10.90 RON | |||
30 | NA127105 | 1 | MOTOR SA | 95.10 RON | |||
31 | N849627 | 1 | ROLLER | 41.10 RON | |||
32 | NA574797 | 1 | ROLLER SA | 63.00 RON | |||
33 | 90605480 | 2 | WHEEL | 3.60 RON | |||
34 | 90608269 | 2 | DOWEL | 3.60 RON | |||
35 | N888416 | 1 | LED LIGHT | 41.10 RON | |||
36 | N854962 | 1 | SPRING | 3.60 RON | |||
37 | N849808 | 1 | BUTTON | 3.60 RON | |||
38 | N867299 | 1 | SPRING | 3.60 RON | |||
39 | N640896 | 1 | BUSHING | 3.60 RON | |||
40 | N890063 | 1 | WHEEL | 11.90 RON | |||
41 | NA279206 | 2 | SCREW | 3.60 RON | |||
42 | N846895 | 1 | COVER | 11.90 RON | |||
43 | N512000 | 1 | CHARGER SA | 69.70 RON | |||
44 | NA127111 | 1 | ROLLER SA | 76.00 RON | |||
50 | NA574797 | 1 | ROLLER SA | 63.00 RON | |||
51 | 90610860 | 2 | SCREW | 3.60 RON | |||
53 | N889963 | 1 | HOUSING | 29.70 RON | |||
54 | NA127107 | 1 | MOTOR SA | 76.00 RON | |||
55 | NA127115 | 1 | FOOT SA | 449.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.