DCD709S2 | DRILL/DRIVER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N637986 | 1 | HOUSING SA | 26.80 RON | |||
3 | N071836 | 1 | ROLL PIN | 3.60 RON | |||
4 | N696820 | 1 | MOTOR & SWITCH SA | 355.60 RON | |||
5 | N399342 | 1 | ACTUATOR FWD/REV | 3.60 RON | |||
6 | N696450 | 1 | SELECTOR SA | 20.10 RON | |||
7 | N702455 | 1 | TRANSMISSION SA | 142.90 RON | |||
8 | N463678 | 8 | SCREW | 3.60 RON | |||
9 | N474504 | 4 | SCREW | 3.60 RON | |||
10 | N014681 | 2 | LEAF SPRING | 3.60 RON | |||
11 | N042665 | 1 | SCREW | 3.60 RON | |||
12 | N086039 | 1 | HOOK | 10.00 RON | |||
13 | N616498 | 1 | BRAND LABEL | 3.60 RON | |||
14 | N614903 | 1 | RATING PLATE | 3.60 RON | |||
16 | N592684 | 1 | LABEL | 3.60 RON | |||
17 | N618507 | 1 | LABEL | 3.60 RON | |||
18 | N696825 | 1 | CLUTCH HOUSING KIT | 24.30 RON | |||
19 | N602515 | 1 | SPRING | 3.60 RON | |||
20 | N544404 | 1 | WASHER | 3.60 RON | |||
21 | NA028712 | 1 | SPRING | 3.60 RON | |||
22 | N647198 | 1 | HOLDER | 3.60 RON | |||
23 | N543649 | 1 | NUT | 6.80 RON | |||
24 | N598613 | 1 | GEAR | 13.40 RON | |||
25 | N598614 | 1 | GEAR | 10.90 RON | |||
26 | N618571 | 1 | WASHER | 3.60 RON | |||
27 | N613395 | 1 | WASHER | 3.60 RON | |||
28 | N616763 | 1 | SPRING | 3.60 RON | |||
29 | N618143 | 1 | COLLAR | 11.90 RON | |||
30 | N696446 | 1 | SPINDLE SA | 45.50 RON | |||
31 | N039795 | 5 | SCREW | 3.60 RON | |||
32 | N196034 | 1 | CHUCK KEYLESS | metal Chuck | 95.10 RON | ||
33 | N092854 | 1 | SCREW | 3.60 RON | |||
34 | 330004-27 | 1 | BEARING NEEDLE | 5.80 RON | |||
35 | N645931 | 6 | PIN | 3.60 RON | |||
36 | N090435 | 1 | WASHER | 3.60 RON | |||
37 | N022985 | 1 | LOCKING RING | 15.70 RON | |||
38 | N645930 | 1 | ANVIL ASSEMBLY | 13.40 RON | |||
39 | N560646 | 1 | O RING | 3.60 RON | |||
40 | N507193 | 4 | PIN | 3.60 RON | |||
41 | N551385 | 1 | GEAR | 10.90 RON | |||
42 | N696448 | 1 | CARRIER SA | 11.90 RON | |||
43 | N543018 | 1 | GEAR | 3.60 RON | |||
44 | N548368 | 1 | WASHER | 3.60 RON | |||
45 | N543943 | 1 | GEAR | 10.00 RON | |||
46 | N544134 | 1 | HOUSING | 5.80 RON | |||
47 | NA145823 | 1 | LINK | 4.90 RON | |||
48 | N075506 | 4 | SCREW | 3.60 RON | |||
49 | N542091 | 1 | WIRE STEEL | 3.60 RON | |||
50 | N541279 | 1 | GEAR | 10.90 RON | |||
51 | N678083 | 1 | CARRIER SA | 41.10 RON | |||
52 | N541277 | 4 | GEAR | 3.60 RON | |||
53 | N678084 | 1 | CARRIER SA | 33.00 RON | |||
54 | N541276 | 1 | GEAR | 5.80 RON | |||
55 | N541274 | 4 | GEAR | 3.60 RON | |||
56 | NA160740 | 1 | BACKPLATE | 5.80 RON | |||
800 | 286436-00 | 1 | GREASE | NYE RHEOLUBE 380, 500 GRAM JAR | 611.20 RON | ||
866 | N123282 | 2 | BATTERY 18V - 1.5AH - 27WH | 482.60 RON | |||
871 | NA010209 | 1 | CHARGER 10.8V - 18V | DCB115 | 314.40 RON | ||
872 | N294699 | 1 | BAG | 33.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.