MFF81E | PLANER Type 3
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 326493-00 | 1 | ARMATURE | ||||
2 | 326097-00 | 1 | FIELD | ||||
3 | 249030-00 | 1 | SWITCH | ||||
4 | 326525-00 | 2 | BRUSH & HOLDER | 26.80 RON | |||
5 | 320785 | 1 | CORD PROTECTOR | 4.90 RON | |||
6 | 379091 | 1 | CORDSET (EURO) | 69.70 RON | |||
7 | 248397-05 | 1 | COVER BRUSH | ||||
9 | 248327-05 | 1 | HOUSING SA | ||||
10 | 326114-01 | 1 | GUARD | ||||
11 | 080930914 | 1 | SPRING | 13.40 RON | |||
12 | 248331-00 | 1 | SHOE SA | ||||
13 | 572255-00 | 1 | SPRING | 6.80 RON | |||
14 | 080120901 | 1 | BUSH | 3.60 RON | |||
15 | 025922908 | 2 | KNOB | 6.80 RON | |||
18 | 247557-00 | 1 | WASHER | ||||
19 | 247343-00 | 1 | NUT | ||||
21 | 248325-05 | 1 | SCALE | ||||
22 | 248998-05 | 1 | HANDLE SA | ||||
24 | 249424-32 | 1 | SCREW | ||||
25 | 324589-05 | 1 | COVER | ||||
26 | N110358 | 1 | BEARING | 13.40 RON | |||
27 | 080164503 | 2 | LEAD YELLOW | 3.60 RON | |||
28 | 080120600 | 1 | BAFFLE | 6.80 RON | |||
29 | 580130500 | 1 | FAN | ||||
30 | 013830000 | 1 | BEARING | 33.00 RON | |||
31 | 325108-00 | 1 | COVER | 76.00 RON | |||
32 | 325104-00 | 1 | PULLEY | ||||
33 | 324105-00 | 1 | PULLEY | 20.10 RON | |||
34 | 325106-00 | 1 | BELT TOOTHED | 55.40 RON | |||
35 | 329269-00 | 1 | COVER | 20.10 RON | |||
36 | 861721-01 | 1 | BEARING | 13.40 RON | |||
37 | 868047-00 | 1 | PLATE | 13.40 RON | |||
38 | 248316-00 | 1 | CUTTER BLOCK SA | ||||
39 | 330004-06 | 1 | BEARING NEEDLE | 8.10 RON | |||
40 | 247941-00 | 1 | SUPPORT KIT | 167.80 RON | |||
43 | 072815900 | 4 | SCREW.TEMP | 13.40 RON | |||
44 | 578432-00 | 6 | SCREW | ||||
45 | 949896-12 | 4 | SCREW | 3.60 RON | |||
47 | 249232-00 | 2 | NUT M4 | 3.60 RON | |||
48 | 249416-04 | 11 | SCREW | 3.60 RON | |||
52 | 910556 | 1 | CABLE CLAMP | 3.60 RON | |||
53 | 949896-12 | 4 | SCREW | 3.60 RON | |||
54 | 248476-00 | 1 | BRACKET | ||||
55 | 247447-00 | 1 | BRACKET | ||||
56 | 249225-00 | 5 | NUT WING | ||||
57 | 249221-00 | 6 | WASHER | 3.60 RON | |||
58 | 249406-01 | 2 | SCREW | ||||
59 | 320842-03 | 1 | CAPACITOR | 8.10 RON | |||
60 | 248477-00 | 1 | GUIDE | ||||
62 | 247556-00 | 4 | SPRING | ||||
64 | 080351300 | 1 | SPANNER 10MM | 13.40 RON | |||
69 | 761225-02 | 1 | NUT | 3.60 RON | |||
70 | 324649-00 | 1 | STAND | ||||
71 | 326492-00 | 1 | ELECTRONIC | ||||
73 | 248997-05 | 1 | HOUSING REPAIR KIT | ||||
74 | 249416-06 | 2 | SCREW | 3.60 RON | |||
81 | 248629-00 | 1 | ADAPTOR | 17.20 RON | |||
82 | 247751-00 | 1 | ADAPTOR | 13.40 RON | |||
87 | 249126-00 | 1 | GUIDE | ||||
91 | 248630-00 | 1 | HOLDER | 13.40 RON | |||
92 | 80271901 | 1 | FRAME | ||||
93 | 329452-00 | 1 | DUSTBAG | ||||
94 | 249233-00 | 4 | WASHER | 3.60 RON | |||
95 | 249416-06 | 4 | SCREW | 3.60 RON | |||
97 | 249406-00 | 1 | SCREW | ||||
98 | 325884-01 | 1 | BRACKET SA | ||||
101 | 080932204 | 1 | SPRING | ||||
102 | 080230100 | 1 | HOLDER GUARD | ||||
103 | 249225-01 | 1 | NUT WING | ||||
104 | 249223-00 | 1 | WASHER M8 | 3.60 RON | |||
105 | 326110-01 | 1 | BRACKET | ||||
106 | 249406-10 | 1 | SCREW | ||||
107 | 325885-00 | 1 | PAD | ||||
108 | 080233300 | 4 | FOOT | 3.60 RON | |||
110 | 249439-00 | 1 | BOLT | ||||
111 | 326111-01 | 1 | GUARD | ||||
112 | 249128-00 | 1 | WASHER | ||||
113 | 080810200 | 1 | SLEEVE | 3.60 RON | |||
121 | 249066-00 | 1 | CLIP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.