DW753 | BENCH GRINDER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 378881 1 ROTOR 142.90 RON
2 378891 1 STATOR 482.60 RON
3 378787-03 1 SWITCH 55.40 RON
4 744324 4 KNOB SA 11.90 RON
5 378893-03 1 CORDSET (EURO) 45.50 RON
6 725184 2 SCREW 3.60 RON
7 742133 1 VISOR 11.90 RON
8 744188 1 BRACKET 17.20 RON
9 880391 5 WASHER 3.60 RON
11 379710 1 SUPPORT RH 15.70 RON
12 742172 1 WASHER 4.10 RON
13 379009 1 GUARD 29.70 RON
14 725269 3 WASHER 3.60 RON
15 146823100 3 LOCK-NUT 3.60 RON
16 742046 1 WASHER M8 3.60 RON
17 742298 1 CLAMP 33.00 RON
18 742053 1 PIN 3.60 RON
19 725698 4 NUT 3.60 RON
20 725163 3 WASHER 3.60 RON
21 379684 1 CABLE CLAMP 3.60 RON
22 742041 2 SCREW 3.60 RON
23 742125 1 CABLE CLAMP 8.10 RON
24 744232 1 SUPPORT 114.20 RON
25 378791-20 2 HOUSING 189.20 RON
26 378892 1 CAPACITOR 29.70 RON
27 378788 4 SCREW 3.60 RON
28 107301 2 BEARING 24.30 RON
29 742168 3 PIN 3.60 RON
30 744230 1 HOLDER 76.00 RON
31 378795-01 4 SCREW 3.60 RON
32 742047 1 SCREW 3.60 RON
33 744231 1 STRIP 55.40 RON
34 742153 1 BUSH 24.30 RON
35 742243 2 SPRING 3.60 RON
36 379712 1 SCREW 3.60 RON
37 743415 2 WASHER 6mm 3.60 RON
38 725187 1 NUT M8 3.60 RON
39 725125 4 NUT 3.60 RON
40 379711 1 RING 29.70 RON
41 378841 1 PLATE 17.20 RON
42 378738 1 FOOT 6.80 RON
45 742053 1 PIN 3.60 RON
49 378795-01 1 SCREW 3.60 RON
50 378907 2 SCREW 5.80 RON
51 742887 1 NUT 5.80 RON
52 744228 1 COVER RH 69.70 RON
53 742066 1 CLAMP OUTER 20.10 RON
54 742511 1 SPANNER 17.20 RON
55 742228-10 1 SPACER 10.90 RON
57 743185 1 WASHER 17.20 RON
59 726430 2 SCREW 3.60 RON
60 725165 2 WASHER 3.60 RON
71 742055 1 SCREW 3.60 RON
73 379708 1 HOUSING 177.30 RON
76 742231 1 SCREW 8.10 RON
80 742040 2 WASHER 3.60 RON
83 742232 1 SPRING 26.80 RON
84 742227 1 SUPPORT 33.00 RON
85 742233 1 SPRING 4.10 RON
86 742199 1 PULLEY 207.80 RON
87 742054 1 WASHER 3.60 RON
88 742140 1 NUT LH 5.80 RON
91 744371 1 LEVER SA 449.40 RON
92 113933000 2 WASHER 8.10 RON
93 744253 1 CLAMP KIT SA 260.90 RON
117 742212 1 REPAIR KIT 284.40 RON
118 744308 1 SCREW 3.60 RON
119 744245 1 LEVER 41.10 RON
120 742222 1 SPRING 4.90 RON
121 742218 1 WASHER 4.90 RON
122 743814 1 BRACKET SA 114.20 RON
123 379686 1 COVER 20.10 RON
125 379713 1 SCREW 3.60 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.