DW740 | TABLE SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 868425-09 | 1 | ROTOR | ||||
3 | 860083-05 | 1 | NUT RH | 3.60 RON | |||
4 | 860074-04 | 1 | WASHER | 3.60 RON | |||
5 | 944360-00 | 1 | PLATE | 24.30 RON | |||
6 | 944359-00 | 1 | PLATE | 29.70 RON | |||
7 | 944354-00 | 1 | HOUSING | 306.40 RON | |||
8 | 860301-15 | 1 | SCREW | 4.10 RON | |||
9 | 868768-10 | 1 | BEARING | 45.50 RON | |||
10 | 860806-01 | 1 | RING | 5.80 RON | |||
11 | 942490-00 | 1 | BUSH | 11.90 RON | |||
12 | 860718-00 | 2 | SEAL | 17.20 RON | |||
13 | 860318-00 | 1 | KEY | 4.90 RON | |||
14 | 861721-01 | 1 | BEARING | 13.40 RON | |||
15 | 860080-02 | 1 | RING | 3.60 RON | |||
16 | 860701-00 | 1 | HOUSING | 76.00 RON | |||
17 | 945841-00 | 1 | FAN | 13.40 RON | |||
18 | 863112-00 | 1 | CAP | 3.60 RON | |||
19 | 860687-04 | 1 | END CAP | 20.10 RON | |||
20 | 860094-01 | 2 | SCREW | 3.60 RON | |||
21 | 860446-00 | 4 | ROD | 4.10 RON | |||
22 | 860610-01 | 1 | PUSHROD | 24.30 RON | |||
23 | 944653-00 | 1 | GROMMET | 69.70 RON | |||
24 | 944654-00 | 1 | RETAINER | 6.80 RON | |||
25 | 944590-00 | 1 | NUT | 4.10 RON | |||
26 | 944652-00 | 1 | GROMMET | 95.10 RON | |||
27 | 860094-00 | 1 | SCREW.TEMP | 3.60 RON | |||
28 | 944650-00 | 1 | WASHER SPRING | 3.60 RON | |||
29 | 860094-01 | 1 | SCREW | 3.60 RON | |||
30 | 860540-00 | 1 | CONNECTOR | 3.60 RON | |||
31 | 860708-00 | 1 | GASKET | 11.90 RON | |||
32 | 944455-00 | 1 | CONDENSOR | 55.40 RON | |||
33 | 860702-00 | 1 | HOUSING | 306.40 RON | |||
34 | 860060-01 | 2 | RIVET | 3.60 RON | |||
35 | N377168 | 1 | SWITCH COVER | 33.00 RON | |||
36 | 944454-00 | 1 | COVER | 24.30 RON | |||
37 | 860094-03 | 4 | SCREW | 3.60 RON | |||
38 | 860133-00 | 1 | CAP | 95.10 RON | |||
39 | 860692-00 | 1 | KLIXON | 355.60 RON | |||
42 | 945842-00 | 1 | FLANGE | 76.00 RON | |||
43 | 945843-00 | 1 | FLANGE | 41.10 RON | |||
44 | 944460-00 | 1 | NUT | 76.00 RON | |||
49 | 943582-01 | 1 | SUCTION PIPE | 20.10 RON | |||
50 | 944336-01 | 2 | SUPPORT | ||||
51 | 862419-00 | 4 | FEET | 29.70 RON | |||
52 | 944335-00 | 1 | LEG | 63.00 RON | |||
53 | 860301-16 | 16 | SCREW | 3.60 RON | |||
54 | 860074-02 | 16 | WASHER | 3.60 RON | |||
55 | 860083-03 | 16 | NUT | 3.60 RON | |||
56 | 944336-00 | 2 | SUPPORT | 84.20 RON | |||
57 | 944330-00 | 1 | TABLE | ||||
58 | 944373-01 | 1 | INSERT | 95.10 RON | |||
59 | 945852-00 | 1 | SUPPORT | 133.30 RON | |||
60 | 860092-00 | 2 | NUT | 3.60 RON | |||
61 | 860093-20 | 1 | SCREW | 3.60 RON | |||
62 | 945853-00 | 1 | GUARD SA | 482.60 RON | |||
63 | 944365-00 | 1 | RIVING KNIFE | 76.00 RON | |||
64 | 860085-03 | 2 | BOLT | 3.60 RON | |||
65 | 944445-00 | 1 | SUPPORT | 63.00 RON | |||
66 | 860083-04 | 2 | NUT | 3.60 RON | |||
67 | 941602-00 | 4 | WASHER | 3.60 RON | |||
68 | 860073-03 | 4 | WASHER M8 | 3.60 RON | |||
69 | 860093-18 | 4 | SCREW | 3.60 RON | |||
70 | 944445-01 | 1 | RAIL,SHORT | 41.10 RON | |||
71 | 944341-00 | 1 | BRACKET | 26.80 RON | |||
74 | 945848-00 | 4 | CLIP | 4.10 RON | |||
75 | 860084-21 | 2 | SCREW | 3.60 RON | |||
76 | 930076-00 | 4 | SCREW | 3.60 RON | |||
77 | 944463-00 | 1 | SPANNER MULTI | 69.70 RON | |||
78 | 760601-00 | 1 | SPANNER BOX | 17.20 RON | |||
79 | 860074-03 | 2 | WASHER | 3.60 RON | |||
80 | 944364-00 | 1 | SUPPORT | ||||
81 | 944415-00 | 1 | PLATE | 41.10 RON | |||
82 | 944514-01 | 1 | FENCE | ||||
84 | 861840-01 | 1 | LEVER SA | 17.20 RON | |||
85 | 860661-07 | 1 | STUD | ||||
86 | 945851-00 | 1 | KNOB | ||||
87 | 942787-01 | 1 | KNOB | ||||
88 | 930574-00 | 1 | HEX KEY 5 MM | 4.10 RON | |||
89 | 860098-05 | 1 | HEX KEY 8 MM | 10.90 RON | |||
95 | 860092-00 | 1 | NUT | 3.60 RON | |||
96 | 860075-00 | 5 | WASHER | 3.60 RON | |||
99 | 861840-00 | 1 | HANDLE | 20.10 RON | |||
100 | 860367-00 | 1 | HANDLE | 5.80 RON | |||
101 | 944375-00 | 1 | HANDLE | 41.10 RON | |||
103 | 860301-16 | 1 | SCREW | 3.60 RON | |||
104 | 860085-10 | 1 | SCREW | 3.60 RON | |||
105 | 860083-13 | 3 | NUT | 3.60 RON | |||
106 | 945844-00 | 1 | PIN | 17.20 RON | |||
107 | 860322-01 | 6 | CIRCLIP | 3.60 RON | |||
108 | 944368-00 | 4 | ARM LINK | 10.00 RON | |||
109 | 944322-01 | 1 | PLATE | ||||
110 | 944346-01 | 1 | HOUSING | ||||
111 | 860083-04 | 4 | NUT | 3.60 RON | |||
112 | 944338-00 | 2 | SPACER | 4.10 RON | |||
113 | 941518-00 | 2 | SCREW | 3.60 RON | |||
114 | 944333-00 | 2 | BRACKET | 20.10 RON | |||
115 | 944343-00 | 2 | WEDGE | ||||
116 | 944344-00 | 1 | BRACKET RH | ||||
117 | 944344-01 | 1 | BRACKET LH | ||||
118 | 944353-00 | 2 | ADJUSTER HEIGHT | 84.20 RON | |||
119 | 860322-05 | 2 | CIRCLIP | 3.60 RON | |||
120 | 944352-00 | 2 | CLIP | 10.90 RON | |||
121 | 863535-01 | 1 | COVER | ||||
122 | 945845-00 | 4 | RIVET | 3.60 RON | |||
124 | 860093-03 | 1 | SCREW | 3.60 RON | |||
125 | 944437-00 | 1 | PLATE | 17.20 RON | |||
126 | 944366-00 | 1 | BUSH | 55.40 RON | |||
127 | 944366-01 | 1 | BUSH | 55.40 RON | |||
128 | 945846-00 | 1 | SPACER | 4.90 RON | |||
129 | 861657-03 | 2 | BLOCK | ||||
130 | 944367-01 | 1 | SPINDLE | 76.00 RON | |||
131 | 860085-15 | 5 | SCREW | 3.60 RON | |||
132 | 860074-02 | 4 | WASHER | 3.60 RON | |||
133 | 860085-04 | 4 | SCREW | 3.60 RON | |||
135 | 860073-00 | 2 | WASHER | 3.60 RON | |||
136 | 860089-22 | 2 | SCREW | ||||
137 | 860094-03 | 2 | SCREW | 3.60 RON | |||
138 | 944374-00 | 1 | RETAINER | 20.10 RON | |||
142 | 760992-00 | 1 | SCREW.TEMP | 3.60 RON | |||
143 | 933652-00 | 1 | WASHER | 3.60 RON | |||
144 | 860083-01 | 1 | NUT | 3.60 RON | |||
146 | 860073-03 | 2 | WASHER M8 | 3.60 RON | |||
147 | 860086-09 | 2 | SCREW | 3.60 RON | |||
148 | 933055-00 | 2 | WASHER | 3.60 RON | |||
149 | 946474-00 | 1 | HANDLE SA | 63.00 RON | |||
150 | 946115-01 | 1 | DUST GUARD | 33.00 RON | |||
150 | 946115-01 | 1 | DUST GUARD | AFTER CE | 33.00 RON | ||
152 | 946473-00 | 1 | SLEEVE | 5.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.