DCW604 | ROUTER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N567094 | 1 | HOUSING SA | 24.30 RON | |||
2 | N661051 | 1 | HOUSING MOTOR | 124.30 RON | |||
3 | N038183 | 1 | LOCK BUTTON | 4.10 RON | |||
4 | A26131 | 1 | INSERT | 4.10 RON | |||
5 | A23489 | 1 | SPRING | 3.60 RON | |||
6 | 330065-06 | 2 | SCREW | 3.60 RON | |||
7 | A25248 | 1 | NUT | 10.90 RON | |||
8 | N239160 | 1 | BUMPER | 3.60 RON | |||
9 | N239159 | 1 | BUMPER | 3.60 RON | |||
10 | N122099 | 1 | BLOCK | 3.60 RON | |||
11 | N461735 | 1 | SPRING | 3.60 RON | |||
12 | 330045-08 | 2 | SCREW | 3.60 RON | |||
13 | 330065-07 | 1 | SCREW | 3.60 RON | |||
14 | 682211-00 | 3 | SCREW | 3.60 RON | |||
15 | N071836 | 1 | ROLL PIN | 3.60 RON | |||
16 | N569455 | 1 | CLIP | 3.60 RON | |||
17 | N467560 | 1 | PLATE | 3.60 RON | |||
18 | NA186171 | 1 | MOTOR SA | 911.70 RON | |||
19 | N580684 | 1 | LED LIGHT | 63.00 RON | |||
20 | N550971 | 1 | WHEEL SPEED | 33.00 RON | |||
21 | 326286-00 | 1 | COLLET & NUT SA | 8mm | 8MM | 124.30 RON | |
22 | N703257 | 4 | PIN | 3.60 RON | |||
23 | N742993 | 1 | HOUSING SA | 417.70 RON | |||
24 | N591239 | 1 | COVER | 17.20 RON | |||
25 | A23587 | 1 | INDICATOR | 6.80 RON | |||
26 | N042079 | 2 | PIN | 3.60 RON | |||
27 | A24452 | 1 | PIN | 4.90 RON | |||
28 | A24764 | 1 | ADJUSTER | 15.70 RON | |||
29 | 330022-18 | 1 | SCREW | 4.10 RON | |||
30 | A24767 | 1 | PAD | 10.00 RON | |||
31 | A24771 | 1 | CLAMPING BAR | 13.40 RON | |||
32 | A24770 | 1 | PIN | 4.10 RON | |||
33 | A27362 | 1 | SPRING | 11.90 RON | |||
34 | N028373 | 1 | RETAINER | 3.60 RON | |||
35 | A27941 | 1 | BASEPLATE | 15.70 RON | |||
36 | N029178 | 4 | SCREW | 3.60 RON | |||
37 | N587924 | 4 | PIN | 3.60 RON | |||
38 | N693104 | 1 | ADJUSTER HEIGHT | 76.00 RON | |||
39 | A28678SV | 1 | ADAPTOR | 142.90 RON | |||
40 | N092764 | 1 | BASE SA | 24.30 RON | |||
41 | N026733 | 1 | GUIDE SA | 41.10 RON | |||
42 | N095608 | 1 | CARRIER SA | 114.20 RON | |||
45 | N042079 | 2 | PIN | 3.60 RON | |||
47 | N037001 | 1 | SPRING | 4.90 RON | |||
48 | N034346 | 1 | GUIDE | 5.80 RON | |||
49 | A29112 | 1 | SPRING | 3.60 RON | |||
50 | A29651 | 1 | GUIDE | 4.90 RON | |||
51 | N027873 | 1 | PLATE | 3.60 RON | |||
52 | N029880 | 1 | COVER | 13.40 RON | |||
53 | 330045-06 | 5 | SCREW | 3.60 RON | |||
54 | N029497 | 1 | BOLT | 17.20 RON | |||
55 | N029508 | 1 | SPRING | 3.60 RON | |||
56 | N027646 | 1 | LEVER | 4.90 RON | |||
57 | 608298-00 | 1 | WASHER SPECIAL | 3.60 RON | |||
58 | 324007-10 | 1 | SCREW | 3.60 RON | |||
59 | N032095 | 1 | SCALE | 3.60 RON | |||
60 | A28031 | 1 | ROD | 10.90 RON | |||
61 | N031168 | 1 | ADJUSTER | 3.60 RON | |||
62 | N027984 | 1 | O RING | 3.60 RON | |||
63 | N027987 | 1 | ADJUSTER | 11.90 RON | |||
64 | 608930-00 | 6 | SCREW | 3.60 RON | |||
65 | 397560-00 | 2 | KNOB | 17.20 RON | |||
66 | 098197-09 | 2 | WASHER | 3.60 RON | |||
67 | 607395-00 | 2 | SCREW | 4.10 RON | |||
68 | N029742 | 1 | BASEPLATE | 20.10 RON | |||
69 | N029178 | 4 | SCREW | 3.60 RON | |||
70 | A24767 | 1 | PAD | 10.00 RON | |||
71 | A24764 | 1 | ADJUSTER | 15.70 RON | |||
72 | 330022-18 | 1 | SCREW | 4.10 RON | |||
73 | A24771 | 1 | CLAMPING BAR | 13.40 RON | |||
74 | A24770 | 1 | PIN | 4.10 RON | |||
75 | A24452 | 1 | PIN | 4.90 RON | |||
76 | A27362 | 1 | SPRING | 11.90 RON | |||
77 | N028373 | 1 | RETAINER | 3.60 RON | |||
79 | N029502 | 1 | BRAND LABEL | 3.60 RON | |||
80 | A25250 | 1 | NUT LH | 4.90 RON | |||
81 | A27315 | 1 | CONE | 4.10 RON | |||
82 | A27316 | 1 | PIN | 10.90 RON | |||
84 | N028927 | 1 | WASHER | 3.60 RON | |||
85 | A27895 | 1 | WRENCH SPECIAL | 26.80 RON | |||
86 | A29660 | 1 | ADAPTOR | 24.30 RON | |||
89 | 948651-00 | 1 | FENCE SA | 153.50 RON | |||
95 | 609118-00 | 6 | SPRING | 3.60 RON | |||
96 | 684179 | 1 | RING | 3.60 RON | |||
97 | 945121-00 | 2 | SCREW.TEMP | 3.60 RON | |||
98 | 147107-00 | 1 | KNOB | 5.80 RON | |||
99 | N028927 | 1 | WASHER | 3.60 RON | |||
100 | 931405-00 | 1 | SCREW | 3.60 RON | |||
101 | A27335 | 1 | THUMBSCREW | 6.80 RON | |||
101 | 330065-08 | 3 | SCREW | M4x18 T20 | 3.60 RON | ||
102 | 868080-00 | 2 | ROD | 10.90 RON | |||
103 | N095607 | 1 | BASE SA | 84.20 RON | |||
104 | 249090-00 | 2 | GUIDE | 8.10 RON | |||
105 | 860205-04 | 4 | SCREW | 3.60 RON | |||
106 | 330045-07 | 1 | SCREW | 3.60 RON | |||
107 | 608928-00 | 1 | SCREW | 3.60 RON | |||
108 | 653599-00 | 1 | WASHER | 3.60 RON | |||
109 | 652834-00 | 1 | SPRING | 3.60 RON | |||
110 | 652835-00 | 1 | SPACER | 3.60 RON | |||
111 | 330015-04 | 1 | NUT | 3.60 RON | |||
112 | 326976-01 | 1 | TURRET | 17.20 RON | |||
113 | 652836-00 | 1 | BALL | 3.60 RON | |||
114 | 249014-01 | 1 | BUSH | 29.70 RON | |||
115 | 945121-00 | 2 | SCREW.TEMP | 3.60 RON | |||
700 | N589075 | 1 | WARNING LABEL | 3.60 RON | |||
701 | N589073 | 1 | WARNING LABEL | 3.60 RON | |||
702 | N589072 | 1 | RATING PLATE | 3.60 RON | |||
703 | N589077 | 1 | BRAND LABEL | 3.60 RON | |||
704 | N589078 | 1 | LABEL | 3.60 RON | |||
705 | A28466 | 1 | IDENTITY LABEL | 3.60 RON | |||
860 | H1400196008 | 1 | HANDLE | 20.10 RON | |||
861 | N445186 | 1 | KITBOX | DCW604NT | 241.80 RON | ||
862 | N409477 | 1 | LATCH | 6.80 RON | |||
863 | P910190 | 2 | LATCH | 10.90 RON | |||
864 | N593656 | 1 | INSERT | 45.50 RON | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | DCW604P2 | 645.40 RON | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 314.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.