DRILLS----A | DRILL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 889972-49 | 1 | FIELD | D50/D70 TYPE 7/8 | |||
2 | 889973-49 | 1 | FIELD | TYPE 1.3.4.5.6 | |||
3 | 831682 | 1 | SWITCH | D50/D70 TYPE 7/8 | |||
3 | 894265 | 1 | SWITCH | DNJ70V | |||
3 | 890490 | 1 | SWITCH | TYPE 1.3.4.5.6 | |||
4 | 883772 | 2 | BRUSH 230V | 26.80 RON | |||
5 | 882464 | 2 | BRUSH LEAD SA | TYPE 4.5.6 | |||
5 | 882464 | 2 | BRUSH LEAD SA | D50/D70 TYPE 7/8 | |||
6 | 330034-07 | 1 | CHUCK KEY | CHUCK S2A | 4.90 RON | ||
6 | 330034-00 | 1 | CHUCK KEY 10MM | CHUCK NON S2A | 4.90 RON | ||
7 | 330033-20 | 1 | CHUCK | CHUCK S2A | |||
8 | 892052 | 1 | HOUSING BEARING | TYPE 1.3.4.5.6 | |||
12 | 880796 | 1 | SPACER | TYPE 4.5.6 | |||
13 | 996605 | 1 | WASHER | TYPE 4.5.6 | |||
14 | 37413-00 | 1 | WASHER SPRING | TYPE 1.3 | |||
14 | 996773 | 1 | WASHER SPRING | TYPE 4.5.6 | |||
14 | 37413-00 | 1 | WASHER SPRING | D50/D70 TYPE 7/8 | |||
15 | 848471 | 1 | LOWER HANDLE | D50/D70 TYPE 7/8 | |||
15 | 996589 | 1 | WASHER | TYPE 4.5.6 | |||
16 | 849831 | 1 | BAFFLE | D50/D70 TYPE 7/8 | 3.60 RON | ||
16 | 996647 | 1 | BAFFLE FAN | TYPE 1.3.4.5.6 | 3.60 RON | ||
17 | 990735 | 2 | SCREW | DNJ70V | |||
18 | 994800 | 2 | SCREW | ||||
19 | 995036 | 1 | WASHER SPRING | ||||
20 | 996930 | 1 | WASHER | ||||
21 | 993461 | 1 | NUT | ||||
27 | 891534 | 7 | SCREW | ||||
28 | 742640 | 1 | COVER | D50/D70 TYPE 7/8 | |||
28 | 880791 | 1 | COVER | DNJ70N | |||
29 | 849804 | 2 | SCREW | ||||
30 | 893123 | 1 | SCREW | 3.60 RON | |||
33 | 4688529 | 1 | CABLE PER METRE | 8.10 RON | |||
34 | 890184 | 1 | CORD PROTECTOR | D50/D70 TYPE 7/8 | |||
35 | 994808 | 1 | CABLE CLAMP | 3.60 RON | |||
36 | 807285-08 | 1 | CAPACITOR | ||||
50 | 6401 | 1 | SCREW | ||||
51 | 998311 | 1 | SIDE HANDLE |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.