GX300 | HOVER MOWER Type H1B
General Details
Type Identifier | H1B |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/5/1996 |
Change your location Romania, Europe
Type Identifier | H1B |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/5/1996 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 220 | V | |
VOLTAGE #2 | 240 | V | |
AMPERE #1 | 6.4 | A | |
AMPERE #2 | 5.8 | A | |
INPUT WATTS #1 | 1150 | W | |
INPUT WATTS #2 | 1150 | W | |
RPM #1 | 6400 | RPM | |
RPM #2 | 6400 | RPM | |
Capacity | 305MM | N/A |
Standard Comments
Partial Support-Only Parts Listed Avail.