DCS356P2 | MULTITOOL Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N703561 | 1 | CLAMSHELL SET | 69.70 RON | |||
2 | N046201 | 1 | SELECTOR | 4.10 RON | |||
3 | N599474 | 1 | DETENT | 3.60 RON | |||
4 | N233819 | 1 | LED | 20.10 RON | |||
6 | N697388 | 1 | TRIGGER | 11.90 RON | |||
7 | N254620 | 1 | CLAMP SA | 13.40 RON | |||
8 | N163918 | 1 | BUTTON LOCK-ON | 4.10 RON | |||
9 | N165498 | 1 | SPRING | 3.60 RON | |||
10 | 330019-03 | 11 | SCREW | 3.60 RON | |||
11 | 330045-43 | 2 | SCREW | 3.60 RON | |||
12 | N140357 | 1 | SPRING | 3.60 RON | |||
13 | N175484 | 1 | SCREW | 3.60 RON | |||
14 | N243985 | 1 | NUT | 3.60 RON | |||
15 | N238819 | 1 | BUMPER | 3.60 RON | |||
16 | N728006 | 1 | BUMPER | 3.60 RON | |||
17 | N728008 | 1 | BUMPER | 3.60 RON | |||
18 | N241039 | 2 | RUBBER PAD | 3.60 RON | |||
19 | N266442 | 2 | RUBBER PAD | 3.60 RON | |||
22 | N328739 | 2 | RUBBER PAD | 3.60 RON | |||
23 | N328740 | 1 | RUBBER PAD | 3.60 RON | |||
24 | N328741 | 2 | RUBBER PAD | 3.60 RON | |||
26 | N683734 | 1 | LABEL | 3.60 RON | |||
30 | NA092140 | 1 | RATING LABEL | EURO | 3.60 RON | ||
31 | N306579 | 1 | LABEL | 3.60 RON | |||
32 | N736542 | 1 | BRAND LABEL | 3.60 RON | |||
50 | N333599 | 1 | BLADE | 63.00 RON | |||
51 | N333619 | 1 | BLADE | 45.50 RON | |||
52 | N275319 | 1 | BLADE | 45.50 RON | |||
53 | N251926 | 1 | BLADE | 45.50 RON | |||
54 | N271240 | 1 | PLATEN | 45.50 RON | |||
55 | N277679 | 1 | DUST PORT | 11.90 RON | |||
56 | N275350 | 1 | BLOCK SA | 29.70 RON | |||
57 | N275341 | 1 | DEPTH STOP | 17.20 RON | |||
58 | N278801 | 1 | KNOB SA | 4.10 RON | |||
59 | N285879 | 1 | HEX KEY | 5.80 RON | |||
61 | N544197 | 1 | OUTER FLANGE | 13.40 RON | |||
62 | 90584745 | 1 | WRENCH SPECIAL | 5.80 RON | |||
63 | N440293 | 1 | FLANGE | 3.60 RON | |||
64 | N342939 | 1 | BLADE - CARBIDE | 76.00 RON | |||
65 | N251931 | 1 | BLADE - RIGID SCRAPER | 11.90 RON | |||
66 | N278060 | 1 | DUST PORT | 4.90 RON | |||
67 | N291362 | 1 | SCREW | 3.60 RON | |||
101 | N341719 | 1 | HEAD SA | 260.90 RON | |||
102 | NA119945 | 1 | MOTOR SA | 645.40 RON | |||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | 24.30 RON | ||
860 | H1400196008 | 2 | HANDLE | DCS355NT | 20.10 RON | ||
861 | N279261 | 1 | KITBOX | DWST1-17807 | 189.20 RON | ||
862 | N409477 | 1 | LATCH | 6.80 RON | |||
863 | P910190 | 2 | LATCH | 10.90 RON | |||
864 | N771496 | 1 | INSERT | 45.50 RON | |||
864 | N286619 | 1 | FOAM | 95.10 RON | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | DCS356-P2 | 645.40 RON | ||
871 | NA132878 | 1 | CHARGER | DCB1104-QW | 274.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.