CL3.CH18S IMPACT WRENCH Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N906902 | 1 | CLAMSHELL SET | QW | 207.80 RON | |||
2 | N578553 | 1 | MOTOR & SWITCH SA | QW | 449.40 RON | |||
3 | N186764 | 4 | RUBBER PAD | QW | 3.60 RON | |||
6 | N392855 | 1 | DETENT | QW | 3.60 RON | |||
7 | N393603 | 1 | SELECTOR | QW | 3.60 RON | |||
9 | 90611830 | 9 | SCREW | QW | 3.60 RON | |||
10 | N231799 | 1 | LED LIGHT | QW | 13.40 RON | |||
11 | N394333 | 1 | LENS | QW | 3.60 RON | |||
12 | N473833 | 1 | RATING LABEL | QW | 3.60 RON | |||
14 | N114027 | 1 | WASHER | QW | 3.60 RON | |||
15 | N194994 | 3 | PIN | QW | 3.60 RON | |||
16 | N389396 | 3 | GEAR | QW | 17.20 RON | |||
17 | N363283 | 1 | GEARCASE | QW | 41.10 RON | |||
18 | N411414 | 1 | O RING | QW | 3.60 RON | |||
19 | N158641 | 1 | BEARING | QW | 20.10 RON | |||
20 | N389398 | 1 | GEAR | HELICAL | QW | 41.10 RON | ||
21 | N389400 | 1 | RING | QW | 4.10 RON | |||
22 | N410641 | 1 | SEAL | QW | 4.90 RON | |||
23 | NA109167 | 1 | IMPACTOR | QW | 306.40 RON | |||
24 | 618844-00 | 2 | BALL STEEL | QW | 3.60 RON | |||
25 | N377938 | 1 | SPRING | QW | 15.70 RON | |||
26 | N377515 | 1 | WASHER THRUST | QW | 3.60 RON | |||
27 | 000475-00 | 27 | BALL STEEL | QW | 3.60 RON | |||
28 | N377373 | 1 | IMPACTOR | QW | 142.90 RON | |||
29 | N851243 | 1 | IMPACTOR | QW | 355.60 RON | |||
30 | N415875 | 1 | ANVIL ASSEMBLY | Hog Ring 1/2in | QW | 84.20 RON | ||
31 | N866412 | 1 | NOSE | QW | 236.50 RON | |||
32 | 330019-16 | 4 | SCREW | QW | 3.60 RON | |||
36 | 086947-00 | 1 | CIRCLIP | QW | 4.90 RON | |||
37 | 050056-00 | 1 | O RING | QW | 3.60 RON | |||
38 | N137055 | 1 | ACTUATOR FWD/REV | QW | 4.10 RON | |||
39 | N408083 | 1 | LABEL | QW | 3.60 RON | |||
40 | N071836 | 1 | ROLL PIN | QW | 3.60 RON | |||
48 | 326467-00 | 1 | DETENT | QW | 3.60 RON | |||
49 | N419514 | 1 | DETENT | FWD/REV | QW | 3.60 RON | ||
50 | N473528 | 1 | LABEL | QW | 3.60 RON | |||
800 | N017298 | 1 | GREASE | G-2008 Molykote | 0.016g | QW | 295.40 RON | |
801 | NA218891 | 1 | NYOGEL 760G | NYE NYOGEL 760G (150G) | QW | 2016.10 RON | ||
866 | N477166 | 1 | BATTERY 18V - 5.0AH - 90WH | QW | 611.20 RON | |||
871 | CL3.CH115 | 1 | CHARGER 10.8V - 18V | QW |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.