BCMW3318 MOWER Type H1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 1004772-59 | 1 | BAR | QW | 26.80 RON | |||
3 | 1004772-61 | 2 | SCREW | QW | 3.60 RON | |||
4 | 1004772-62 | 1 | COVER | QW | 13.40 RON | |||
5 | 1004772-63 | 1 | HANDLE UPPER | QW | 158.20 RON | |||
6 | 1004758-40 | 40 | SCREW | QW | 3.60 RON | |||
7 | 1004772-64 | 1 | HOLDER LH | QW | 5.80 RON | |||
8 | 1004772-65 | 1 | SUPPORT LH | QW | 4.90 RON | |||
9 | 1004772-66 | 1 | COVER | QW | 5.80 RON | |||
10 | 1004772-67 | 2 | CLIP | QW | 3.60 RON | |||
11 | 1004772-68 | 2 | BOLT | QW | 3.60 RON | |||
12 | 1004772-69 | 1 | RAIL RH | QW | 33.00 RON | |||
13 | 1004772-70 | 2 | FASTENER | QW | 3.60 RON | |||
14 | 1004772-71 | 1 | RAIL LH | QW | 33.00 RON | |||
15 | 1004772-72 | 2 | BUTTON | QW | 8.10 RON | |||
16 | 1004772-73 | 2 | SPRING | QW | 3.60 RON | |||
17 | 1004772-74 | 2 | DEPTH STOP | QW | 3.60 RON | |||
18 | 1004772-75 | 1 | SUPPORT RH | QW | 3.60 RON | |||
19 | 1004772-76 | 1 | HANDLE UPPER | QW | 8.10 RON | |||
20 | 1004772-77 | 1 | LOWER HANDLE | QW | 8.10 RON | |||
21 | 1004772-78 | 1 | HOUSING UPPER | QW | 55.40 RON | |||
22 | 1004772-79 | 1 | BUTTON | QW | 3.60 RON | |||
23 | 1004772-80 | 1 | SPRING | QW | 3.60 RON | |||
24 | 1004772-81 | 1 | BATTERY COVER | QW | 15.70 RON | |||
25 | N726529 | 1 | BATTERY 18V - 4.0AH - 72WH | BL4018-XJ | BCMW33184L2 | QW | 482.60 RON | |
25 | N763608 | 1 | BATTERY 18V - 2.5AH - 45WH | BCMW3318L2 | QW | 284.40 RON | ||
25 | N726529 | 1 | BATTERY 18V - 4.0AH - 72WH | BL4018-XJ | BCMW33184L2 | QW | 482.60 RON | |
25 | N864625 | 1 | BATTERY 18V - 5.0AH - 90WH | BCMW33185L2 | QW | 993.60 RON | ||
26 | 1004772-83 | 1 | KEY | QW | 4.10 RON | |||
27 | 1004772-84 | 1 | BATTERY CONNECTOR | QW | 15.70 RON | |||
28 | 1004772-85 | 1 | SUPPORT LH | QW | 3.60 RON | |||
29 | 1004772-86 | 1 | MOTOR SA | QW | 1085.20 RON | |||
30 | 1004772-87 | 3 | NUT | QW | 3.60 RON | |||
31 | 1004772-88 | 3 | BOLT | QW | 3.60 RON | |||
32 | 1004772-89 | 2 | SCREW | QW | 3.60 RON | |||
33 | 1004772-90 | 8 | SCREW | QW | 3.60 RON | |||
34 | 1004772-91 | 4 | CAP | QW | 3.60 RON | |||
35 | 1004772-92 | 2 | WHEEL REAR | QW | 15.70 RON | |||
36 | 1004758-98 | 3 | CLAMP | QW | 3.60 RON | |||
37 | 1004772-93 | 4 | HOLDER | QW | 3.60 RON | |||
38 | 1004772-94 | 1 | AXLE REAR | QW | 26.80 RON | |||
39 | 1004772-95 | 1 | SUPPORT | QW | 4.90 RON | |||
40 | 1004772-96 | 1 | HOUSING | QW | 142.90 RON | |||
41 | 1004772-97 | 2 | LOCK NUT | QW | 3.60 RON | |||
42 | 1004772-98 | 2 | LOCK PIN | QW | 3.60 RON | |||
43 | 1004773-01 | 1 | ADJUSTER PLATE | QW | 15.70 RON | |||
44 | 1004773-02 | 1 | BAR | QW | 13.40 RON | |||
45 | 1004773-03 | 5 | SCREW | QW | 3.60 RON | |||
46 | 1004773-04 | 1 | SPRING | QW | 5.80 RON | |||
47 | 1004773-05 | 1 | SCREW | QW | 3.60 RON | |||
48 | 1004773-06 | 2 | WHEEL | QW | 4.10 RON | |||
49 | 1004773-07 | 1 | AXLE FRONT | QW | 20.10 RON | |||
50 | 1004773-08 | 1 | ADJUSTER HANDLE | QW | 11.90 RON | |||
51 | 1004773-09 | 1 | WASHER | QW | 3.60 RON | |||
52 | 1004773-10 | 1 | SUPPORT | QW | 10.00 RON | |||
53 | 1004773-11 | 1 | BLADE | QW | 33.00 RON | |||
54 | 1004773-12 | 1 | BLADE FIXED | QW | 11.90 RON | |||
55 | 1004773-13 | 1 | NUT | QW | 3.60 RON | |||
56 | 1004773-14 | 1 | INSERT | QW | 3.60 RON | |||
57 | 1004773-15 | 2 | CIRCLIP | QW | 3.60 RON | |||
58 | 1004773-16 | 1 | SHAFT | QW | 10.90 RON | |||
59 | 1004773-17 | 1 | SPRING | QW | 4.90 RON | |||
60 | 1004773-18 | 1 | FLAP | QW | 13.40 RON | |||
61 | 1004773-19 | 1 | GRASSBOX | QW | 158.20 RON | |||
62 | 1004773-20 | 1 | GUIDE | QW | 10.90 RON | |||
63 | 90642266 | 1 | CHARGER | BCMW33184L2 | QW | 167.80 RON | ||
63 | 90642266 | 1 | CHARGER | BCMW33185L2 | QW | 167.80 RON | ||
63 | 90642266 | 1 | CHARGER | BCMW33185L | QW | 167.80 RON | ||
64 | N750363 | 1 | RATING PLATE | QW | 6.80 RON | |||
803 | 1004773-21 | 1 | SWITCH SA | QW | 76.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.