D27107 COMBINATION SAW Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 98094-35 | 4 | SCREW | QS | 3.60 RON | |||
2 | 147107-06 | 1 | KNOB | QS | 11.90 RON | |||
3 | 152852-00 | 1 | BOLT | QS | 5.80 RON | |||
4 | N453995 | 1 | BELT | QS | 55.40 RON | |||
5 | 153639-00 | 4 | SCREW | QS | 3.60 RON | |||
6 | 398472-00 | 2 | SPRING TORSION | QS | 3.60 RON | |||
7 | 605603-00 | 1 | LEVER | QS | 4.90 RON | |||
8 | 606278-00 | 1 | LINKAGE SA | QS | 4.90 RON | |||
9 | 606279-00 | 1 | PLATE | QS | 4.10 RON | |||
10 | 607221-00 | 1 | PLATE | QS | 24.30 RON | |||
11 | 330045-05 | 11 | SCREW | QS | 3.60 RON | |||
12 | 618480-00 | 1 | WASHER FELT | QS | 3.60 RON | |||
13 | 153561-00 | 1 | LOCKING PIN | QS | 5.80 RON | |||
14 | 385915-01 | 4 | SCREW | QS | 3.60 RON | |||
15 | 391315-00 | 1 | GASKET | QS | 10.00 RON | |||
16 | 393071-00 | 1 | PLATE | QS | 3.60 RON | |||
17 | 868082-00 | 2 | SPRING | QS | 3.60 RON | |||
24 | 860079-03 | 1 | CIRCLIP | QS | 3.60 RON | |||
25 | 860073-03 | 1 | WASHER M8 | QS | 3.60 RON | |||
26 | 605040-59 | 1 | BEARING | QS | 11.90 RON | |||
27 | 330003-66 | 1 | BEARING,BALL | QS | 33.00 RON | |||
28 | 627904-00 | 1 | BEARING PLATE | QS | 20.10 RON | |||
29 | 391616-00 | 1 | BEARING NEEDLE | QS | 11.90 RON | |||
30 | 621759-00 | 1 | GEARCASE COVER | + 29 | QS | 153.50 RON | ||
31 | 869219-06 | 1 | SPINDLE & GEAR SA | QS | 133.30 RON | |||
32 | 330045-49 | 7 | SCREW | QS | 3.60 RON | |||
33 | 869219-07 | 1 | SPINDLE & GEAR SA | QS | 133.30 RON | |||
34 | N105443 | 1 | PULLEY SA | QS | 167.80 RON | |||
35 | N063737 | 1 | ARM | QS | 611.20 RON | |||
35 | 612349-00 | 1 | ARM | + 36,37,38,39 | QS | 561.80 RON | ||
36 | 148608-00 | 2 | INSERT | QS | 3.60 RON | |||
37 | 386780-00 | 2 | BEARING | QS | 10.90 RON | |||
38 | 621329-00 | 1 | IDENTITY LABEL | QS | 10.90 RON | |||
39 | 637691-00 | 1 | SWITCH | QS | 198.80 RON | |||
40 | 616726-00 | 1 | RETAINER | QS | 3.60 RON | |||
41 | 612350-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
42 | 613781-00 | 1 | COVER | QS | 6.80 RON | |||
43 | 605786-01 | 1 | HOUSING SWITCH | QS | 95.10 RON | |||
44 | 638634-00 | 1 | BOOT | QS | 29.70 RON | |||
45 | 330019-13 | 5 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
47 | 652121-00 | 1 | CONNECTING WIRE | QS | 33.00 RON | |||
48 | 326057-00 | 1 | TERMINAL BLOCK | QS | 4.90 RON | |||
49 | N380405 | 2 | INSERT | QS | 10.90 RON | |||
50 | 330013-04 | 1 | SCREW | QS | 3.60 RON | |||
51 | 330120-00 | 1 | CORDSET (EURO) | QS | 55.40 RON | |||
52 | 639912-01 | 1 | SET OF LEAD WIRES | QS | 102.60 RON | |||
57 | N377629 | 1 | SWITCH COVER | QS | 10.90 RON | |||
58 | 607854-00 | 1 | PIN | QS | 4.10 RON | |||
59 | 613782-01 | 1 | SPRING TORSION | QS | 4.10 RON | |||
60 | 607855-00 | 1 | HANDLE SA | QS | 76.00 RON | |||
63 | 384127-01 | 4 | SCREW | QS | 3.60 RON | |||
65 | 860091-04 | 4 | SCREW | QS | 3.60 RON | |||
66 | 860094-03 | 2 | SCREW | QS | 3.60 RON | |||
67 | 330045-15 | 7 | SCREW | QS | 3.60 RON | |||
68 | 330045-23 | 7 | SCREW | QS | 3.60 RON | |||
69 | 606014-00 | 1 | SPRING | QS | 3.60 RON | |||
70 | 394034-00 | 1 | SCREW | QS | 4.90 RON | |||
71 | 330045-32 | 5 | SCREW | QS | 4.10 RON | |||
72 | 621647-00 | 3 | PLATE | QS | 10.00 RON | |||
73 | N162216 | 1 | FENCE | QS | 314.40 RON | |||
74 | 869233-00 | 1 | TABLE | QS | 855.90 RON | |||
75 | 614822-00 | 1 | SCALE | QS | 13.40 RON | |||
76 | 398999-00 | 1 | DETENT | QS | 217.90 RON | |||
77 | 615876-00 | 4 | SCREW | QS | 3.60 RON | |||
78 | 607103-00 | 2 | PLATE | QS | 11.90 RON | |||
79 | 98104-16 | 4 | SCREW | QS | 3.60 RON | |||
80 | N162168 | 1 | NOSE | QS | 153.50 RON | |||
81 | 605799-00 | 1 | ROD | QS | 3.60 RON | |||
82 | 399162-00 | 1 | ACTUATOR | QS | 5.80 RON | |||
84 | 399009-00 | 1 | PIN | QS | 3.60 RON | |||
85 | 860094-00 | 2 | SCREW.TEMP | QS | 3.60 RON | |||
86 | 606898-00 | 1 | DETENT | QS | 20.10 RON | |||
87 | 860092-02 | 3 | NUT | QS | 3.60 RON | |||
88 | 606900-00 | 1 | PLATE | QS | 8.10 RON | |||
89 | 606896-00 | 1 | PAD | QS | 3.60 RON | |||
90 | 617561-00 | 7 | SCREW | QS | 3.60 RON | |||
91 | 606897-00 | 1 | COVER | QS | 13.40 RON | |||
93 | 860205-01 | 4 | SCREW | QS | 3.60 RON | |||
94 | 399004-00 | 1 | KNOB | QS | 11.90 RON | |||
95 | 605785-00 | 1 | BUTTON | QS | 3.60 RON | |||
96 | 611991-00 | 1 | POINTER | QS | 5.80 RON | |||
98 | 606198-00 | 1 | KNOB | QS | 15.70 RON | |||
99 | N409486 | 4 | SCREW | QS | 8.10 RON | |||
100 | 607129-00 | 3 | PAD | QS | 13.40 RON | |||
101 | N190890 | 1 | BACK FENCE | QS | 158.20 RON | |||
102 | 610251-00 | 1 | KNOB | QS | 4.10 RON | |||
103 | 610250-00 | 1 | SPRING | QS | 17.20 RON | |||
104 | N399933 | 5 | SCREW | QS | 5.80 RON | |||
105 | 610710-00 | 1 | WARNING LABEL | QS | 4.10 RON | |||
106 | 941586-00 | 3 | SPRING | QS | 3.60 RON | |||
107 | 153451-00 | 1 | BEARING THRUST | QS | 4.10 RON | |||
109 | 153655-00 | 3 | WASHER | QS | 3.60 RON | |||
110 | 153781-00 | 3 | WASHER | QS | 4.90 RON | |||
111 | 153797-03 | 2 | SCREW | QS | 3.60 RON | |||
112 | 330021-10 | 1 | NUT | QS | 3.60 RON | |||
113 | 391347-00 | 3 | PAWL | QS | 5.80 RON | |||
115 | 869233-02 | 1 | ROTARY TABLE | + 122, 124 | QS | 993.60 RON | ||
116 | 399004-01 | 1 | KNOB | QS | 15.70 RON | |||
117 | 605653-00 | 1 | TRUNNION | QS | 355.60 RON | |||
118 | 606152-00 | 1 | POINTER | QS | 15.70 RON | |||
119 | 618660-00 | 1 | BEVEL SCALE | QS | 15.70 RON | |||
120 | 606192-00 | 1 | POINTER | QS | 15.70 RON | |||
121 | 606193-00 | 1 | BEVEL SCALE | QS | 15.70 RON | |||
122 | 606359-00 | 1 | STUD | QS | 17.20 RON | |||
123 | 606362-00 | 1 | SPACER | QS | 5.80 RON | |||
124 | 610707-00 | 2 | WARNING LABEL | QS | 3.60 RON | |||
125 | 613709-00 | 1 | LATCH | QS | 4.10 RON | |||
126 | 860094-06 | 6 | SCREW | QS | 3.60 RON | |||
127 | 153576-03 | 1 | SCREW | QS | 6.80 RON | |||
129 | 615589-00 | 1 | ADJUSTER | QS | 5.80 RON | |||
131 | 615777-00 | 1 | PIVOT SHAFT | QS | 15.70 RON | |||
132 | 148296-00 | 1 | WASHER | QS | 4.10 RON | |||
133 | 146732-00 | 2 | SPACER | QS | 4.10 RON | |||
134 | 619571-00 | 1 | SPRING | QS | 63.00 RON | |||
135 | 146753-00 | 1 | BUSHING | QS | 3.60 RON | |||
137 | 609837-00 | 1 | ADJUSTER HEIGHT | QS | 207.80 RON | |||
138 | 606689-00 | 1 | CRANK | QS | 24.30 RON | |||
139 | 607754-00 | 1 | CARRIER | QS | 26.80 RON | |||
140 | 604107-00 | 14 | BALL STEEL | QS | 3.60 RON | |||
141 | 609840-00 | 1 | CLAMP | QS | 6.80 RON | |||
143 | 610254-00 | 1 | BOLT | QS | 17.20 RON | |||
144 | 614072-00 | 2 | PIN | QS | 4.10 RON | |||
145 | 606688-00 | 1 | SPRING | QS | 3.60 RON | |||
146 | N166053 | 1 | DUST PORT | QS | 63.00 RON | |||
148 | 615459-00 | 1 | PLATE | QS | 76.00 RON | |||
149 | N041976 | 1 | BACKPLATE | QS | 29.70 RON | |||
150 | 609514-00 | 1 | BUMPER | QS | 3.60 RON | |||
151 | 146750-03 | 1 | RETAINING PLATE | QS | 10.90 RON | |||
152 | 609314-00 | 1 | SLEEVE | QS | 5.80 RON | |||
153 | 609496-00 | 1 | SPRING TORSION | QS | 3.60 RON | |||
155 | N298999 | 1 | GUARD | QS | 69.70 RON | |||
156 | 146774-00 | 2 | ROLLER | QS | 5.80 RON | |||
157 | 604728-00 | 2 | LOCKING RING | QS | 3.60 RON | |||
159 | 394589-01 | 2 | SCREW | QS | 4.10 RON | |||
160 | N225776 | 1 | LEVER SA | QS | 69.70 RON | |||
161 | 146740-02 | 3 | SLEEVE | QS | 3.60 RON | |||
162 | 605590-00 | 1 | SCREW | QS | 3.60 RON | |||
163 | 610556-01 | 1 | BELT COVER | QS | 55.40 RON | |||
165 | 145344-01 | 1 | BLADE BOLT | QS | 4.10 RON | |||
166 | 616319-00 | 1 | WASHER INNER CLAMP | QS | 29.70 RON | |||
167 | 604765-00 | 1 | CLAMP OUTER | QS | 20.10 RON | |||
168 | 150075-00 | 2 | SCREW | QS | 4.10 RON | |||
169 | 605593-00 | 1 | GUARD | QS | 45.50 RON | |||
170 | 607536-00 | 1 | WASHER | QS | 6.80 RON | |||
171 | 656421-00 | 1 | FSO KIT | QS | 772.00 RON | |||
173 | 391358-01 | 1 | HOLDER | QS | 5.80 RON | |||
174 | 385567-03 | 1 | KEY | QS | 10.00 RON | |||
175 | 608563-01 | 1 | WRENCH SPECIAL | QS | 17.20 RON | |||
176 | 615993-00 | 2 | RETAINER | QS | 3.60 RON | |||
177 | 946866-00 | 2 | SPRING | QS | 3.60 RON | |||
179 | N181532 | 1 | GUARD KIT | QS | 302.00 RON | |||
180 | 609497-00 | 1 | SHIM | QS | 8.10 RON | |||
181 | 607181-00 | 4 | SCREW | QS | 4.10 RON | |||
182 | 616634-00 | 4 | BUMPER | QS | 4.90 RON | |||
183 | 860083-15 | 4 | NUT | QS | 3.60 RON | |||
185 | 606233-00 | 1 | LOCK | QS | 15.70 RON | |||
186 | 606232-00 | 1 | LOCK | QS | 15.70 RON | |||
187 | 605601-01 | 1 | CORD CLAMP | QS | 5.80 RON | |||
188 | 607132-00 | 1 | PIN | QS | 4.10 RON | |||
189 | 330045-55 | 2 | SCREW | QS | 3.60 RON | |||
190 | 153379-00 | 4 | BEARING BLOCK | QS | 3.60 RON | |||
191 | 610574-00 | 1 | SCREW | QS | 3.60 RON | |||
192 | 611094-00 | 1 | ROD | QS | 20.10 RON | |||
193 | 861090-00 | 1 | SCREW | QS | 3.60 RON | |||
194 | 860073-14 | 3 | WASHER | QS | 3.60 RON | |||
195 | 613233-00 | 2 | FRONT LEG | QS | 55.40 RON | |||
196 | 655033-00 | 2 | REAR LEG | QS | 69.70 RON | |||
197 | 861073-00 | 4 | FOOT | QS | 41.10 RON | |||
198 | N013623 | 4 | CLAMP | QS | 20.10 RON | |||
199 | 618362-00 | 4 | KNOB | QS | 13.40 RON | |||
200 | 98131-90 | 4 | CARRIAGE BOLT | QS | 5.80 RON | |||
201 | 861091-00 | 3 | CABLE CLAMP | QS | 3.60 RON | |||
202 | 860112-11 | 1 | SPRING | QS | 10.00 RON | |||
204 | 656421-01 | 1 | FSO KIT | QS | 993.60 RON | |||
205 | 615994-00 | 1 | CLIP | QS | 20.10 RON | |||
206 | 860610-01 | 1 | PUSHROD | QS | 24.30 RON | |||
207 | 616592-00 | 2 | BOLT | QS | 5.80 RON | |||
208 | 604537-00 | 2 | TUBE | QS | 76.00 RON | |||
209 | 942447-00 | 2 | SCREW | QS | 3.60 RON | |||
210 | 611623-00 | 2 | AXLE STUB | QS | 20.10 RON | |||
211 | 98197-08 | 4 | WASHER | QS | 3.60 RON | |||
212 | 330045-50 | 3 | SCREW | QS | 3.60 RON | |||
213 | 605789-00 | 1 | FENCE | QS | 41.10 RON | |||
214 | 386616-00 | 1 | FENCE | QS | 102.60 RON | |||
215 | 147107-00 | 2 | KNOB | QS | 5.80 RON | |||
216 | 611712-00 | 1 | PLATE | QS | 11.90 RON | |||
217 | 611921-00 | 1 | BRACKET | QS | 63.00 RON | |||
218 | 605794-00 | 1 | LEVER LOCK | QS | 84.20 RON | |||
219 | 605796-00 | 1 | BRACKET | QS | 4.10 RON | |||
220 | 605795-00 | 1 | CLEVIS PIN | QS | 4.90 RON | |||
221 | 392948-00 | 1 | WASHER CLAMP | QS | 3.60 RON | |||
222 | 605798-00 | 1 | POINTER | QS | 4.90 RON | |||
223 | 330045-05 | 1 | SCREW | QS | 3.60 RON | |||
224 | 612284-00 | 2 | NUT | QS | 6.80 RON | |||
225 | 605790-00 | 2 | WASHER | QS | 3.60 RON | |||
226 | N181532 | 1 | GUARD KIT | QS | 302.00 RON | |||
227 | N060425 | 1 | GUARD | QS | 45.50 RON | |||
228 | 612441-00 | 2 | WHEEL | QS | 69.70 RON | |||
229 | 941602-00 | 2 | WASHER | QS | 3.60 RON | |||
230 | N219072 | 4 | FOOT | QS | 13.40 RON | |||
231 | 860083-14 | 4 | NUT | QS | 3.60 RON | |||
232 | 860073-03 | 4 | WASHER M8 | QS | 3.60 RON | |||
233 | 860085-20 | 4 | SCREW | QS | 3.60 RON | |||
234 | 621653-00 | 1 | SHOE | QS | 3.60 RON | |||
235 | 610252-00 | 1 | CLAMP | QS | 10.90 RON | |||
236 | 330045-14 | 4 | SCREW | QS | 3.60 RON | |||
237 | 623499-00 | 1 | WASHER | QS | 5.80 RON | |||
238 | 860075-00 | 1 | WASHER | QS | 3.60 RON | |||
239 | 617108-00 | 1 | IDENTITY LABEL | QS | 20.10 RON | |||
240 | 607182-00 | 2 | BUSHING | QS | 4.10 RON | |||
241 | 860078-02 | 4 | WASHER | QS | 3.60 RON | |||
243 | 620327-00 | 1 | SPRING CLIP | QS | 3.60 RON | |||
244 | 624373-00 | 1 | IDENTITY LABEL | QS | 4.10 RON | |||
245 | 931997-00 | 1 | SCREW | QS | 3.60 RON | |||
246 | 720959-00 | 1 | WASHER | QS | 3.60 RON | |||
248 | 720929-00 | 1 | WING NUT | QS | 3.60 RON | |||
248 | 720929-00 | 1 | WING NUT | QS | 3.60 RON | |||
249 | 860092-05 | 3 | NUT | QS | 3.60 RON | |||
250 | 394375-02P | 1 | SWITCH | QS | 45.50 RON | |||
251 | 330021-08 | 1 | NUT | QS | 5.80 RON | |||
253 | N060144 | 1 | CORD | QS | 10.90 RON | |||
270 | 626334-00 | 1 | SPACER | QS | 3.60 RON | |||
271 | 868303-00 | 3 | FASTENER | QS | 5.80 RON | |||
272 | 626191-00 | 1 | LABEL | QS | 6.80 RON | |||
273 | 330019-13 | 4 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
274 | N395535 | 1 | OVERLOAD PROTECTOR | QS | 84.20 RON | |||
275 | 611713-01 | 1 | FENCE | QS | 207.80 RON | |||
276 | 949701-05 | 4 | SCREW | QS | 3.60 RON | |||
277 | 860083-15 | 4 | NUT | QS | 3.60 RON | |||
278 | N025823 | 1 | FIELD CASE | QS | 55.40 RON | |||
279 | N614820 | 1 | FIELD | 230V | QS | 236.50 RON | ||
280 | 622440-00 | 1 | BRUSH HOLDER | QS | 13.40 RON | |||
281 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | QS | 3.60 RON | ||
282 | 330022-16 | 2 | SCREW | QS | 3.60 RON | |||
283 | 391375-00 | 1 | BAFFLE | QS | 10.00 RON | |||
284 | N158403 | 1 | ARMATURE 230V | QS | 561.80 RON | |||
284 | N158403 | 1 | ARMATURE 230V | QS | 561.80 RON | |||
287 | N110359 | 1 | BEARING | QS | 6.80 RON | |||
287 | N110359 | 1 | BEARING | QS | 6.80 RON | |||
294 | 650234-00 | 1 | SLEEVE INSULATING | QS | 3.60 RON | |||
295 | 622441-00 | 2 | BRUSH CAP | QS | 5.80 RON | |||
296 | 391282-00 | 1 | MOUNTING BRACKET | QS | 55.40 RON | |||
297 | N013883 | 2 | BRUSH | QS | 10.00 RON | |||
298 | 330019-34 | 2 | SCREW | QS | 3.60 RON | |||
299 | 660498-00 | 1 | END CAP | QS | 5.80 RON | |||
300 | 605155-00 | 1 | BUSHING | QS | 3.60 RON | |||
301 | N025819 | 1 | LEADWIRE | QS | 33.00 RON | |||
302 | 635797-00 | 1 | LASER HEAD SA | D27107V | QS | 284.40 RON | ||
303 | 627631-00 | 1 | SA POWER SUPPLY | D27107V | QS | 153.50 RON | ||
304 | 615498-00 | 1 | WINDOW | D27107V | QS | 33.00 RON | ||
305 | 635797-00 | 1 | LASER HEAD SA | D27107V | QS | 284.40 RON | ||
306 | 860094-03 | 4 | SCREW | D27107V | QS | 3.60 RON | ||
308 | N025820 | 2 | BRUSH LEAD | QS | 4.90 RON | |||
400 | N158402 | 1 | MOTOR SA 230V | <212010 | QS | 1617.60 RON | ||
400 | N158402 | 1 | MOTOR SA 230V | >212010 | QS | 1617.60 RON | ||
800 | 5140061-28 | 1 | GREASE | QS | 114.20 RON | |||
816 | N045702 | 1 | WARNING LABEL | QS | 4.10 RON | |||
821 | N047932 | 1 | RATING PLATE | QS | 13.40 RON | |||
822 | N047937 | 1 | RATING PLATE | "V" | QS | 15.70 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.