GX303 HOVER MOWER Type H1B | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 806302-01 | 1 | ARMATURE | GB H5 | XJ | |||
1 | 806302-02 | 1 | ARMATURE | DE-AT H1B | XJ | |||
1 | 806302-01 | 1 | ARMATURE | GB H4 | XJ | |||
1 | 806302-02 | 1 | ARMATURE | CH H1B | XJ | |||
1 | 806302-02 | 1 | ARMATURE | FR H4 | XJ | |||
1 | 806302-02 | 1 | ARMATURE | DE-AT H4 | XJ | |||
1 | 806302-01 | 1 | ARMATURE | GB H1B | XJ | |||
1 | 806302-02 | 1 | ARMATURE | FR H1B | XJ | |||
1 | 806302-03 | 1 | ARMATURE | NO-DK-SE-FI H1B | XJ | |||
1 | 806302-03 | 1 | ARMATURE | NO-DK-SE-FI H4 | XJ | |||
1 | 806302-02 | 1 | ARMATURE | CH-CL-AR H4 | XJ | |||
1 | 806302-02 | 1 | ARMATURE | BE-NL-AE H1B | XJ | |||
1 | 806302-02 | 1 | ARMATURE | BE-NL-AE H4 | XJ | |||
2 | 806166-11 | 1 | MOTOR SA | NO-DK-SE-FI H1B | XJ | |||
2 | 806164-04 | 1 | FIELD | FR H1B | XJ | |||
2 | 806164-04 | 1 | FIELD | BE-NL-AE H1B | XJ | |||
2 | 806164-04 | 1 | FIELD | BE-NL-AE H4 | XJ | |||
2 | 806164-03 | 1 | FIELD | GB H4 | XJ | |||
2 | 806164-04 | 1 | FIELD | CH-CL-AR H4 | XJ | |||
2 | 806164-03 | 1 | FIELD | GB H1B | XJ | |||
2 | 806164-04 | 1 | FIELD | FR H4 | XJ | |||
2 | 806166-11 | 1 | MOTOR SA | NO-DK-SE-FI H4 | XJ | |||
2 | 806164-04 | 1 | FIELD | DE-AT H1B | XJ | |||
2 | 806164-03 | 1 | FIELD | GB H5 | XJ | |||
2 | 806164-04 | 1 | FIELD | DE-AT H4 | XJ | |||
2 | 806164-04 | 1 | FIELD | CH H1B | XJ | |||
3 | 854146 | 1 | MOUNT | XJ | ||||
4 | 830666 | 1 | FILTER | XJ | ||||
6 | 745689 | 1 | YOKE SA | XJ | ||||
9 | 890075 | 1 | BEARING | XJ | 3.60 RON | |||
10 | 854155 | 1 | RETAINER | XJ | ||||
11 | 797573-01 | 2 | BRUSHBOX SA | XJ | ||||
13 | 894748 | 2 | O RING | XJ | 3.60 RON | |||
16 | 746990 | 1 | LEAD SA | XJ | ||||
17 | 830514 | 1 | DIODE | XJ | ||||
20 | 796128 | 1 | DRIVE | XJ | ||||
21 | 810898 | 1 | BLOCK | XJ | ||||
22 | 844217-02 | 2 | SCREW.SPECIAL | XJ | 3.60 RON | |||
26 | 830790 | 1 | LABEL | XJ | ||||
27 | 849256 | 2 | SCREW | XJ | 3.60 RON | |||
31 | 830768 | 2 | SPIROL PIN | CH-CL-AR H4 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | NO-DK-SE-FI H1B | XJ | |||
31 | 844342 | 1 | PIN | DE-AT H1B | XJ | |||
31 | 830768 | 2 | SPIROL PIN | BE-NL-AE H1B | XJ | |||
31 | 830768 | 2 | SPIROL PIN | CH H1B | XJ | |||
31 | 844342 | 1 | PIN | DE-AT H4 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | BE-NL-AE H4 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | FR H4 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | FR H1B | XJ | |||
31 | 830768 | 2 | SPIROL PIN | GB H4 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | GB H1B | XJ | |||
31 | 830768 | 1 | SPIROL PIN | GB H5 | XJ | |||
31 | 830768 | 2 | SPIROL PIN | NO-DK-SE-FI H4 | XJ | |||
34 | 830756 | 1 | BRAND LABEL | GB H1B | XJ | 10.90 RON | ||
34 | 830677 | 1 | BRAND LABEL | BE-NL-AE H1B | XJ | |||
34 | 830756 | 1 | BRAND LABEL | GB H4 | XJ | 10.90 RON | ||
34 | 830756 | 1 | BRAND LABEL | GB H5 | XJ | 10.90 RON | ||
35 | 854151 | 1 | CORD CLAMP | XJ | ||||
36 | 842780 | 1 | INSULATOR | XJ | ||||
37 | 748760 | 1 | NUT | XJ | ||||
38 | 845785 | 1 | RETAINER | XJ | 3.60 RON | |||
39 | 368901 | 1 | BLADE 12" | XJ | 124.30 RON | |||
40 | 843849 | 1 | MOUNT | XJ | ||||
41 | 830803 | 1 | IMPELLOR | XJ | ||||
42 | 849256 | 7 | SCREW | XJ | 3.60 RON | |||
43 | 792248 | 2 | SPACER | XJ | ||||
45 | 794588-02 | 1 | BLADE PLASTIC | GX303C | XJ | |||
46 | 830657 | 2 | NUT WING | XJ | ||||
47 | 830664 | 2 | BOLT | XJ | ||||
48 | 830771 | 2 | RETAINER | XJ | ||||
49 | 830773 | 2 | PIN | XJ | ||||
50 | 830832 | 2 | WASHER M6 | XJ | ||||
51 | 844249 | 1 | SPANNER | XJ | ||||
52 | 915859 | 1 | CLIP CABLE | XJ | ||||
53 | 749888 | 1 | LOWER HANDLE | DE-AT H1B | XJ | |||
53 | 749888 | 1 | LOWER HANDLE | CH-CL-AR H4 | XJ | |||
53 | 749888 | 1 | LOWER HANDLE | DE-AT H4 | XJ | |||
54 | 795622 | 1 | HANDLE UPPER | XJ | ||||
56 | 745625 | 1 | ACTUATOR | FR H1B | XJ | |||
56 | 797929 | 1 | ACTUATOR | FR H4 | XJ | |||
56 | 797929 | 1 | ACTUATOR | DE-AT H4 | XJ | |||
56 | 797929 | 1 | ACTUATOR | GB H4 | XJ | |||
56 | 797929 | 1 | ACTUATOR | CH-CL-AR H4 | XJ | |||
56 | 797929 | 1 | ACTUATOR | BE-NL-AE H4 | XJ | |||
56 | 745625 | 1 | ACTUATOR | DE-AT H1B | XJ | |||
56 | 797929 | 1 | ACTUATOR | NO-DK-SE-FI H4 | XJ | |||
56 | 745625 | 1 | ACTUATOR | CH H1B | XJ | |||
56 | 827132 | 1 | ACTUATOR | GB H1B | XJ | |||
56 | 745625 | 1 | ACTUATOR | BE-NL-AE H1B | XJ | |||
56 | 745625 | 1 | ACTUATOR | NO-DK-SE-FI H1B | XJ | |||
56 | 797929 | 1 | ACTUATOR | GB H5 | XJ | |||
57 | 373094 | 1 | LEVER | TYPE H4 | XJ | 6.80 RON | ||
57 | 746030 | 1 | LEVER | TYPE H1B | XJ | 10.90 RON | ||
57 | 373094 | 1 | LEVER | GB H5 | XJ | 6.80 RON | ||
58 | 373092 | 1 | BUTTON LOCK-OFF | TYPE H4 | XJ | |||
58 | 373092 | 1 | BUTTON LOCK-OFF | GB H5 | XJ | |||
58 | 746031 | 1 | BUTTON LOCK-OFF | TYPE H1B | XJ | |||
59 | 330048-08 | 1 | CORDSET (EURO) | BE-NL-AE H1B | XJ | 10.90 RON | ||
59 | 330048-25 | 1 | CORDSET | CH-CL-AR H4 | XJ | |||
59 | 330048-01 | 1 | CORDSET (EURO) | DE-AT H1B | XJ | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | FR H1B | XJ | 11.90 RON | ||
59 | 330048-08 | 1 | CORDSET (EURO) | BE-NL-AE H4 | XJ | 10.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | NO-DK-SE-FI H1B | XJ | 11.90 RON | ||
59 | 330048-25 | 1 | CORDSET | CH H1B | XJ | |||
59 | 330048-01 | 1 | CORDSET (EURO) | DE-AT H4 | XJ | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | NO-DK-SE-FI H4 | XJ | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | FR H4 | XJ | 11.90 RON | ||
59 | 799370-11 | 1 | CABLE 16 METRE | GB H5 | XJ | |||
59 | 330048-53 | 1 | CORDSET (SPLASH) | GB H1B | XJ | |||
59 | 330060-35 | 1 | CABLE SA | GB H4 | XJ | |||
60 | 807285-06 | 1 | CAPACITOR | XJ | 5.80 RON | |||
61 | 770235 | 2 | PROTECTOR | XJ | 3.60 RON | |||
62 | 810269 | 3 | SCREW | XJ | ||||
63 | 827135 | 1 | SPRING | XJ | ||||
64 | 827137 | 1 | SPRING | XJ | ||||
65 | 827140 | 1 | CABLE CLAMP | XJ | ||||
66 | 799361-01 | 1 | SWITCHBOX | TYPE H4 | XJ | |||
66 | 799361-01 | 1 | SWITCHBOX | GB H5 | XJ | |||
67 | 849256 | 1 | SCREW | TYPE H4 | XJ | 3.60 RON | ||
67 | 849256 | 1 | SCREW | TYPE H1B | XJ | 3.60 RON | ||
67 | 809961 | 1 | SCREW | GB H5 | XJ | 3.60 RON | ||
68 | 851901 | 1 | SEAL | TYPE H1B | XJ | |||
68 | 851901 | 1 | SEAL | GB H5 | XJ | |||
68 | 799174 | 1 | SEAL | TYPE H4 | XJ | |||
69 | 794164 | 1 | SWITCH | GB H4 | XJ | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | GB H5 | XJ | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | GB H1B | XJ | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | DE-AT H4 | XJ | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | FR H4 | XJ | 17.20 RON | ||
69 | 853325 | 1 | SWITCH CUT OUT SA | CH H1B | XJ | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | DE-AT H1B | XJ | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | NO-DK-SE-FI H1B | XJ | |||
69 | 794164 | 1 | SWITCH | NO-DK-SE-FI H4 | XJ | 17.20 RON | ||
69 | 794164 | 3 | SWITCH | CH-CL-AR H4 | XJ | 17.20 RON | ||
69 | 794164 | 3 | SWITCH | BE-NL-AE H4 | XJ | 17.20 RON | ||
69 | 853325 | 1 | SWITCH CUT OUT SA | FR H1B | XJ | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | BE-NL-AE H1B | XJ | |||
70 | 854053 | 3 | SCREW | DE-AT H1B | XJ | |||
70 | 854053 | 3 | SCREW | NO-DK-SE-FI H1B | XJ | |||
70 | 990735 | 2 | SCREW | GB H1B | XJ | |||
70 | 854053 | 3 | SCREW | DE-AT H4 | XJ | |||
70 | 854053 | 3 | SCREW | FR H4 | XJ | |||
70 | 854053 | 3 | SCREW | CH H1B | XJ | |||
70 | 854053 | 3 | SCREW | BE-NL-AE H1B | XJ | |||
70 | 990735 | 2 | SCREW | GB H4 | XJ | |||
70 | 854053 | 1 | SCREW | CH-CL-AR H4 | XJ | |||
70 | 854053 | 3 | SCREW | NO-DK-SE-FI H4 | XJ | |||
70 | 990735 | 1 | SCREW | GB H5 | XJ | |||
70 | 854053 | 3 | SCREW | FR H1B | XJ | |||
70 | 854053 | 1 | SCREW | BE-NL-AE H4 | XJ | |||
72 | 799364 | 1 | PLATE | TYPE H4 | XJ | |||
72 | 827131 | 1 | PLATE | TYPE H1B | XJ | |||
72 | 827131 | 1 | PLATE | GB H5 | XJ | |||
73 | 745636 | 1 | WARNING LABEL | NO-DK-SE-FI H4 | XJ | |||
73 | 745636 | 1 | WARNING LABEL | NO-DK-SE-FI H1B | XJ | |||
73 | 745581 | 1 | WARNING LABEL | FR H4 | XJ | |||
73 | 830789 | 1 | WARNING LABEL | GB H1B | XJ | |||
73 | 830789 | 1 | WARNING LABEL | GB H4 | XJ | |||
73 | 745581 | 1 | WARNING LABEL | FR H1B | XJ | |||
73 | 830789 | 1 | WARNING LABEL | GB H5 | XJ | |||
74 | 805032-01 | 1 | CABLE SA | DE-AT H4 | XJ | |||
74 | 747059 | 1 | CABLE | NO-DK-SE-FI H1B | XJ | |||
74 | 747058 | 1 | CABLE | BE-NL-AE H1B | XJ | 17.20 RON | ||
74 | 805032-05 | 1 | CABLE SA | NO-DK-SE-FI H4 | XJ | |||
74 | 805032-04 | 1 | CABLE SA | GB H5 | XJ | |||
74 | 805032-04 | 1 | CABLE SA | FR H4 | XJ | |||
74 | 747058 | 1 | CABLE | GB H1B | XJ | 17.20 RON | ||
74 | 805032-04 | 1 | CABLE SA | GB H4 | XJ | |||
74 | 747059 | 1 | CABLE | CH H1B | XJ | |||
74 | 839931 | 1 | CABLE | DE-AT H1B | XJ | |||
74 | 747058 | 1 | CABLE | FR H1B | XJ | 17.20 RON | ||
74 | 805032-04 | 1 | CABLE SA | BE-NL-AE H4 | XJ | |||
74 | 805032-05 | 1 | CABLE SA | CH-CL-AR H4 | XJ | |||
80 | 830762 | 2 | NUT | XJ | ||||
90 | 805262-05 | 1 | CUT OUT SA | FR H4 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | CH-CL-AR H4 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | BE-NL-AE H4 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | NO-DK-SE-FI H4 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | GB H5 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | DE-AT H4 | XJ | |||
90 | 805262-05 | 1 | CUT OUT SA | GB H4 | XJ | |||
876 | 797834-12 | 1 | MOTOR SA | NO-DK-SE-FI H1B | XJ | |||
876 | 806166-11 | 1 | MOTOR SA | GB H4 | XJ | |||
876 | 797834-08 | 1 | MOTOR SA | BE-NL-AE H4 | XJ | |||
876 | 797834-08 | 1 | MOTOR SA | FR H1B | XJ | |||
876 | 797834-12 | 1 | MOTOR SA | NO-DK-SE-FI H4 | XJ | |||
876 | 797834-07 | 1 | MOTOR SA | CH-CL-AR H4 | XJ | |||
876 | 806166-11 | 1 | MOTOR SA | GB H1B | XJ | |||
876 | 797834-07 | 1 | MOTOR SA | CH H1B | XJ | |||
876 | 806166-11 | 1 | MOTOR SA | GB H5 | XJ | |||
876 | 797834-08 | 1 | MOTOR SA | BE-NL-AE H1B | XJ | |||
876 | 797834-08 | 1 | MOTOR SA | FR H4 | XJ | |||
881 | 844840 | 1 | COUPLER (SPLASH) | GB H1B | XJ | |||
883 | 885264 | 1 | SOCKET | GB H1B | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.