KR70LSR HAMMER DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 617081-00 | 1 | CLAMSHELL SET | QS | ||||
2 | 589235-00 | 1 | MOTOR PACK | QS | 142.90 RON | |||
3 | 589235-00 | 1 | MOTOR PACK | QS | 142.90 RON | |||
4 | 615153-00 | 1 | BRUSHBOX & CHOKE | QS | ||||
5 | 615153-01 | 1 | BRUSHBOX & CHOKE | QS | 8.10 RON | |||
6 | 615145-00 | 1 | LEAD SA | QS | 4.90 RON | |||
7 | 615145-01 | 1 | LEAD SA | QS | 4.90 RON | |||
8 | 615145-02 | 1 | LEAD SA | QS | ||||
9 | 615430-00 | 1 | CAPACITOR | QS | ||||
10 | 374216-00 | 1 | GEARCASE SA | QS | 33.00 RON | |||
11 | 613931-00 | 1 | SPINDLE | QS | ||||
12 | 821986 | 1 | SPRING | QS | 3.60 RON | |||
13 | 374189-00 | 1 | SELECTOR | QS | 4.10 RON | |||
14 | 892261 | 1 | BEARING | QS | 3.60 RON | |||
15 | 875735 | 2 | INSERT | QS | 3.60 RON | |||
16 | 915068-01 | 2 | BRUSH & SPRING | SINGULAR | QS | 4.10 RON | ||
17 | 615133-00 | 1 | SWITCH | QS | 69.70 RON | |||
18 | 330048-98 | 1 | CORDSET (EURO) | QS | ||||
19 | 611721-00 | 1 | CORD PROTECTOR | QS | ||||
20 | 329301-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
21 | 320078-00 | 1 | TERMINAL BLOCK | QS | 3.60 RON | |||
22 | 613494-00 | 1 | SELECTOR | QS | 3.60 RON | |||
23 | 614813-00 | 1 | ACTUATOR FWD/REV | QS | 3.60 RON | |||
24 | 616996-00 | 1 | LATCH | QS | ||||
25 | 616997-00 | 1 | BUTTON | QS | ||||
26 | 048843-00 | 1 | SPRING | QS | ||||
27 | 330019-12 | 12 | SCREW | QS | 3.60 RON | |||
28 | 330019-01 | 2 | SCREW | QS | 3.60 RON | |||
29 | 612845-00 | 1 | LASER | QS | ||||
30 | 612841-00 | 1 | MOUNT SA | QS | 13.40 RON | |||
31 | 330003-02 | 1 | BEARING | QS | 24.30 RON | |||
32 | 812970 | 1 | HOLDER,RUBBER | QS | 3.60 RON | |||
33 | 606290-00 | 1 | BEARING | QS | 10.90 RON | |||
34 | 613932-00 | 1 | SPACER | QS | ||||
35 | 374206 | 1 | GEAR | QS | ||||
36 | 586589-00L | 1 | CHUCK KEYLESS | QS | 41.10 RON | |||
37 | 805434 | 1 | SCREW.SPECIAL | QS | 3.60 RON | |||
38 | 617706-01 | 1 | BATTERY COVER | QS | ||||
39 | 614688-00 | 1 | MOUNT SA | QS | 11.90 RON | |||
40 | 614875-00 | 1 | HANDLE SA | QS | ||||
41 | 612816-01 | 1 | SPINDLE SA | QS | 33.00 RON | |||
800 | 870889-02 | 1 | GREASE | QS | 41.10 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.