GLC1823L20 | STRING TRIMMER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 7400 | RPM | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 100-240 | Vac | |
CHARGER OUTPUT VOLTAGE | 8-20 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
GUARD SIZE | 23 | cm | |
Weight | 1.4 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.