WM2000 | WORKMATE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 201505 | 2 | VICE JAW | ||||
2 | 1515 | 1 | BLOCK RH | ||||
3 | 301507 | 2 | SUPPORT | WM2000 | |||
4 | 301508 | 2 | SUPPORT | WM2000 | |||
5 | 1518 | 1 | BLOCK LH | ||||
6 | 1517 | 1 | BLOCK RH | ||||
7 | 725855 | 2 | NUT | TYPE Y1 | |||
8 | 601526 | 2 | CLIP | WM2000 | |||
9 | 942043-00 | 4 | SCREW | 3.60 RON | |||
10 | 725267 | 4 | WASHER | ||||
11 | 725886 | 4 | NUT | 3.60 RON | |||
12 | 933355 | 8 | SCREW | WM2000 | |||
13 | 701522 | 2 | VICE SCREW | TYPE A1-B1 | |||
13 | 725856 | 2 | VICE SCREW | TYPE Y1 | |||
14 | 725852 | 2 | KNOB | ||||
15 | 725885 | 4 | ROLLPIN | ||||
17 | 201503 | 4 | CAP | ||||
18 | 725851 | 2 | BUSH | TYPE Y1 | |||
19 | 601554 | 4 | WASHER | ||||
20 | 725853 | 2 | WASHER | TYPE Y1 | |||
21 | 901513 | 1 | BRACKET SA | ||||
22 | 401513 | 4 | SCREW | ||||
23 | 934849 | 4 | WASHER | ||||
24 | 725887 | 2 | NUT WING | ||||
26 | 880391 | 10 | WASHER | 3.60 RON | |||
27 | 725125 | 2 | NUT | 3.60 RON | |||
28 | 901511 | 2 | KNOB | ||||
29 | 725925 | 1 | FRAME LH | WM2000 | 3.60 RON | ||
29 | 726213 | 1 | FRAME LH | WM1000 | |||
30 | 726214 | 1 | FRAME RH | WM1000 | |||
30 | 725926 | 1 | FRAME RH | WM2000 | 3.60 RON | ||
31 | 725923 | 1 | STEP FRONT | ||||
32 | 11197 | 8 | SCREW | ||||
33 | 301536 | 4 | FOOT | ||||
35 | 301506 | 2 | LATCH | WM2000 | |||
36 | 726322 | 2 | RIVET | WM2000 | |||
37 | 726325 | 2 | RIVET | ||||
39 | 301504 | 4 | SPACER | ||||
40 | 601520 | 2 | WASHER | WM2000 | |||
41 | 301505 | 2 | WHEEL | WM2000 | |||
42 | 301509 | 2 | BLOCK | ||||
43 | 820834 | 4 | GRIP | 8.10 RON | |||
44 | 725924 | 1 | STEP REAR | ||||
45 | 501514 | 2 | SPRING | ||||
47 | 701521 | 2 | PIN | ||||
48 | 601483 | 2 | LEVER | ||||
49 | 601484 | 2 | BRACKET | ||||
50 | 726326 | 2 | RIVET | ||||
51 | 726324 | 4 | RIVET | ||||
52 | 726323 | 4 | RIVET | 10.00 RON | |||
54 | 601506 | 4 | LEG | WM2000 | |||
54 | 726216 | 4 | LEG | WM1000 | |||
56 | 1516 | 1 | BLOCK LH | ||||
59 | 725920 | 2 | ROD SA | ||||
63 | 201502 | 1 | BOARD | WM2000 | |||
64 | 201506 | 1 | BEAM |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.