P8510 | DRILL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
3 | 844269 | 1 | SWITCH | TYPE H1B NON S2A | |||
7 | 793336 | 1 | CLAMSHELL | ||||
10 | 739295 | 2 | BEARING | ||||
200 | 776148067 | 1 | CHARGER 220V | ||||
205 | 847430 | 1 | CHUCK 10MM | TYPE H1A NON S2A | |||
205 | 90629857 | 1 | CHUCK SA | H1A/H1B CHUCK S2A | 20.10 RON | ||
205 | 847430 | 1 | CHUCK 10MM | TYPE H1B NON S2A | |||
222 | 750383 | 1 | LEAD BLACK | ||||
223 | 750382 | 1 | LEAD RED | ||||
228 | 330034-00 | 1 | CHUCK KEY 10MM | TYPE H1B NON S2A | 4.90 RON | ||
228 | 330034-07 | 1 | CHUCK KEY | H1A/H1B CHUCK S2A | 4.90 RON | ||
228 | 330034-00 | 1 | CHUCK KEY 10MM | TYPE H1A NON S2A | 4.90 RON | ||
234 | 739302 | 1 | BUSH | EARLIER TYPE H1 | 3.60 RON | ||
248 | 750035 | 1 | MOTOR SA | ||||
500 | 805434 | 1 | SCREW.SPECIAL | 3.60 RON | |||
502 | 793067 | 8 | SCREW | ||||
611 | 739195 | 1 | KEY | ||||
612 | 750007 | 1 | CLIP | TYPE H1B NON S2A | |||
612 | 750007 | 1 | CLIP | TYPE H1A NON S2A | |||
612 | 750007 | 1 | CLIP | LATER TYPE H1 | |||
694 | 739196 | 1 | COVER |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.