DCMCS575X1 | CHAINSAW Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N832631 1 HOUSING SA 241.80 RON
2 NA007334 1 CAGE 17.20 RON
3 N506901 2 NUT 3.60 RON
4 90621730 1 LEAF SPRING 3.60 RON
5 N837653 1 PIN 5MM 4.90 RON
6 N561356 1 BRAKE SA 33.00 RON
7 90638025 1 STRAP 5.80 RON
8 90627301 1 SPIROL PIN 3.60 RON
9 N533060 1 SPRING 3.60 RON
10 90594864 1 PIN 3.60 RON
11 N572224 1 MAGNET 4.90 RON
12 N835336 1 BRAKE 41.10 RON
13 90622670 1 LEAF SPRING 3.60 RON
14 NA075902 1 ROTOR SA 525.70 RON
15 N824644 1 PUMP SA 24.30 RON
16 330019-28 2 SCREW 3.60 RON
17 N838844 1 GEARCASE SA 55.40 RON
18 N848267 1 OUTPUT SHAFT SA 95.10 RON
19 N838846 1 GEARCASE COVER 55.40 RON
20 330045-06 4 SCREW 3.60 RON
21 N834893 1 BRAKE 17.20 RON
22 624521-00 2 LOCKING RING 3.60 RON
23 N847224 1 GEAR 3.60 RON
24 N576084 1 SENSOR 29.70 RON
25 90566914 1 SCREW 3.60 RON
26 330019-04 4 SCREW 3.60 RON
27 NA119950 1 TANK 17.20 RON
28 90618295 1 VALVE 3.60 RON
29 N847773 1 TUBE OIL 3.60 RON
30 N847775 1 SPRING 3.60 RON
31 N564358 1 GASKET 3.60 RON
32 N615366 1 CAP SA 15.70 RON
33 N654901 1 O RING 3.60 RON
34 590312-00 2 PIN 3.60 RON
35 N915410 1 TRIGGER 5.80 RON
36 90623323 1 SPRING COMPRESSION 3.60 RON
37 90613569 1 LEVER LOCK 4.90 RON
38 90620179 1 SPRING 3.60 RON
39 N832632 1 GUARD FRONT 17.20 RON
40 330016-01 1 WASHER 3.60 RON
41 N914693 1 HANDLE SA 41.10 RON
42 N847851 1 SUPPORT 24.30 RON
43 N859252 1 SEAL 3.60 RON
44 N855253 1 TENSION BLOCK 15.70 RON
45 N855275 1 SCREW 8.10 RON
46 90617659 1 GEAR 4.90 RON
46 NA231996 1 GEAR AFTER Week 52, 2024 11.90 RON
46 NA408902 1 GEAR SA BEFORE Week 52, 2024 29.70 RON
47 NA126784 1 PLATE 4.10 RON
48 NA408902 1 GEAR SA BEFORE Week 52, 2024 29.70 RON
48 NA304068 1 GEAR SA AFTER Week 52, 2024 20.10 RON
49 N858609 2 SCREW 3.60 RON
50 N900103 1 PLATE 13.40 RON
51 90585879 1 SPROCKET 11.90 RON
52 90639221 1 BOLT 3.60 RON
53 N832636 1 COVER 15.70 RON
54 N692439 2 BUSHING 4.10 RON
55 90622086 1 SEAL 3.60 RON
56 N900111 1 PLATE 10.90 RON
57 330019-01 2 SCREW 3.60 RON
58 645043-00 2 NUT M8 X 1.25 FLANGE SERRATED 3.60 RON
59 NA007215 1 CAP 15.70 RON
60 N876026 2 FILTER 4.10 RON
61 N014681 1 LEAF SPRING 3.60 RON
62 330019-05 5 SCREW 3.60 RON
63 N862336 1 CHAIN 20 INCH 133.30 RON
64 NA044387 1 BAR CHAIN 189.20 RON
65 NA007520 1 SHEATH 24.30 RON
66 N856669 1 WRENCH 10.90 RON
67 NA205268 1 CONTROL MODULE SA 855.90 RON
68 N034545 4 SCREW 3.60 RON
821 NA011212 1 RATING LABEL 3.60 RON
861 NA277952 1 HANDLE 10.00 RON
866 N491552 1 BATTERY 3 X18V-9.0AH-162WH DCB547-XJ 1085.20 RON
867 NA076589 1 KITBOX 391.80 RON
871 N473860 1 CHARGER DCB118-QW 449.40 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.