CV9605T | DUSTBUSTER Type H1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 244764-00 | 1 | CLAMSHELL SET | White | |||
2 | 90501076 | 1 | BATTERY PACK 9.6V | NiCd | 124.30 RON | ||
3 | 90501499 | 1 | MOTOR SA | 9.6V | |||
4 | 244786-00 | 1 | FAN COVER | ||||
5 | 244645-01 | 1 | RING | Purple | |||
6 | 90502893 | 1 | FILTER | Pleated; VF40 - Pleated | 17.20 RON | ||
7 | 598083-00 | 1 | FILTER | 8.10 RON | |||
8 | 244978-02 | 1 | BOWL | ||||
9 | 90501117 | 1 | HOUSING LOWER | Purple | |||
10 | 598221-00 | 1 | CHARGER & BASE | 29.70 RON | |||
11 | 244652-00 | 1 | FILTER | 3.60 RON | |||
12 | 244653-07 | 1 | COVER | Purple | |||
13 | 244952-01 | 1 | PLATE | Purple | |||
14 | 598333-00 | 2 | SCREW | 3.60 RON | |||
15 | 90500789 | 1 | LEAD SA | RoHS | 5.80 RON | ||
16 | 244842-07 | 1 | INSERT | Purple | |||
17 | 244777-00 | 1 | ACTUATOR | Purple | |||
18 | 244775-02 | 1 | RELEASE | Purple | |||
19 | 499903-00 | 6 | SCREW | 3.60 RON | |||
20 | 598152-02 | 1 | BRUSH | 4.90 RON | |||
21 | 244982-00 | 1 | TOOL CREVICE | 3.60 RON | |||
22 | 578105-00 | 1 | SPRING | 3.60 RON | |||
23 | 244662-00 | 1 | DEFLECTOR | 13.40 RON | |||
24 | 598446-00 | 1 | SCREW | 3.60 RON | |||
31 | 90504510 | 1 | POWERBRUSH SA | 9.6V - RoHS | |||
32 | 90504517 | 1 | HOUSING & COVER | Inc 35 | |||
33 | 90500799 | 1 | ROLLER SA | ||||
34 | 90504515 | 1 | MOTOR SA | 9.6V - RoHS | |||
35 | 90504517 | 1 | HOUSING & COVER | Inc 32 | |||
36 | 90501118 | 1 | LEAD SA | 9.6V | |||
37 | 5100561-00 | 1 | BELT TOOTHED | 8.10 RON | |||
39 | 598450-00 | 2 | SCREW | 3.60 RON | |||
40 | 90502042 | 1 | NAMEPLATE | 9.6V | |||
41 | 90504111 | 1 | LABEL | ||||
42 | 143062-02 | 1 | SCREW | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.