DW431 | BELT SANDER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
3 | 155160303 | 1 | SWITCH LOCK-ON | 167.80 RON | |||
4 | 248447-01 | 2 | BRUSH & HOLDER 115V | 76.00 RON | |||
5 | 249723-00 | 1 | CORDSET | 45.50 RON | |||
6 | 320785 | 1 | CORD PROTECTOR | 4.90 RON | |||
7 | 324595-02 | 1 | FIELDCASE | Yellow | |||
8 | 324593-22 | 1 | COVER | ||||
9 | 330004-19 | 1 | BEARING | 8.10 RON | |||
11 | 248479-01 | 1 | HOUSING REPAIR KIT | 525.70 RON | |||
14 | 249223-00 | 1 | WASHER M8 | 3.60 RON | |||
15 | 248428-00 | 1 | KNOB | ||||
16 | 157813400 | 1 | SCREW | 4.10 RON | |||
17 | 860079-03 | 1 | CIRCLIP | 3.60 RON | |||
18 | 157152601 | 1 | SPINDLE | 26.80 RON | |||
19 | 249122-00 | 1 | SCREW | ||||
20 | 157934045 | 1 | SPRING | ||||
21 | 157113202 | 1 | FORK | 45.50 RON | |||
22 | 760261-00 | 1 | WASHER | 3.60 RON | |||
23 | 157152300 | 1 | SPACER | 3.60 RON | |||
24 | 157110800 | 1 | YOKE | 41.10 RON | |||
25 | 157934046 | 1 | SPRING | ||||
26 | 325024-00 | 1 | PLATE | 20.10 RON | |||
27 | 157111700 | 1 | PLATE | 13.40 RON | |||
28 | 157121400 | 1 | ROLLER | 177.30 RON | |||
29 | 157123400 | 1 | WASHER | ||||
30 | 248426-00 | 1 | NUT | 3.60 RON | |||
31 | 157814100 | 1 | SCREW | ||||
32 | 180980044 | 1 | WASHER | ||||
33 | 248423-00 | 1 | COVER | ||||
34 | 050980118 | 2 | BEARING | 24.30 RON | |||
35 | 061822500 | 1 | NUT | 3.60 RON | |||
36 | 157980057 | 1 | WASHER M8 | 10.00 RON | |||
37 | 575217-00 | 1 | REPAIR KIT | ||||
38 | 330003-17 | 1 | BEARING | 15.70 RON | |||
40 | 325021-00 | 1 | PINION | 114.20 RON | |||
41 | 157120203 | 1 | COVER RH | ||||
42 | 325017-00 | 1 | PULLEY | 102.60 RON | |||
43 | 249416-04 | 1 | SCREW | 3.60 RON | |||
44 | 248424-00 | 1 | COVER | Black | |||
45 | 325016-00 | 1 | FAN | 29.70 RON | |||
46 | 325018-00 | 1 | BELT | 41.10 RON | |||
47 | 157121405 | 1 | ROLLER SA | 95.10 RON | |||
48 | 248421-05 | 1 | COVER | 26.80 RON | |||
49 | 325026-00 | 1 | FAN | 17.20 RON | |||
50 | 248422-05 | 1 | COVER | ||||
51 | 157830001 | 1 | BEARING | 33.00 RON | |||
52 | 157164508 | 1 | LEAD 230MM RED | ||||
53 | 157164516 | 1 | LEAD 165MM YELLOW | ||||
54 | 248427-00 | 1 | BAG DUST | 133.30 RON | |||
55 | 949896-12 | 6 | SCREW | 3.60 RON | |||
56 | 249437-00 | 3 | SCREW | 3.60 RON | |||
57 | 247613-05 | 2 | SCREW | ||||
59 | 157118902 | 1 | STONE | 20.10 RON | |||
60 | 157970316 | 1 | GASKET | 4.90 RON | |||
61 | 157930705 | 1 | SPRING | ||||
62 | 157167552 | 1 | ELECTRONIC | ||||
63 | 248389-00 | 1 | SPEED REGULATOR | ||||
64 | 156164800 | 1 | COVER | ||||
65 | 379684 | 1 | CABLE CLAMP | 3.60 RON | |||
66 | 157164512 | 1 | LEAD 75MM BROWN | ||||
67 | 157164510 | 1 | LEAD 270MM BLUE | ||||
68 | 157164511 | 1 | LEAD 210MM YELLOW | ||||
69 | 911442 | 1 | RETAINER | 3.60 RON | |||
70 | 760978-01 | 2 | SCREW | 3.60 RON | |||
71 | 249416-03 | 4 | SCREW | 3.60 RON | |||
72 | 249304-00 | 1 | CONNECTOR | ||||
73 | 249118-01 | 1 | KNOB | ||||
74 | 325023-00 | 1 | SPRING | ||||
75 | 247600-00 | 1 | GASKET | 3.60 RON | |||
76 | 247601-00 | 1 | GASKET | 3.60 RON | |||
78 | 249221-00 | 1 | WASHER | 3.60 RON | |||
83 | 249415-00 | 2 | SCREW | ||||
84 | 248425-00 | 1 | SUPPORT | ||||
85 | 325019-00 | 1 | PULLEY | 76.00 RON | |||
86 | 248354-00 | 1 | NUT | 3.60 RON | |||
87 | 247650-00 | 1 | WASHER | 3.60 RON | |||
91 | 249411-00 | 1 | NUT M6 | 3.60 RON | |||
92 | 249408-10 | 1 | SCREW | 3.60 RON | |||
93 | 157116220 | 1 | EXTENSION | 24.30 RON | |||
94 | 157930431 | 1 | PLATE | 11.90 RON | |||
95 | 248396-00 | 1 | STOP | ||||
97 | 330003-17 | 1 | BEARING | 15.70 RON | |||
98 | 249437-01 | 2 | SCREW | 3.60 RON | |||
821 | 249511-11 | 1 | RATING PLATE | ||||
831 | 328522-00 | 1 | INSTRUCTION MANUAL |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.