DC827C2 | IMPACT DRIVER Type 10
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N031528 | 1 | HOUSING PAIR | 102.60 RON | |||
2 | 646693-00SV | 1 | NOSE RING | 84.20 RON | |||
3 | 642875-00 | 1 | ANVIL ASSEMBLY | 63.00 RON | |||
4 | 642883-00C | 1 | WASHER | 3.60 RON | |||
5 | 642879-00 | 1 | SLEEVE | 11.90 RON | |||
6 | 696631-00 | 1 | BALL | 3.60 RON | |||
7 | 151359-00 | 1 | SPRING | 4.10 RON | |||
8 | 617784-00 | 1 | WASHER | 3.60 RON | |||
9 | 610298-00 | 1 | LOCKING RING | 3.60 RON | |||
10 | N040122SV | 1 | CLUTCH | 198.80 RON | |||
11 | 646694-03SV | 1 | ARMATURE | 102.60 RON | |||
12 | 640537-00 | 1 | MAGNET | 124.30 RON | |||
13 | 1007801-00 | 1 | BRUSH & PLATE | 33.00 RON | |||
15 | N167658 | 1 | SWITCH SA | 158.20 RON | |||
16 | 659201-00 | 1 | REVERSER | 4.10 RON | |||
17 | 642886-00 | 1 | NOSE RING | 5.80 RON | |||
18 | 682211-00 | 9 | SCREW | 3.60 RON | |||
19 | 148354-03 | 1 | HOLDER | 3.60 RON | |||
20 | N056265 | 1 | RATING PLATE | 3.60 RON | |||
21 | 646763-00 | 1 | BRAND LABEL | 4.10 RON | |||
23 | 607906-22 | 1 | BIT PHILLIPS | 3.60 RON | |||
24 | N022723 | 1 | CLIP | 20.10 RON | |||
25 | 330013-03 | 1 | SCREW | 3.60 RON | |||
800 | 286436-00 | 1 | GREASE | NYE RHEOLUBE 380, 500 GRAM JAR | 611.20 RON | ||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | 371.70 RON | ||
861 | N425667 | 1 | BATTERY 18V - 2.0AH - 36WH | DC827C2 | 590.60 RON | ||
867 | 650912-00 | 1 | SAFETY CAP | Li-Ion - Nano | 3.60 RON | ||
867 | 645221-00 | 1 | CAP | 3.60 RON | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | 391.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.