CD105 | SMALL ANGLE GRINDER Type 4
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 1004001-00 | 1 | ARMATURE SA | 102.60 RON | |||
2 | 1004002-00 | 1 | FIELD | 55.40 RON | |||
3 | 90567379 | 1 | SWITCH | 29.70 RON | |||
4 | 1004515-15 | 1 | CORDSET | 33.00 RON | |||
5 | 569164-00 | 1 | GEARCASE SA | 33.00 RON | |||
6 | 1004504-01 | 1 | SPINDLE SA | 76.00 RON | |||
7 | 569167-00 | 1 | BEARING | 10.90 RON | |||
8 | 569168-00 | 1 | COVERPLATE | 3.60 RON | |||
10 | 569170-00 | 2 | SCREW | 3.60 RON | |||
11 | 1004515-16 | 1 | COVER BEARING | 3.60 RON | |||
12 | 5140070-65 | 1 | BAFFLE | 3.60 RON | |||
13 | 569173-00 | 2 | SCREW | 3.60 RON | |||
14 | 569174-00 | 1 | PINION | 10.90 RON | |||
15 | 569175-00 | 1 | NUT | 3.60 RON | |||
16 | 569176-00 | 1 | HANDLE SA | 4.90 RON | |||
17 | 569177-00 | 2 | LEAD SA | 5.80 RON | |||
18 | 569178-00 | 1 | SCREW | 3.60 RON | |||
19 | 1004515-01 | 1 | COVER REAR | 45.50 RON | |||
20 | 1004515-17 | 1 | CAPACITOR | 5.80 RON | |||
21 | 1004515-18 | 1 | SPRING | 3.60 RON | |||
22 | 1004515-02 | 1 | ROD | 4.10 RON | |||
23 | 1004515-03 | 1 | KNOB | 3.60 RON | |||
24 | 1004515-04 | 1 | RATING PLATE | 3.60 RON | |||
25 | 1004515-19 | 1 | LEAD 90MM | 4.10 RON | |||
26 | 1004515-20 | 1 | LEAD 120MM BLACK | 4.10 RON | |||
27 | 569188-00 | 4 | SCREW | 3.60 RON | |||
28 | 569189-00 | 4 | WASHER | 3.60 RON | |||
29 | 569190-00 | 2 | BRUSHBOX SA | 6.80 RON | |||
30 | 90531651 | 1 | LABEL | 3.60 RON | |||
31 | 1004515-07 | 1 | FIELD CASE | 45.50 RON | |||
32 | 569194-00 | 1 | PROTECTOR | 3.60 RON | |||
33 | 569195-00 | 1 | CABLE CLAMP | 3.60 RON | |||
34 | 569196-00 | 2 | SCREW | 3.60 RON | |||
35 | 569197-00 | 1 | SPANNER | 5.80 RON | |||
36 | 569198-00 | 1 | OUTER FLANGE | 5.80 RON | |||
37 | 569200-00 | 1 | INNER FLANGE | 5.80 RON | |||
38 | 569202-00 | 3 | SCREW | 3.60 RON | |||
39 | 569203-00 | 1 | FLANGE | 3.60 RON | |||
40 | 1004504-02 | 1 | GUARD | 17.20 RON | |||
41 | 569206-00 | 4 | SCREW | 3.60 RON | |||
44 | 569209-00 | 4 | SCREW | 3.60 RON | |||
45 | 596071-00 | 2 | BRUSH 230V | 5.80 RON | |||
46 | 596072-00 | 2 | BRUSHBOX | 3.60 RON | |||
47 | 1004515-22 | 1 | WASHER THRUST | 4.90 RON | |||
860 | 1004484-00 | 1 | GUARD CUT OFF | 115MM | 26.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.