DCD940 CORDLESS DRILL/DRIVER Type 10 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N266522 | 1 | CLAMSHELL SET | <182012 | QW | 45.50 RON | ||
2 | N014681 | 2 | LEAF SPRING | QW | 3.60 RON | |||
3 | N012060 | 1 | BRUSHPLATE | INC. BRUSH PAIR | QW | 33.00 RON | ||
4 | N012052 | 1 | ARMATURE SA | QW | 102.60 RON | |||
5 | N012055 | 1 | MAGNET SA | QW | 114.20 RON | |||
6 | N007948 | 2 | CLAMP | QW | 3.60 RON | |||
7 | 330019-52 | 4 | SCREW | QW | 3.60 RON | |||
8 | N142938 | 1 | BAFFLE | QW | 8.10 RON | |||
9 | 654925-00 | 1 | WASHER | QW | 4.10 RON | |||
10 | N016359 | 1 | GEAR SA | QW | 63.00 RON | |||
11 | N016366 | 1 | SLIDER SA | QW | 45.50 RON | |||
20 | N016360 | 1 | GEAR SA | QW | 45.50 RON | |||
21 | N016367 | 1 | GEAR | QW | 20.10 RON | |||
22 | N038862 | 1 | SPRING | QW | 10.90 RON | |||
23 | N016361 | 1 | GEAR SA | QW | 41.10 RON | |||
24 | N016370 | 1 | LOCKING RING | QW | 20.10 RON | |||
25 | 654110-00 | 5 | ROLLER | QW | 3.60 RON | |||
26 | N016365 | 1 | ANVIL | QW | 10.00 RON | |||
27 | 652378-00 | 1 | PLATE | QW | 3.60 RON | |||
28 | 650474-00 | 1 | SPRING CLIP | QW | 3.60 RON | |||
29 | N016362 | 1 | GEAR | QW | 17.20 RON | |||
30 | 650475-00 | 1 | CIRCLIP | QW | 3.60 RON | |||
40 | N016368 | 1 | CAM | QW | 20.10 RON | |||
42 | N080691 | 1 | LOCKING DEVICE | QW | 15.70 RON | |||
43 | 650455-00 | 1 | SPRING | QW | 3.60 RON | |||
45 | N016363 | 1 | GEARCASE | QW | 102.60 RON | |||
46 | N111054 | 1 | PINION | QW | 3.60 RON | |||
47 | 629085-00 | 1 | PIN | QW | 3.60 RON | |||
48 | 650471-00 | 6 | PIN | QW | 4.90 RON | |||
49 | 326467-00 | 5 | DETENT | QW | 3.60 RON | |||
50 | N012066 | 1 | SPINDLE SA | QW | 63.00 RON | |||
60 | 650415-00 | 1 | SELECTOR | QW | 10.90 RON | |||
61 | 655532-00 | 1 | SPRING | QW | 8.10 RON | |||
62 | 652380-00 | 1 | NUT | QW | 8.10 RON | |||
63 | 650459-00SV | 1 | COLLAR SA | QW | 20.10 RON | |||
64 | N015955 | 1 | WASHER NYLON | QW | 3.60 RON | |||
65 | 650491-00 | 1 | END CAP | QW | 10.90 RON | |||
66 | 650418-00 | 3 | SCREW | QW | 3.60 RON | |||
67 | N242399 | 1 | CHUCK KEYLESS | QW | 142.90 RON | |||
68 | 605256-02 | 1 | SCREW | QW | 3.60 RON | |||
69 | 330019-52 | 4 | SCREW | QW | 3.60 RON | |||
70 | N171838 | 1 | SWITCH SA | >182012 | QW | 177.30 RON | ||
70 | N012051 | 1 | SWITCH SA | <182012 | QW | 167.80 RON | ||
80 | 650414-00 | 1 | ACTUATOR FWD/REV | QW | 4.10 RON | |||
81 | 682211-00 | 13 | SCREW | QW | 3.60 RON | |||
82 | 148354-03 | 1 | HOLDER | QW | 3.60 RON | |||
83 | N433408 | 1 | SIDE HANDLE | Length 234 mm | QW | 33.00 RON | ||
800 | N017298 | 1 | GREASE | G-2008 Molykote | QW | 295.40 RON | ||
801 | 429698-00 | 1 | GREASE | BD-L 2 | QW | 482.60 RON | ||
817 | N028034 | 1 | BRAND LABEL | QW | 3.60 RON | |||
821 | N042745 | 1 | RATING PLATE | QW | 3.60 RON | |||
836 | 596004-99 | 1 | S.T.INSERT | QW | 111.00 RON | |||
836 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | QW | 194.00 RON | |||
861 | 652204-00 | 1 | KITBOX | QW | 124.30 RON | |||
866 | 1006626-00 | 1 | BATTERY 12V - 2.4AH | DCD940B2 | QW | 525.70 RON | ||
867 | 645221-00 | 1 | CAP | QW | 3.60 RON | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 391.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.