GR340 ROTARY MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 568871-00 | 1 | CUTTER DECK | T.F.G | TYPE 2 | QS | ||
1 | 568410-00 | 1 | CUTTER DECK | QS | ||||
2 | 568411-00 | 1 | COVER | QS | ||||
3 | 568022-00 | 6 | SCREW | QS | ||||
4 | 568412-00 | 1 | FLAP | QS | ||||
5 | 568413-00 | 1 | AXLE | QS | ||||
6 | 559821-00 | 2 | RETAINER | QS | ||||
7 | 568414-00 | 2 | SPRING | QS | ||||
10 | 568041-00 | 4 | WHEEL | QS | 41.10 RON | |||
11 | 568416-00 | 4 | SPRING | QS | ||||
12 | 568417-00 | 2 | AXLE | QS | ||||
13 | 568054-00 | 4 | RETAINER | QS | 3.60 RON | |||
14 | 568878-00 | 4 | CAP | TFG | TYPE 2 | QS | ||
14 | 568043-00 | 4 | CAP | QS | ||||
15 | 568942-00 | 1 | BLADE | QS | 124.30 RON | |||
16 | 559839-00 | 1 | BLADE BOLT | QS | 20.10 RON | |||
17 | 559798-00 | 2 | CLIP CABLE | QS | ||||
18 | 559799-00 | 1 | RETAINER | QS | 20.10 RON | |||
20 | 568063-00 | 1 | SPANNER | QS | ||||
21 | 568420-00 | 1 | LOWER HANDLE | QS | ||||
22 | 568421-00 | 1 | LOWER HANDLE | QS | ||||
23 | 568020-00 | 2 | SCREW | QS | ||||
24 | 568422-00 | 1 | HANDLE UPPER | QS | ||||
25 | 279746-00 | 2 | SPACER 340060 | QS | ||||
26 | 279745-00 | 2 | KNOB 340050 | QS | 13.40 RON | |||
27 | 279714-00 | 2 | SCREW 109420 | QS | ||||
28 | 568425-00 | 1 | GRASSBOX | QS | ||||
29 | 568424-00 | 1 | GRASSBOX | QS | ||||
30 | 568426-00 | 1 | MOTOR SA | GR340 | QS | |||
30 | 568427-00 | 1 | MOTOR | GR345 | QS | |||
31 | 559824-00 | 4 | BOLT | QS | ||||
32 | 279724-00 | 1 | SWITCH SA 209430 | QS | ||||
34 | 559793-00 | 1 | SCREW | QS | ||||
35 | 568429-00 | 1 | FAN | QS | 84.20 RON | |||
36 | 568467-00 | 1 | AUTO STOP LABEL | QS | ||||
37 | 568468-00 | 1 | WARNING LABEL | QS | ||||
39 | 279753-00 | 1 | CLAMP 409500 | QS | ||||
41 | 279718-00 | 4 | SPACER 144460 | QS | 3.60 RON | |||
42 | 559816-00 | 4 | WASHER | QS | ||||
53 | 568863-00 | 1 | BRAND LABEL | TFG | GR345 TYPE2 | QS | ||
53 | 568469-00 | 1 | BRAND LABEL | GR340 | QS | |||
53 | 568863-00 | 1 | BRAND LABEL | TFG | GR345 | QS | ||
53 | 568862-00 | 1 | BRAND LABEL | TFG | GR340 TYPE2 | QS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.