DWE4257 SMALL ANGLE GRINDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N401958 | 1 | DEFLECTOR | QS | 4.10 RON | |||
2 | N453031 | 1 | RETAINER | QS | 3.60 RON | |||
3 | N175104 | 1 | BEARING | QS | 10.90 RON | |||
4 | N119639 | 1 | O RING | QS | 3.60 RON | |||
5 | N278899 | 1 | BUTTON | QS | 3.60 RON | |||
6 | N263579 | 1 | SPRING | QS | 3.60 RON | |||
7 | N481683 | 1 | LOCK PIN | QS | 5.80 RON | |||
8 | N263699 | 1 | O RING | QS | 3.60 RON | |||
11 | 641823-00 | 1 | SLEEVE | QS | 3.60 RON | |||
12 | N130916 | 1 | BEARING | QS | 8.10 RON | |||
13 | N449233 | 1 | MAGNET | QS | 6.80 RON | |||
15 | N423537 | 1 | PINION | QS | 20.10 RON | |||
16 | N372039 | 1 | NUT | QS | 3.60 RON | |||
21 | N307625 | 1 | O RING | QS | 3.60 RON | |||
22 | N400478 | 1 | WASHER | QS | 3.60 RON | |||
23 | 605040-24 | 1 | BEARING | QS | 10.90 RON | |||
24 | N481950 | 1 | RETAINER | QS | 3.60 RON | |||
25 | N409481 | 1 | GEAR | QS | 45.50 RON | |||
26 | N461453 | 1 | SPINDLE | QS | 20.10 RON | |||
27 | N420261 | 1 | O RING | QS | 3.60 RON | |||
28 | 444793-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
29 | N542715 | 1 | WASHER SPRING | QS | 4.90 RON | |||
30 | N465886 | 1 | SPRING | QS | 3.60 RON | |||
31 | N399419 | 1 | BAFFLE FAN | QS | 5.80 RON | |||
32 | 949638-02 | 2 | DAMPER | QS | 3.60 RON | |||
33 | NA143113 | 1 | FIELD SA | QS | 76.00 RON | |||
34 | N444134 | 1 | FIELDCASE | QS | 29.70 RON | |||
35 | N335560 | 2 | BRUSHBOX | QS | 5.80 RON | |||
36 | N273780 | 2 | SPRING | QS | 3.60 RON | |||
38 | N484918 | 1 | SWITCH | QS | 17.20 RON | |||
39 | N447003 | 1 | LINK | QS | 3.60 RON | |||
40 | N093410 | 1 | SPRING | QS | 3.60 RON | |||
41 | N097844 | 1 | BUTTON | QS | 3.60 RON | |||
42 | N448814 | 1 | CORDSET (EURO) | QS | 69.70 RON | |||
43 | 619328-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
44 | 330065-06 | 1 | SCREW | QS | 3.60 RON | |||
46 | N563707 | 1 | DUST PORT | DES STATOR | QS | 8.10 RON | ||
47 | N402946 | 1 | END CAP | QS | 6.80 RON | |||
48 | N371839 | 4 | SCREW | QS | 3.60 RON | |||
49 | 330045-06 | 5 | SCREW | QS | 3.60 RON | |||
50 | N297219 | 1 | SCREW | QS | 3.60 RON | |||
51 | N637725 | 1 | LEVER | QS | 10.90 RON | |||
52 | N389438 | 3 | SCREW | QS | 3.60 RON | |||
53 | 330065-09 | 1 | SCREW | QS | 3.60 RON | |||
54 | 593478-00 | 4 | SCREW | M3 X 8 | QS | 3.60 RON | ||
55 | N474450 | 1 | LEAD SA | QS | 5.80 RON | |||
56 | NA147010 | 1 | CONTROL MODULE SA | QS | 198.80 RON | |||
57 | 634599-00 | 1 | TERMINAL | QS | 3.60 RON | |||
58 | 633391-00 | 2 | SEAL | QS | 3.60 RON | |||
60 | 391969-00 | 1 | INNER FLANGE | QS | 6.80 RON | |||
61 | N457001 | 1 | OUTER FLANGE | QS | 84.20 RON | |||
62 | N487790 | 1 | GUARD | QS | 24.30 RON | |||
64 | N482414 | 2 | FOAM | QS | 3.60 RON | |||
65 | N403730 | 1 | BRAND LABEL | QS | 3.60 RON | |||
66 | NA085672 | 1 | RATING LABEL | >=WK25 2022 | QS | 3.60 RON | ||
66 | NA049874 | 1 | RATING LABEL | <WK25 2022 | QS | 3.60 RON | ||
68 | N196273 | 1 | LABEL | QS | 3.60 RON | |||
69 | N465404 | 1 | LABEL | QS | 3.60 RON | |||
70 | N107295 | 1 | HEX KEY | 6 mm | QS | 4.90 RON | ||
71 | N382311 | 1 | SIDE HANDLE | QS | 41.10 RON | |||
101 | NA146577 | 1 | GEARCASE SA | QS | 76.00 RON | |||
102 | NA143111 | 1 | ARMATURE SA | QS | 167.80 RON | |||
105 | NA352969 | 1 | GEARCASE COVER SA | QS | 133.30 RON | |||
107 | N413349 | 2 | BRUSHBOX SA | QS | 15.70 RON | |||
108 | NA143119 | 1 | BRUSH PAIR SA | QS | 24.30 RON | |||
109 | N446402 | 1 | CLAMSHELL SET | QS | 29.70 RON | |||
800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | QS | 855.90 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.