DCN693 CORDLESS NAILER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N324439 | 1 | TIP | QW | 17.20 RON | |||
2 | N324459 | 1 | ADJUSTER | QW | 189.20 RON | |||
3 | N153045 | 2 | ROLL PIN | QW | 3.60 RON | |||
4 | N402075 | 1 | ADJUSTER DEPTH | QW | 20.10 RON | |||
5 | N330659 | 1 | PIN | QW | 10.90 RON | |||
6 | N392751 | 1 | SHAFT | QW | 33.00 RON | |||
7 | N034374 | 1 | SUPPORT | QW | 11.90 RON | |||
8 | N432422 | 2 | SCREW | QW | 3.60 RON | |||
10 | N044294 | 1 | SLEEVE | QW | 5.80 RON | |||
11 | N380152 | 1 | TRIP SA | QW | 63.00 RON | |||
15 | N469513 | 1 | DEPTH STOP SA | QW | 250.50 RON | |||
16 | N061508 | 1 | SPRING | QW | 3.60 RON | |||
17 | N192671 | 2 | CAP | QW | 3.60 RON | |||
18 | N088831 | 2 | BUMPER | QW | 10.00 RON | |||
19 | N088833 | 2 | WASHER | QW | 3.60 RON | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | QW | 95.10 RON | ||
21 | N036350 | 2 | RAIL | QW | 45.50 RON | |||
22 | N469512 | 1 | PROFILE | QW | 449.40 RON | |||
23 | N593125 | 1 | CAP | QW | 10.90 RON | |||
24 | N121870 | 1 | PLATE | QW | 4.90 RON | |||
29 | N087259 | 1 | DETENT | QW | 3.60 RON | |||
30 | N469514 | 1 | BUMPER | Bumper Left + Right | QW | 8.10 RON | ||
31 | N088832 | 2 | SCREW | QW | 11.90 RON | |||
32 | N389062 | 1 | BUTTON | QW | 4.10 RON | |||
33 | N233946 | 1 | HOUSING PAIR | QW | 102.60 RON | |||
34 | 330019-24 | 8 | SCREW | QW | 3.60 RON | |||
35 | N123731 | 6 | SCREW | QW | 4.90 RON | |||
36 | N365479 | 1 | COVER | QW | 15.70 RON | |||
37 | N397360 | 1 | END CAP | QW | 84.20 RON | |||
38 | N130853 | 1 | WINDOW | LED | QW | 5.80 RON | ||
39 | N150581 | 1 | CAP | QW | 5.80 RON | |||
40 | N512746 | 1 | ELECTRONIC & SWITCH | QW | 993.60 RON | |||
41 | N055786 | 1 | ACTUATOR | QW | 6.80 RON | |||
42 | N648765 | 1 | SWITCH | QW | 611.20 RON | |||
43 | N439401 | 1 | SPACER | QW | 6.80 RON | |||
44 | N039287 | 1 | SWITCH LOCK OFF | QW | 3.60 RON | |||
45 | N080411 | 1 | CLAMP | QW | 11.90 RON | |||
49 | N380148 | 1 | DETENT | QW | 8.10 RON | |||
50 | 326467-00 | 4 | DETENT | QW | 3.60 RON | |||
51 | N093728 | 1 | SCREW | QW | 4.10 RON | |||
52 | N080410 | 1 | HOOK | QW | 15.70 RON | |||
53 | N123751 | 1 | SCREW | QW | 5.80 RON | |||
54 | N093611 | 2 | SCREW | QW | 5.80 RON | |||
55 | N093608 | 2 | SCREW | QW | 3.60 RON | |||
59 | N477247 | 1 | SCREW | QW | 3.60 RON | |||
64 | N126788 | 1 | PIN | QW | 95.10 RON | |||
65 | N093607 | 1 | SCREW | QW | 4.90 RON | |||
68 | N219872 | 1 | SPRING | QW | 3.60 RON | |||
69 | N114861 | 1 | WASHER | QW | 3.60 RON | |||
70 | N473189 | 1 | AXIS & CARRIAGE SA | QW | 449.40 RON | |||
72 | 330016-25 | 3 | WASHER | QW | 3.60 RON | |||
73 | 391814-00 | 3 | GROMMET | QW | 3.60 RON | |||
75 | N613043 | 1 | SPRING LH | QW | 10.90 RON | |||
76 | N613044 | 1 | SPRING | QW | 10.90 RON | |||
77 | N235059 | 2 | ISOLATOR | QW | 3.60 RON | |||
80 | N083553 | 1 | PIN | QW | 4.10 RON | |||
81 | N034920 | 1 | PIN | QW | 17.20 RON | |||
83 | N233950 | 1 | ROLLER SA | QW | 133.30 RON | |||
90 | N259819 | 1 | SLEEVE | QW | 4.90 RON | |||
91 | N234259 | 1 | BEAM | QW | 124.30 RON | |||
92 | N086806 | 1 | SPRING TORSION | QW | 4.90 RON | |||
93 | N086157 | 1 | LEVER | QW | 6.80 RON | |||
94 | N113536 | 1 | SCREW | QW | 3.60 RON | |||
95 | N123971 | 1 | SCREW | QW | 3.60 RON | |||
98 | N473973 | 1 | SERVICE KIT | QW | 306.40 RON | |||
100 | N469515 | 1 | INSERT | QW | 142.90 RON | |||
101 | 949894-06 | 1 | SCREW | QW | 3.60 RON | |||
102 | N390881 | 1 | HOLDER | QW | 4.10 RON | |||
103 | N089554 | 1 | MAGNET | QW | 24.30 RON | |||
104 | 324006-01 | 4 | SCREW | QW | 3.60 RON | |||
105 | N472113 | 1 | BUMPER | QW | 45.50 RON | |||
107 | N481055 | 1 | CASTING | QW | 76.00 RON | |||
108 | N061668 | 1 | BUSHING | QW | 13.40 RON | |||
109 | 330019-11 | 2 | SCREW | M4.55x13 T20 | QW | 3.60 RON | ||
110 | N061605 | 2 | SCREW | QW | 4.90 RON | |||
114 | N034726 | 1 | RETAINER | QW | 3.60 RON | |||
115 | N061545 | 1 | SPRING COMPRESSION | QW | 3.60 RON | |||
116 | N307220 | 1 | LOCKING DEVICE | QW | 6.80 RON | |||
117 | N061505 | 1 | LATCH BUTTON | QW | 5.80 RON | |||
119 | N472115 | 1 | HOUSING | QW | 84.20 RON | |||
120 | N114100 | 1 | LEVER LOCK | QW | 4.10 RON | |||
126 | N331500 | 1 | PUSHER | QW | 17.20 RON | |||
127 | N128653 | 1 | SPRING SA | QW | 20.10 RON | |||
128 | N326139 | 1 | MAGAZINE INTERFACE | QW | 167.80 RON | |||
129 | N061506 | 1 | INSERT | QW | 10.00 RON | |||
131 | 330065-06 | 3 | SCREW | QW | 3.60 RON | |||
132 | N383366 | 1 | PIN | QW | 3.60 RON | |||
133 | N365856 | 1 | LINER | QW | 17.20 RON | |||
133 | N034743 | 1 | LINER | QW | 13.40 RON | |||
134 | 330021-07 | 1 | NUT | QW | 3.60 RON | |||
135 | N401907 | 1 | LIFTER | QW | 24.30 RON | |||
136 | N359639 | 1 | SUPPORT | QW | 29.70 RON | |||
137 | 590312-00 | 1 | PIN | QW | 3.60 RON | |||
138 | N401903 | 1 | SHOCK ABSORBER | QW | 5.80 RON | |||
139 | N395189 | 1 | SPRING | QW | 3.60 RON | |||
140 | N472116 | 1 | MAGAZINE | QW | 449.40 RON | |||
141 | N061664 | 1 | HEX KEY | QW | 4.10 RON | |||
150 | N475499 | 1 | MOTOR SA & MOUNT | QW | 1158.80 RON | |||
817 | N363160 | 2 | BRAND LABEL | QW | 5.80 RON | |||
821 | N429684 | 1 | RATING LABEL | QW | 10.90 RON | |||
826 | N207832 | 1 | LABEL | QW | 3.60 RON | |||
861 | N665736 | 1 | KITBOX | QW | 158.20 RON | |||
866 | N394624 | 2 | BATTERY 18V - 5.0AH - 90WH | DCN693P2 | QW | 645.40 RON | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | QW | 314.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.