MHB157E BELT SANDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 157100200 | 1 | ARMATURE | 220 VOLT | GR | |||
1 | 157100203 | 1 | ARMATURE | 115 VOLT | GR | |||
2 | 157102100 | 1 | STATOR SA 220V | 220 VOLT | GR | |||
2 | 157102102 | 1 | FIELD 115V | 115 VOLT | GR | |||
3 | 249031-00 | 1 | SWITCH | GR | ||||
4 | 247533-11 | 2 | BRUSH & HOLDER 230V | 220 VOLT | GR | 41.10 RON | ||
4 | 248447-01 | 2 | BRUSH & HOLDER 115V | 115 VOLT | GR | 76.00 RON | ||
5 | 379091 | 1 | CORDSET (EURO) | GR | 69.70 RON | |||
6 | 868520-00 | 1 | CORD PROTECTOR | TYPE 1 & 2 | GR | 4.10 RON | ||
6 | 868520-00 | 1 | CORD PROTECTOR | TYPE 3 | GR | 4.10 RON | ||
6 | 320785 | 1 | CORD PROTECTOR | TYPE 4 | GR | 4.90 RON | ||
7 | 157120109 | 1 | REPAIR KIT | TYPE 3 | GR | |||
7 | 248968-01 | 1 | FSO REPAIR KIT | TYPE 1 & 2 | GR | |||
7 | 157120109 | 1 | REPAIR KIT | TYPE 4 | GR | |||
8 | 157120206 | 1 | HOUSING HANDLE | TYPE 1 & 2 | GR | |||
8 | 157120206 | 1 | HOUSING HANDLE | TYPE 3 | GR | |||
8 | 324593-22 | 1 | COVER | TYPE 4 | GR | |||
9 | 157980154 | 1 | BEARING SINTER | GR | ||||
10 | 157980156 | 1 | BEARING SINTER | TYPE 1 & 2 | GR | |||
11 | 248479-00 | 1 | HOUSING REPAIR KIT | TYPE 4 | GR | |||
11 | 157121303 | 1 | HOUSING SA | TYPE 1 & 2 | GR | |||
11 | 248479-00 | 1 | HOUSING REPAIR KIT | TYPE 3 | GR | |||
12 | 157118900 | 1 | SPACER | GR | ||||
13 | 157118901 | 1 | SPACER | GR | ||||
14 | 249223-00 | 1 | WASHER M8 | GR | 3.60 RON | |||
15 | 248428-00 | 1 | KNOB | GR | ||||
16 | 157813400 | 1 | SCREW | GR | 4.10 RON | |||
17 | 860079-03 | 1 | CIRCLIP | GR | 3.60 RON | |||
18 | 157152601 | 1 | SPINDLE | GR | 26.80 RON | |||
19 | 249122-00 | 1 | SCREW | GR | ||||
20 | 157934045 | 1 | SPRING | GR | ||||
21 | 249237-00 | 1 | FORK | GR | ||||
22 | 760261-00 | 1 | WASHER | GR | 3.60 RON | |||
23 | 157152300 | 1 | SPACER | GR | 3.60 RON | |||
24 | 157110800 | 1 | YOKE | GR | 41.10 RON | |||
25 | 157934046 | 1 | SPRING | GR | ||||
26 | 157110000 | 1 | PLATE | GR | ||||
27 | 157111700 | 1 | PLATE | GR | 13.40 RON | |||
28 | 157121400 | 1 | ROLLER | GR | 177.30 RON | |||
29 | 157123400 | 2 | WASHER | GR | ||||
30 | 580820600 | 1 | WASHER | GR | ||||
31 | 157814100 | 2 | SCREW | GR | ||||
32 | 180980044 | 1 | WASHER | GR | ||||
33 | 248423-00 | 1 | COVER | GR | ||||
34 | 050980118 | 2 | BEARING | TYPE 3 | GR | 24.30 RON | ||
34 | 050980118 | 2 | BEARING | TYPE 4 | GR | 24.30 RON | ||
35 | 061822500 | 1 | NUT | GR | 3.60 RON | |||
36 | 157980057 | 1 | WASHER M8 | GR | 10.00 RON | |||
37 | 575217-00 | 1 | REPAIR KIT | GR | ||||
38 | 330003-17 | 2 | BEARING | GR | 15.70 RON | |||
39 | 157821100 | 1 | CIRCLIP | GR | ||||
41 | 157120203 | 1 | COVER RH | GR | ||||
42 | 157121406 | 1 | PULLEY | GR | ||||
43 | 249416-04 | 1 | SCREW | GR | 3.60 RON | |||
44 | 157120201 | 1 | COVER BELT | TYPE 1 & 2 | GR | |||
44 | 157120201 | 1 | COVER BELT | GR | ||||
45 | 157130504 | 1 | PULLEY | GR | 69.70 RON | |||
46 | 157924626 | 1 | BELT | GR | 41.10 RON | |||
47 | 157121405 | 1 | ROLLER SA | GR | 95.10 RON | |||
48 | 248421-05 | 1 | COVER | GR | 26.80 RON | |||
48 | 248421-05 | 1 | COVER | TYPE 1 & 2 | GR | 26.80 RON | ||
49 | 157130500 | 1 | FAN | GR | ||||
50 | 248422-05 | 1 | COVER | GR | ||||
50 | 248422-05 | 1 | COVER | TYPE 1 & 2 | GR | |||
51 | 157830001 | 1 | BEARING | GR | 33.00 RON | |||
53 | 157164503 | 1 | LEAD 170MM YELLOW | GR | ||||
54 | 157103800 | 1 | BAG DUST SA | TYPE 1 & 2 | GR | |||
54 | 157103800 | 1 | BAG DUST SA | GR | ||||
55 | 949896-12 | 7 | SCREW | GR | 3.60 RON | |||
56 | 249437-00 | 5 | SCREW | GR | 3.60 RON | |||
57 | 247613-05 | 2 | SCREW | GR | ||||
59 | 157118902 | 1 | STONE | GR | 20.10 RON | |||
60 | 157970316 | 1 | GASKET | GR | 4.90 RON | |||
61 | 157930705 | 1 | SPRING | GR | ||||
62 | 157167550 | 1 | ELECTRONIC | 220 VOLT | GR | |||
63 | 247829-00 | 1 | KNOB | GR | ||||
64 | 156164800 | 1 | COVER | GR | ||||
65 | 379684 | 1 | CABLE CLAMP | GR | 3.60 RON | |||
66 | 157164504 | 1 | LEAD 85MM BROWN | GR | ||||
67 | 157164505 | 1 | LEAD 305MM BLUE | GR | ||||
68 | 157164506 | 1 | LEAD 255MM YELLOW | GR | ||||
69 | 911442 | 2 | RETAINER | GR | 3.60 RON | |||
70 | 760978-01 | 2 | SCREW | GR | 3.60 RON | |||
71 | 249416-03 | 4 | SCREW | GR | 3.60 RON | |||
72 | 249304-00 | 1 | CONNECTOR | GR | ||||
73 | 157127400 | 1 | KNOB | GR | ||||
74 | 247402-00 | 1 | BALL STUDBOLT | TYPE 4 | GR | |||
74 | 247402-00 | 1 | BALL STUDBOLT | TYPE 3 | GR | |||
74 | 247402-00 | 1 | BALL STUDBOLT | TYPE 2 | GR | |||
75 | 247600-00 | 1 | GASKET | TYPE 3 | GR | 3.60 RON | ||
75 | 247600-00 | 1 | GASKET | TYPE 4 | GR | 3.60 RON | ||
75 | 247600-00 | 1 | GASKET | TYPE 2 | GR | 3.60 RON | ||
76 | 247601-00 | 1 | GASKET | TYPE 3 | GR | 3.60 RON | ||
76 | 247601-00 | 1 | GASKET | TYPE 4 | GR | 3.60 RON | ||
76 | 247601-00 | 1 | GASKET | TYPE 2 | GR | 3.60 RON | ||
78 | 249221-00 | 1 | WASHER | GR | 3.60 RON | |||
83 | 157164500 | 1 | LEAD 245MM RED | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.