DC602 CORDLESS NAILER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 631990-00 | 1 | HOUSING SA | INCL 35 | QW | 217.90 RON | ||
2 | 647712-01SV | 1 | MOTOR & PINION | QW | 198.80 RON | |||
3 | 633207-00 | 1 | PIN | QW | 5.80 RON | |||
4 | 648024-00SV | 1 | RETURN DEVICE ASSEMBLY | QW | 153.50 RON | |||
5 | 646665-00 | 1 | MAGAZINE SA | QW | 217.90 RON | |||
6 | 646666-00 | 1 | NOSE SA | QW | 198.80 RON | |||
7 | N010050 | 1 | CONTROL MODULE SA | CUT LOOP ON 12 VOLT | QW | 371.70 RON | ||
8 | 613869-00SV | 1 | BUMPER | QW | ||||
9 | 637597-00 | 1 | CONTACT | QW | 13.40 RON | |||
10 | 637596-00 | 1 | KNOB | QW | 15.70 RON | |||
11 | 637599-00 | 1 | PINION | QW | 11.90 RON | |||
12 | 326467-00 | 2 | DETENT | QW | 3.60 RON | |||
13 | 639284-00 | 1 | CONTACT | QW | 41.10 RON | |||
14 | 644507-00 | 1 | SPRING | QW | 11.90 RON | |||
15 | 637601-00 | 1 | COVER | QW | 13.40 RON | |||
16 | 613619-03 | 10 | SCREW | QW | 3.60 RON | |||
17 | 638317-00 | 1 | LINK | QW | 5.80 RON | |||
18 | 639070-00 | 1 | HUB | QW | 3.60 RON | |||
19 | 639246-00 | 1 | LINK | QW | 3.60 RON | |||
20 | 639247-00 | 1 | SPRING | QW | 4.10 RON | |||
21 | 638678-00 | 1 | STRAP | QW | 4.90 RON | |||
22 | 640432-00 | 1 | PAD | QW | 5.80 RON | |||
23 | 609932-01 | 1 | SCREW | QW | 3.60 RON | |||
24 | 641296-00 | 1 | PADDLE | QW | 8.10 RON | |||
25 | 651644-00 | 1 | WASHER | QW | 3.60 RON | |||
26 | 330045-69 | 2 | SCREW | M4 X 10 T20 | QW | 8.10 RON | ||
27 | 398218-00 | 2 | WASHER | PLAIN 4 X 8 | QW | 3.60 RON | ||
28 | 631987-00 | 1 | FLYWHEEL | QW | 95.10 RON | |||
29 | 631995-00 | 1 | PULLEY SA | QW | 84.20 RON | |||
30 | 90641347 | 1 | BUMPER | QW | 17.20 RON | |||
31 | 646254-00 | 1 | CONTACT | QW | 15.70 RON | |||
32 | 330041-61 | 1 | ROLLER SPINDLE | QW | 4.10 RON | |||
33 | 330045-68 | 1 | SCREW | QW | 5.80 RON | |||
34 | 98197-03 | 1 | WASHER | QW | 3.60 RON | |||
35 | 650225-00 | 1 | PLATE | QW | 6.80 RON | |||
36 | 653099-00 | 1 | SPRING | QW | 4.90 RON | |||
37 | 639696-00 | 1 | CONNECTOR | QW | 10.90 RON | |||
38 | 395505-00 | 2 | BUSHING | QW | 3.60 RON | |||
40 | 395093-00 | 1 | GRIP | QW | 5.80 RON | |||
41 | 607178-00 | 1 | LATCH | QW | 24.30 RON | |||
42 | 609932-01 | 1 | SCREW | QW | 3.60 RON | |||
44 | 613619-02 | 2 | SCREW | QW | 10.00 RON | |||
45 | 635241-00 | 1 | BLADE SA | QW | 55.40 RON | |||
46 | 392206-00 | 1 | CLIP | QW | 3.60 RON | |||
47 | 632232-00 | 1 | PROFILE | QW | 133.30 RON | |||
48 | 330036-24 | 1 | ROLL PIN | QW | 3.60 RON | |||
49 | 330036-22 | 1 | ROLL PIN | QW | 3.60 RON | |||
50 | 633204-01 | 1 | SOLENOID ASSEMBLY | QW | 189.20 RON | |||
52 | 648060-01 | 1 | CLAMSHELL SET | QW | 95.10 RON | |||
53 | 330019-05 | 5 | SCREW | QW | 3.60 RON | |||
54 | 640344-00 | 1 | TRIGGER | QW | 5.80 RON | |||
55 | 632382-00 | 1 | HOOK | QW | 20.10 RON | |||
56 | 644209-00 | 1 | SPRING | QW | 20.10 RON | |||
59 | 650935-00 | 1 | BELT DRIVE | QW | 26.80 RON | |||
61 | 639123-00 | 1 | COVER | QW | 69.70 RON | |||
65 | N050558 | 1 | RATING PLATE | QW | 4.90 RON | |||
66 | 623351-00 | 1 | LABEL | QW | 4.10 RON | |||
67 | 632383-00 | 1 | LABEL | QW | 4.10 RON | |||
68 | 633206-00 | 1 | CARRIAGE | QW | 33.00 RON | |||
69 | 330045-05 | 2 | SCREW | QW | 3.60 RON | |||
70 | 639189-00 | 1 | SPRING | QW | 3.60 RON | |||
71 | 639186-00 | 1 | TRANSMISSION ASSEMBLY | QW | 11.90 RON | |||
72 | 647713-00 | 1 | IDLER ASSEMBLY | QW | 29.70 RON | |||
73 | 640444-00 | 1 | GUIDE | QW | 5.80 RON | |||
74 | 640455-00 | 1 | GUIDE | QW | 3.60 RON | |||
75 | 633021-01 | 1 | SOLENOID ASSEMBLY | QW | 63.00 RON | |||
76 | 613619-00 | 5 | SCREW | QW | 3.60 RON | |||
77 | 644206-00 | 1 | SPRING | QW | 6.80 RON | |||
78 | 638872-00 | 1 | PIN | QW | 76.00 RON | |||
79 | 644205-00 | 1 | POST | QW | 10.90 RON | |||
80 | 644213-00 | 1 | SPRING | QW | 4.90 RON | |||
81 | 391814-00 | 2 | GROMMET | QW | 3.60 RON | |||
82 | 392243-00 | 2 | BAND | QW | 17.20 RON | |||
83 | N001440 | 1 | SCREW | QW | 3.60 RON | |||
84 | 330016-26 | 1 | WASHER | QW | 3.60 RON | |||
85 | 330016-25 | 1 | WASHER | QW | 3.60 RON | |||
86 | 644210-00 | 1 | SPRING | QW | 3.60 RON | |||
87 | 645151-00 | 1 | SLEEVE | QW | 4.90 RON | |||
88 | 624913-00 | 1 | DISC | QW | 10.90 RON | |||
89 | 392242-00 | 2 | STOP | QW | 3.60 RON | |||
90 | 392236-02 | 2 | SPRING | QW | 3.60 RON | |||
91 | N009845 | 1 | SPRING TORSION | QW | 4.10 RON | |||
92 | 647895-00 | 1 | CARRIER SA | QW | 284.40 RON | |||
101 | N015371 | 1 | LABEL | QW | 4.10 RON | |||
190 | 629042-01 | 1 | SAFETY GLASSES | QW | 20.10 RON | |||
800 | 5140024-25 | 1 | GREASE | QW | 772.00 RON | |||
861 | 650354-00 | 1 | KITBOX | QW | 217.90 RON | |||
866 | 582806-00 | 1 | BATTERY 12V - 2.0AH | DC602KA | QW | 417.70 RON | ||
867 | 608522-00 | 1 | SAFETY CAP | QW | 3.60 RON | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 391.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.