DW1753----B | RADIAL ARM SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 946469-00 | 1 | KNOB | 4.10 RON | |||
3 | 863709-00 | 1 | SUPPORT | 15.70 RON | |||
4 | 863703-00 | 1 | PROTECTOR | 10.00 RON | |||
5 | 862235-04 | 1 | GUARD | 207.80 RON | |||
6 | 864095-00 | 1 | TUBE EXTRACTION | 24.30 RON | |||
7 | 863708-00 | 1 | SQUARE | 55.40 RON | |||
8 | 860074-01 | 1 | WASHER | 3.60 RON | |||
9 | 861842-01 | 1 | KNOB | 6.80 RON | |||
11 | 863706-01 | 1 | PROTECTOR | 45.50 RON | |||
12 | 760273-00 | 1 | SCREW | 3.60 RON | |||
13 | 863707-01 | 1 | BRACKET | 24.30 RON | |||
14 | 760998-00 | 2 | SCREW | 3.60 RON | |||
15 | 860073-01 | 2 | WASHER | 3.60 RON | |||
16 | 249412-20 | 1 | SCREW | 3.60 RON | |||
17 | 862417-00 | 1 | GUARD | 24.30 RON | |||
18 | 862084-01 | 1 | LEVER | 69.70 RON | |||
19 | 864053-00 | 1 | WASHER | 13.40 RON | |||
20 | 860301-00 | 2 | SCREW | 3.60 RON | |||
21 | 864086-00 | 1 | SHIM | 33.00 RON | |||
22 | 33552 | 1 | KNIFE | ||||
23 | 860074-02 | 2 | WASHER | 3.60 RON | |||
24 | 860083-03 | 1 | NUT | 3.60 RON | |||
25 | 862083-00 | 1 | BRACKET | 84.20 RON | |||
27 | 860089-23 | 1 | SCREW | 3.60 RON | |||
28 | 860075-00 | 2 | WASHER | 3.60 RON | |||
29 | 863775-01 | 1 | BRACKET | 20.10 RON | |||
30 | 863705-00 | 1 | BUSH | 5.80 RON | |||
31 | 864054-00 | 1 | ROLLER | 6.80 RON | |||
32 | 864013-00 | 8 | FINGER | 3.60 RON | |||
34 | 864814-01 | 1 | KICK BACK SA | 250.50 RON | |||
35 | 760219-00 | 1 | SCREW | 3.60 RON | |||
36 | 249412-20 | 1 | SCREW | 3.60 RON | |||
37 | 869322-00 | 1 | GUARD SA | PARTS NOT DRAWN | 2195.00 RON | ||
38 | 131869 | 1 | PROTECTOR | PARTS NOT DRAWN | |||
39 | 863320-00 | 1 | LEVER | PARTS NOT DRAWN | 13.40 RON | ||
40 | 863073-00 | 1 | CAP | PARTS NOT DRAWN | 10.00 RON | ||
41 | 760483-00 | 1 | SPRING | PARTS NOT DRAWN | 3.60 RON | ||
42 | 860083-04 | 1 | NUT | PARTS NOT DRAWN | 3.60 RON | ||
43 | 863599-02 | 1 | SPACER | PARTS NOT DRAWN | 5.80 RON | ||
44 | 949891-03 | 1 | SCREW | PARTS NOT DRAWN | 3.60 RON | ||
45 | 860073-03 | 2 | WASHER M8 | PARTS NOT DRAWN | 3.60 RON | ||
46 | 860085-03 | 1 | BOLT | PARTS NOT DRAWN | 3.60 RON | ||
47 | 860092-01 | 1 | NUT | PARTS NOT DRAWN | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.