DW956 | CORDLESS DRILL Type 11
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 582044-00 | 1 | MOTOR SA | 177.30 RON | |||
2 | 579730-00 | 1 | GEARBOX SA | 167.80 RON | |||
3 | 368832-09 | 1 | SWITCH SA | 158.20 RON | |||
4 | 493511-00 | 1 | BRUSH PAIR | 45.50 RON | |||
7 | 397147-10 | 1 | CLAMSHELL | ||||
8 | 623997-00 | 1 | SLIDER | 3.60 RON | |||
9 | 682211-00 | 9 | SCREW | 3.60 RON | |||
14 | 391896-00 | 1 | SPRING CLIP | 4.10 RON | |||
16 | 391908-00 | 1 | HOUSING | ||||
22 | 579733-00 | 1 | SPINDLE SA | 84.20 RON | |||
23 | 391899-00 | 1 | COLLAR | 13.40 RON | |||
26 | 330075-51 | 1 | CHUCK KEYLESS | 102.60 RON | |||
27 | 605256-02 | 1 | SCREW | 3.60 RON | |||
31 | 148354-03 | 1 | HOLDER | 3.60 RON | |||
32 | 297757-02 | 1 | BIT PHILLIPS | 4.90 RON | |||
33 | 798959-00 | 1 | CLIP | 8.10 RON | |||
34 | 391911-00 | 1 | ADJUSTER | 15.70 RON | |||
35 | 326467-00 | 1 | DETENT | 3.60 RON | |||
36 | 392086-01SV | 1 | SLIDER SA | 114.20 RON | |||
37 | 391912-00 | 1 | SPRING | 4.90 RON | |||
38 | 397303-00 | 1 | PLATE | 15.70 RON | |||
39 | 386690-00 | 6 | BALL | STEEL, 5MM | 3.60 RON | ||
40 | 392094-00 | 2 | PIN | 3.60 RON | |||
41 | 398979-01 | 1 | LEADWIRE | 10.00 RON | |||
42 | 398978-00 | 1 | LEADWIRE | 8.10 RON | |||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | 371.70 RON | ||
816 | 569037-00 | 1 | RATING PLATE | 13.40 RON | |||
817 | 578037-00 | 1 | BRAND LABEL | 3.60 RON | |||
846 | 608522-00 | 1 | SAFETY CAP | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.