CLM5448PC2 | MOWER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 1004729-40 | 1 | HANDLE SWITCH SA | 260.90 RON | |||
2 | 1004705-83 | 1 | COVER | 3.60 RON | |||
3 | 1004705-84 | 2 | GASKET | 3.60 RON | |||
4 | 1004705-85 | 1 | COVER | 3.60 RON | |||
5 | 1004727-98 | 1 | SCREW | 3.60 RON | |||
6 | 1004728-00 | 16 | SCREW | 3.60 RON | |||
7 | 1004729-65 | 4 | FASTENER | 10.00 RON | |||
8 | 1004705-88 | 4 | PIN | 3.60 RON | |||
9 | 1004728-02 | 2 | SEAT | 4.10 RON | |||
10 | 1004705-91 | 1 | CONNECTING ROD | 5.80 RON | |||
11 | 1004728-03 | 4 | PAD | 3.60 RON | |||
12 | 1004707-39 | 2 | LOCK KNOB | 20.10 RON | |||
14 | 1004728-06 | 1 | LOWER HANDLE | 55.40 RON | |||
15 | 1004705-95 | 1 | CABLE GUIDE | 3.60 RON | |||
16 | 1004728-07 | 2 | CLAMP | 3.60 RON | |||
17 | 1004706-00 | 1 | CONNECTING ROD | 4.90 RON | |||
18 | 1004728-08 | 2 | GEAR | 11.90 RON | |||
19 | 1004705-97 | 1 | FRAME | 69.70 RON | |||
20 | 1004728-09 | 1 | GRASSBAG | 189.20 RON | |||
21 | 1004728-10 | 1 | WHEEL SA | 158.20 RON | |||
22 | 1004728-14 | 2 | CHOKE | 13.40 RON | |||
23 | 1004728-26 | 1 | HOUSING | 284.40 RON | |||
24 | 1004706-07 | 6 | RETAINING PLATE | 3.60 RON | |||
25 | 1004728-24 | 22 | SCREW | 3.60 RON | |||
26 | 1004728-33 | 1 | INSERT | 33.00 RON | |||
27 | 1004728-34 | 1 | SIDE EXTRUSION | 29.70 RON | |||
28 | 1004728-35 | 1 | BLADE HOLDER | 55.40 RON | |||
29 | 1004706-29 | 1 | BLADE | 63.00 RON | |||
30 | 1004706-30 | 1 | WASHER | 5.80 RON | |||
31 | 1004706-31 | 1 | BOLT | 4.10 RON | |||
32 | 1004728-37 | 1 | WHEEL SA | 124.30 RON | |||
33 | 1004706-57 | 4 | NUT | 3.60 RON | |||
34 | 1004706-65 | 1 | SCREW | 3.60 RON | |||
35 | 1004728-40 | 1 | ADJUSTER HANDLE | 8.10 RON | |||
36 | 1004706-36 | 3 | SCREW | 3.60 RON | |||
37 | 1004729-41 | 1 | MOTOR SA | 772.00 RON | |||
38 | 1004729-42 | 1 | CONNECTOR | 26.80 RON | |||
39 | 1004728-52 | 1 | HOLDER SA | 611.20 RON | |||
40 | 1004728-62 | 2 | SCREW | 3.60 RON | |||
41 | 1004728-63 | 1 | CABLE CLAMP | 3.60 RON | |||
42 | 1004701-40 | 30 | SCREW | 3.60 RON | |||
43 | N694214 | 1 | BATTERY 54V - 2.5AH - 135WH | 911.70 RON | |||
44 | 90642266 | 1 | CHARGER | 167.80 RON | |||
45 | 1004728-11 | 4 | COVER | 3.60 RON | |||
46 | 1004706-03 | 2 | RETAINER | 3.60 RON | |||
47 | 1004728-12 | 2 | WHEEL | 69.70 RON | |||
48 | 1004728-13 | 2 | WASHER SPRING | 3.60 RON | |||
49 | 1004706-06 | 1 | AXLE REAR | 41.10 RON | |||
50 | 1004706-18 | 1 | GUIDE | 15.70 RON | |||
52 | 1004728-17 | 5 | SCREW | 3.60 RON | |||
53 | 1004729-25 | 1 | OUTLET | 26.80 RON | |||
54 | 1004706-12 | 2 | WASHER | 3.60 RON | |||
56 | 1004706-27 | 1 | FAN | 13.40 RON | |||
57 | 1004728-36 | 2 | SCREW | 3.60 RON | |||
58 | 1004706-28 | 1 | PLATE LOCK | 15.70 RON | |||
60 | 1004728-39 | 2 | WHEEL FRONT | 41.10 RON | |||
61 | 1004706-34 | 1 | AXLE FRONT | 41.10 RON | |||
62 | 1004706-78 | 1 | PLATE | 10.00 RON | |||
63 | 1004728-25 | 1 | SCREW | 3.60 RON | |||
64 | 1004728-27 | 1 | ADJUSTER HANDLE | 20.10 RON | |||
65 | 1004728-28 | 4 | SCREW | 3.60 RON | |||
66 | 1004695-01 | 2 | NUT | 3.60 RON | |||
67 | 1004728-30 | 1 | ADJUSTER HANDLE | 17.20 RON | |||
68 | 1004728-31 | 1 | WASHER | 3.60 RON | |||
69 | 1004706-63 | 1 | SPRING TORSION | 5.80 RON | |||
70 | 1004706-62 | 1 | CONNECTING ROD | 17.20 RON | |||
71 | 1004706-61 | 1 | COTTER PIN | 3.60 RON | |||
72 | 1004706-60 | 1 | SPRING TORSION | 3.60 RON | |||
73 | 1004706-59 | 1 | LINK | 13.40 RON | |||
74 | 1004706-58 | 1 | SUPPORT PLATE | 24.30 RON | |||
75 | 1004706-56 | 1 | CONNECTING ROD | 17.20 RON | |||
76 | 1004728-45 | 1 | HOUSING | 114.20 RON | |||
77 | 1004706-53 | 1 | SLEEVE | 4.90 RON | |||
78 | 1004728-46 | 1 | PLATE | 15.70 RON | |||
79 | 1004728-47 | 2 | SCREW | 3.60 RON | |||
81 | 1004728-49 | 1 | HANDLE | 11.90 RON | |||
82 | 1004728-50 | 1 | GRASSFLAP | 45.50 RON | |||
83 | 1004706-74 | 2 | CIRCLIP | 3.60 RON | |||
84 | 1004728-51 | 1 | SHAFT | 10.00 RON | |||
85 | 1004706-83 | 1 | SPRING TORSION | 4.90 RON | |||
86 | 1004728-53 | 1 | BATTERY CONNECTOR | 417.70 RON | |||
88 | 1004728-55 | 1 | OUTLET | 4.90 RON | |||
89 | 1004728-56 | 1 | OUTLET | 4.90 RON | |||
90 | 1004728-57 | 1 | COVER | 41.10 RON | |||
91 | 1004728-58 | 1 | HOUSING UPPER | 26.80 RON | |||
92 | 1004728-59 | 2 | CLAMP | 3.60 RON | |||
93 | 1004728-60 | 1 | HOUSING LOWER | 3.60 RON | |||
95 | 1004706-48 | 2 | SPRING | 3.60 RON | |||
96 | 1004706-38 | 1 | RETAINING PLATE | 3.60 RON | |||
101 | 1004705-56 | 1 | FOAM | 10.90 RON | |||
103 | 1004705-58 | 1 | BUTTON | 3.60 RON | |||
104 | 1004705-59 | 1 | SPRING | 3.60 RON | |||
105 | 1004727-81 | 1 | COVER-TOP | 13.40 RON | |||
106 | 1004694-78 | 1 | CABLE SA | 84.20 RON | |||
107 | 1004729-36 | 1 | HOOK | 69.70 RON | |||
108 | 1004727-84 | 1 | SWITCH | 76.00 RON | |||
109 | 1004705-64 | 1 | BOTTOM PLATE | 3.60 RON | |||
110 | 5170016-91 | 1 | SCREW | 3.60 RON | |||
111 | 1004694-84 | 1 | SCREW | 8.10 RON | |||
112 | 1004694-83 | 1 | CATCHPLATE | 3.60 RON | |||
113 | 1004694-87 | 1 | NUT | 3.60 RON | |||
114 | 1004694-85 | 1 | SPRING TORSION | 3.60 RON | |||
115 | 1004729-37 | 1 | GUIDE | 3.60 RON | |||
117 | 1004727-92 | 1 | CORD | 69.70 RON | |||
118 | 5170016-95 | 4 | BOLT | 3.60 RON | |||
119 | 1004705-75 | 1 | GUIDE | 3.60 RON | |||
122 | 1004727-96 | 1 | COVER | 15.70 RON | |||
123 | 1004705-79 | 1 | CABLE CLAMP | 3.60 RON | |||
125 | 1004705-81 | 1 | KEY | 15.70 RON | |||
126 | 1004705-82 | 1 | STRAP | 5.80 RON | |||
127 | 1004730-02 | 1 | RATING PLATE | 4.10 RON | |||
500 | 1004729-22 | 1 | SWITCH SA | 227.50 RON | |||
501 | 1004729-23 | 1 | HANDLE SA | 95.10 RON | |||
502 | 1004729-24 | 1 | CLAMP SA | 20.10 RON | |||
504 | 1004729-26 | 1 | ADJUSTER HEIGHT | 76.00 RON | |||
505 | 1004729-27 | 1 | CLAMP SA | 20.10 RON | |||
506 | 1004729-43 | 1 | SWITCH LOCK-ON | 10.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.