DW153 DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
3 | 932401-00 | 1 | SWITCH | QS | 167.80 RON | |||
6 | 932292-00 | 1 | TAPER HOLDER | QS | 355.60 RON | |||
7 | 932222-00 | 1 | GEARCASE SA | QS | ||||
8 | 935833-02 | 1 | HANDLE SA | QS | 124.30 RON | |||
9 | 949896-14 | 1 | SCREW | QS | 3.60 RON | |||
10 | 949896-13 | 2 | SCREW | QS | 3.60 RON | |||
11 | 932315-00 | 1 | LEVER | QS | 13.40 RON | |||
12 | 932313-00 | 1 | SPRING | QS | 17.20 RON | |||
13 | 932317-00 | 1 | COVER | QS | 24.30 RON | |||
14 | 932314-00 | 1 | PIN | QS | 15.70 RON | |||
15 | 931013-00 | 1 | SPRING | QS | 4.90 RON | |||
16 | 860093-11 | 6 | SCREW | QS | 3.60 RON | |||
18 | 932293-00 | 2 | WASHER | QS | 3.60 RON | |||
19 | 932294-00 | 1 | BEARING | QS | 33.00 RON | |||
20 | 932295-00 | 1 | GEAR | QS | ||||
21 | 932296-00 | 1 | WASHER | QS | 3.60 RON | |||
22 | 932298-00 | 1 | RING | QS | 24.30 RON | |||
23 | 932287-00 | 1 | WASHER | QS | 5.80 RON | |||
24 | 869219-00 | 1 | SPINDLE & GEAR SA | QS | 1456.50 RON | |||
25 | 932286-00 | 1 | WASHER | QS | 11.90 RON | |||
26 | 869219-02 | 1 | SPINDLE & GEAR SA | QS | 669.10 RON | |||
27 | 932285-00 | 2 | WASHER | QS | 13.40 RON | |||
28 | 932288-00 | 1 | PLATE | QS | 4.90 RON | |||
29 | 930039 | 1 | SEAL | QS | 4.10 RON | |||
30 | 932289-00 | 1 | WASHER | QS | 3.60 RON | |||
31 | 932265-00 | 1 | LEVER SA | QS | 95.10 RON | |||
32 | 932290-00 | 1 | SPRING | QS | 3.60 RON | |||
33 | 932291-00 | 1 | SPRING | QS | 15.70 RON | |||
34 | 932407-00 | 4 | SCREW | QS | 10.90 RON | |||
35 | 931429-00 | 4 | WASHER | QS | 3.60 RON | |||
36 | 932303-00 | 1 | DRIFT | QS | 29.70 RON | |||
37 | 948539-01 | 1 | HANDLE SIDE SA | QS | 45.50 RON | |||
38 | 932308-01 | 1 | CAP | QS | 4.10 RON | |||
39 | 932312-00 | 2 | GASKET | QS | 3.60 RON | |||
40 | 932301-00 | 2 | PIN | QS | 3.60 RON | |||
41 | 932250-00 | 1 | COVER SA | QS | ||||
42 | 932302-00 | 1 | WASHER | QS | 3.60 RON | |||
43 | 932245-00 | 1 | SPINDLE & GEAR SA | QS | 167.80 RON | |||
45 | 930017-00 | 1 | WASHER | QS | ||||
46 | 943733-00 | 1 | WASHER | QS | 33.00 RON | |||
47 | 943959-00 | 1 | SPACER | QS | 20.10 RON | |||
48 | 943961-00 | 1 | GEARCASE COVER SA | QS | 114.20 RON | |||
49 | 932311-00 | 1 | SEAL | QS | 24.30 RON | |||
50 | 931052-00 | 1 | RING | QS | 3.60 RON | |||
51 | 930940-00 | 1 | RING | QS | 3.60 RON | |||
52 | 868768-05 | 1 | BEARING | QS | 26.80 RON | |||
53 | 949729-02 | 1 | CIRCLIP | QS | 3.60 RON | |||
54 | 932309-00 | 2 | WASHER | QS | 3.60 RON | |||
55 | 930073-00 | 1 | SPACER | QS | 4.10 RON | |||
56 | 868768-00 | 1 | BEARING | QS | 13.40 RON | |||
57 | 934409-00 | 1 | SLEEVE | QS | 3.60 RON | |||
58 | 930072-00 | 1 | BAFFLE | QS | 10.90 RON | |||
59 | 930246-00 | 2 | SCREW | QS | 3.60 RON | |||
60 | 761035-00 | 2 | WASHER | QS | 3.60 RON | |||
61 | 949876-08 | 2 | WASHER | QS | 3.60 RON | |||
62 | 932261-01 | 1 | FIELDCASE | QS | 325.00 RON | |||
63 | 932272-02 | 1 | END CAP SA | QS | 69.70 RON | |||
64 | 930251-01 | 6 | SCREW.TEMP | QS | 3.60 RON | |||
65 | 932306-02 | 2 | COVER BRUSH | QS | 5.80 RON | |||
66 | 930242-00 | 2 | SCREW | QS | 3.60 RON | |||
67 | 930269-00 | 2 | BASEPLATE SA | QS | 11.90 RON | |||
68 | 930099-00 | 2 | SPRING | QS | 3.60 RON | |||
69 | 932307-00 | 2 | BLOCK | QS | 3.60 RON | |||
70 | 932320-00 | 1 | PLATE | QS | 26.80 RON | |||
71 | 932319-00 | 1 | SCREW | QS | 4.90 RON | |||
73 | 932406-00 | 1 | PIN | QS | 15.70 RON | |||
74 | 932268-00 | 1 | RING | QS | 3.60 RON | |||
75 | 932405-00 | 1 | ROLLER | QS | 20.10 RON | |||
76 | 930079-01 | 1 | SCREW | QS | 3.60 RON | |||
77 | 932403-00 | 1 | SWITCH REVERSE | QS | 76.00 RON | |||
78 | 932402-00 | 1 | SLIDER | QS | 26.80 RON | |||
79 | 869395-00 | 1 | HANDLE SA | QS | 124.30 RON | |||
79 | 935896-02 | 1 | HANDLE SA | QS | ||||
85 | 930076-00 | 2 | SCREW | QS | 3.60 RON | |||
86 | 930103-00 | 1 | CORD CLAMP | QS | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.