DW998K2 CORDLESS DRILL/DRIVER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 151791-21 | 1 | CLAMSHELL PAIR | QW | 76.00 RON | |||
2 | 798954-00 | 1 | WASHER | QW | 3.60 RON | |||
3 | 151936-02 | 5 | GEAR | QW | ||||
4 | 381153-01SV | 1 | CARRIER | QW | ||||
5 | 393111-01 | 1 | MOTOR & PINION | QW | ||||
6 | 389025-00SV | 1 | BRUSH PAIR KIT | QW | ||||
7 | 152274-19SV | 1 | SWITCH | QW | 177.30 RON | |||
8 | 151678-00 | 1 | BUTTON | QW | 4.10 RON | |||
9 | 150939-01 | 1 | ACTUATOR | QW | 24.30 RON | |||
10 | 144658-00 | 1 | SPRING | QW | 5.80 RON | |||
11 | 799013-01 | 1 | RING | QW | 24.30 RON | |||
12 | 330075-59 | 1 | KEYLESS CHUCK | QW | ||||
13 | 605256-01 | 1 | SCREW | QW | 3.60 RON | |||
14 | 148354-03 | 2 | HOLDER | QW | 3.60 RON | |||
15 | 607918-41 | 1 | BIT SCREWDRIVER | QW | 3.60 RON | |||
16 | 330019-00 | 4 | SCREW | M3x16 T10 PLASTITE | QW | 3.60 RON | ||
17 | 98091-11 | 6 | SCREW | QW | 3.60 RON | |||
18 | 330019-04 | 7 | SCREW | QW | 3.60 RON | |||
19 | 372274-00 | 10 | GEAR | QW | 3.60 RON | |||
20 | 151681-00 | 1 | VENT | QW | 4.10 RON | |||
22 | 395657-00 | 1 | BRAND LABEL | QW | 3.60 RON | |||
23 | DE9095 | 2 | BATTERY 18V - 2.0AH - 36WH | Ni-Cad | QW | |||
24 | 372272-02 | 1 | CARRIER | QW | ||||
25 | 805068-01 | 1 | GEAR | QW | 3.60 RON | |||
27 | 798701-00 | 1 | GEARCASE | QW | 11.90 RON | |||
28 | 389025-00SV | 1 | BRUSH PAIR KIT | QW | ||||
29 | 389025-00SV | 1 | BRUSH PAIR KIT | QW | ||||
30 | 152482-00 | 1 | SEAL | QW | 3.60 RON | |||
31 | 805070-04 | 1 | CARRIER,OUTPUT | QW | ||||
32 | 392755-00 | 1 | GEAR | QW | ||||
33 | 805063-02 | 1 | GEAR | QW | 5.80 RON | |||
34 | 370506-03 | 1 | END CAP | QW | ||||
35 | 798966-01 | 1 | HOUSING SA | QW | ||||
36 | 805004-00 | 1 | WASHER | QW | ||||
37 | 798959-00 | 1 | CLIP | QW | 8.10 RON | |||
38 | 380792-00 | 1 | PLATE | QW | 4.10 RON | |||
39 | 380793-00 | 6 | PIN | QW | ||||
40 | 798709-00 | 1 | NUT | QW | ||||
41 | 386388-00 | 1 | SPINDLE | QW | ||||
42 | 386690-00 | 7 | BALL | STEEL, 5MM | QW | 3.60 RON | ||
43 | 152347-00 | 6 | SPRING | QW | ||||
44 | 395300-00 | 1 | SPRING | QW | 4.10 RON | |||
45 | 384917-00 | 1 | CAM | QW | ||||
46 | 798689-00 | 1 | WASHER | QW | ||||
47 | 799981-00 | 1 | SPRING | QW | 3.60 RON | |||
49 | 384919-00 | 1 | RATCHET FIXED | QW | ||||
50 | 380264-10 | 1 | TRANSMISSION | QW | ||||
51 | 380341-03 | 1 | CLUTCH MECH. | QW | ||||
52 | 150844-00 | 2 | PAD | QW | 3.60 RON | |||
800 | N017298 | 1 | GREASE | G-2008 Molykote | QW | 295.40 RON | ||
861 | 660141-00 | 1 | KITBOX | QW |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.