DC987K CORDLESS DRILL Type 12 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 579724-05 | 1 | MOTOR & PINION | QW | 295.40 RON | |||
2 | 583013-00 | 1 | GEARBOX SA | QW | 250.50 RON | |||
3 | N030560 | 1 | SWITCH | QW | 158.20 RON | |||
4 | 493511-00 | 1 | BRUSH PAIR | QW | 45.50 RON | |||
5 | 394514-01 | 1 | ADAPTOR | QW | 6.80 RON | |||
6 | 394513-00 | 1 | END CAP | QW | 24.30 RON | |||
7 | N030313 | 1 | CLAMSHELL PAIR | QW | 41.10 RON | |||
8 | 628741-00 | 1 | LEVER | QW | 5.80 RON | |||
9 | 682211-00 | 9 | SCREW | QW | 3.60 RON | |||
10 | 603529-00 | 1 | GUIDE | QW | 3.60 RON | |||
11 | 630599-00 | 1 | LEADWIRE | QW | 5.80 RON | |||
12 | 630598-00 | 1 | LEADWIRE | QW | 5.80 RON | |||
13 | 608060-00 | 1 | DETENT | QW | 3.60 RON | |||
15 | 395460-00 | 1 | SPRING GUIDE | QW | 3.60 RON | |||
16 | 397345-00 | 1 | GEARCASE | QW | 69.70 RON | |||
17 | 330019-49 | 4 | SCREW | QW | 3.60 RON | |||
18 | 394518-01 | 1 | SHROUD | QW | 4.10 RON | |||
22 | 579727-00 | 1 | SPINDLE SA | QW | 95.10 RON | |||
23 | 593292-00 | 1 | COLLAR SA | QW | 29.70 RON | |||
24 | 609133-00 | 1 | END CAP | QW | 5.80 RON | |||
25 | 330045-53 | 3 | SCREW | QW | 3.60 RON | |||
26 | N242399 | 1 | CHUCK KEYLESS | QW | 142.90 RON | |||
27 | 605256-02 | 1 | SCREW | QW | 3.60 RON | |||
28 | 579729-00 | 1 | REPAIR KIT | QW | 417.70 RON | |||
29 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | QW | 194.00 RON | |||
29 | 559697-99 | 1 | S.T.INSERT | QW | 146.00 RON | |||
30 | 939794-02 | 1 | HANDLE SIDE SA | QW | 41.10 RON | |||
31 | 148354-03 | 1 | HOLDER | QW | 3.60 RON | |||
32 | 297757-02 | 1 | BIT PHILLIPS | QW | 4.90 RON | |||
40 | 394532-00 | 1 | ANVIL | QW | 8.10 RON | |||
42 | 607282-00 | 1 | SLIDER | QW | 6.80 RON | |||
45 | 397302-00 | 1 | CARRIER SA | QW | 13.40 RON | |||
50 | 394522-02 | 1 | HOUSING | QW | 6.80 RON | |||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | QW | 371.70 RON | ||
817 | 578037-00 | 1 | BRAND LABEL | QW | 3.60 RON | |||
821 | N042754 | 1 | RATING PLATE | QW | ||||
866 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 391.80 RON | |||
867 | 608522-00 | 1 | SAFETY CAP | QW | 3.60 RON | |||
871 | N425667 | 1 | BATTERY 18V - 2.0AH - 36WH | DC987KL | QW | 590.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.