BDCD18 | DRILL Type H1
General Details
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2018 |
Change your location Romania, Europe
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2018 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT CURRENT | 200/400 | mA | |
RPM | 0-650 | RPM | |
Chuck Capacity | 1-10 | mm | |
Max torque | 10.3/30 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.