BLD683XN | CORDLESS DRILL/DRIVER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | NA551687 | 1 | HOUSING SA | 23.30 GBP | |||
2 | NA643226 | 1 | MOTOR SA | 83.91 GBP | |||
3 | NA477351 | 1 | GEARBOX SA | 37.07 GBP | |||
4 | NA500087 | 1 | BUTTON | 2.16 GBP | |||
5 | NA399518 | 1 | ACTUATOR FWD/REV | 1.38 GBP | |||
7 | NA363730 | 1 | END CAP | 1.38 GBP | |||
8 | NA505296 | 1 | COVER | 1.38 GBP | |||
9 | NA517217 | 1 | LENS | 1.38 GBP | |||
10 | NA421836 | 1 | CHUCK | 13.91 GBP | |||
11 | 5100035-03 | 2 | SPRING | 1.38 GBP | |||
12 | 5106167-00 | 7 | SCREW | 1.38 GBP | |||
13 | 149518-01 | 1 | SCREW | 1.38 GBP | |||
14 | NA534920 | 8 | SCREW | 1.38 GBP | |||
15 | NA425434 | 1 | HOOK | 2.66 GBP | |||
16 | N042665 | 1 | SCREW | 1.38 GBP | |||
30 | NA501468 | 1 | SPRING | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.