DCW200 | RANDOM ORBITAL SANDER Type 10

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N697716 1 CLAMSHELL SET 19.02 GBP
2 N603948 1 HOUSING TOP 10.36 GBP
3 NA039901 1 MOTOR & SWITCH SA 137.68 GBP
4 N689070 1 FAN 7.50 GBP
5 N416160 1 SEAL 1.38 GBP
6 N596411 1 BAFFLE FAN 2.66 GBP
7 330019-02 2 SCREW 1.38 GBP
8 NA146881 1 PLATEN SSA PLATEN 1/4 SHEET 11.63 GBP
9 N360702 1 COUNTERWEIGHT 1.38 GBP
10 N345099 1 WASHER 1.38 GBP
11 098012-11 1 SCREW 1.38 GBP
12 N472412 4 LEG 3.63 GBP
13 N402677 1 END CAP 1.38 GBP
14 N492998 1 PAD SA 19.02 GBP
15 330019-12 11 SCREW 1.38 GBP
16 330019-03 4 SCREW 1.38 GBP
17 N453948 1 SPRING 2.16 GBP
18 N728006 1 BUMPER 1.38 GBP
19 N728008 1 BUMPER 1.38 GBP
20 N581601 1 SPEED REGULATOR 11.63 GBP
21 N129171 1 O RING 1.38 GBP
22 N637726 1 DUST PORT 3.63 GBP
23 N273733 1 DUST BAG SA 6.87 GBP
24 144954-00 1 PUNCH 1.74 GBP
25 NA394651 1 RATING PLATE
26 NA394653 1 LABEL QR SERIAL QR SERIAL
27 N747818 1 MODULE 32.48 GBP
30 330003-64 1 BEARING 4.48 GBP
31 N464703 1 CLAMP 3.63 GBP
32 N360481 1 SPRING 1.38 GBP
33 N396569 1 PIN 1.38 GBP
34 N366359 1 CLAMP 2.16 GBP
35 N369879 2 CLIP 1.38 GBP
36 N372479 1 SEAL 1.38 GBP
37 N684701 1 DUST PORT flexvolt battery 2.66 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.