DE2002 | FENCE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 560241-00 | 1 | FENCE SA | 56.07 GBP | |||
2 | 279311-00 | 1 | KNOB | 1.38 GBP | |||
3 | 279361-00 | 1 | PIVOT | 2.16 GBP | |||
4 | 279401-00 | 1 | PROTRACTOR | 49.59 GBP | |||
5 | 279402-00 | 1 | LEAF SPRING | 1.38 GBP | |||
6 | 279403-00 | 1 | PLATE | 39.40 GBP | |||
7 | 760219-00 | 2 | SCREW | 1.38 GBP | |||
8 | 279404-00 | 1 | ARM | 39.40 GBP | |||
9 | 279405-00 | 1 | MOUNT | 58.23 GBP | |||
10 | 279395-00 | 2 | KNOB | 2.66 GBP | |||
11 | 279396-00 | 1 | KNOB | 1.38 GBP | |||
12 | 720959-00 | 1 | WASHER | 1.38 GBP | |||
13 | 279323-00 | 1 | NUT | 1.38 GBP | |||
14 | 279397-00 | 1 | SCREW.SPECIAL | 1.38 GBP | |||
16 | 279378-00 | 2 | GRUB SCREW | 2.66 GBP | |||
17 | 279399-00 | 1 | ECCENTRIC | 4.48 GBP | |||
18 | 560240-00 | 1 | COVER RH | 3.63 GBP | |||
19 | 560241-00 | 1 | FENCE SA | 56.07 GBP | |||
20 | 560239-00 | 1 | COVER LH | 3.63 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.