DCN890 | NAILER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N534155 1 CLAMSHELL 43.12 GBP
3 650974-00 4 CONNECTOR 1.38 GBP
4 N447434 1 LENS 1.38 GBP
5 N039287 1 SWITCH LOCK OFF 1.38 GBP
6 N014681 2 LEAF SPRING 1.38 GBP
7 N403393 1 SELECTOR 1.38 GBP
8 N463655 1 SELECTOR 1.38 GBP
9 N401889 1 LEVER 1.38 GBP
10 330019-24 9 SCREW 1.38 GBP
11 N389136 1 COVER 5.62 GBP
12 N388647 1 END CAP SA 18.06 GBP
13 N454225 1 STAND 2.16 GBP
14 330019-13 6 SCREW M4X19 T20 1.38 GBP
15 N534148 1 MAGAZINE SA 68.26 GBP
16 N412549 1 HOOK 3.15 GBP
17 N398048 1 SUPPORT 5.62 GBP
18 330019-52 1 SCREW 1.38 GBP
21 N475982 1 LABEL 1.38 GBP
22 N475980 1 LABEL 1.38 GBP
23 N475979 1 LABEL 2.16 GBP
25 N475978 1 LABEL 3.63 GBP
26 N475977 1 LABEL 3.63 GBP
27 N541801 1 TRIP SA 35.69 GBP
28 N404477 1 NOSE 2.66 GBP
29 N384840 1 SPRING 1.38 GBP
30 N608536 1 MAGNET SA 8.99 GBP
31 N607133 1 BRUSH HOLDER 1.38 GBP
32 N481219 1 BRUSH 2.16 GBP
33 330065-25 1 SCREW 1.38 GBP
54 391814-00 3 GROMMET 1.38 GBP
56 N516575 1 SOLENOID ASSEMBLY 37.07 GBP
57 N340206 1 CARRIAGE
58 N465069 1 SLEEVE 4.48 GBP
59 N450991 1 PIN
60 N340201 1 PIN
61 N604230 1 SPRING SA 129.33 GBP
62 N569936 1 LABEL 2.16 GBP
101 N534153 1 MOTOR SA 108.02 GBP
102 N527636 1 FRAME 28.74 GBP
103 N339981 2 RAIL 15.32 GBP
104 N463410 2 LOCATOR 1.38 GBP
105 N750899 1 CONTROL MODULE SA 200.24 GBP
105 N750899 1 CONTROL MODULE SA 200.24 GBP
106 N391224 1 LINKAGE SA 1.38 GBP
107 N534184 1 RETURN DEVICE ASSEMBLY 103.38 GBP
108 N534154 1 PROFILE 74.65 GBP
109 N339980 1 RETAINER 1.74 GBP
110 N339985 1 BUMPER 1.38 GBP
111 N339986 1 BUMPER 1.38 GBP
114 N534149 1 CARRIAGE SA 175.24 GBP
115 N389357 1 PIN 1.38 GBP
116 N468984 2 O RING 1.38 GBP
117 N465817 1 LEVER 1.38 GBP
118 N086806 1 SPRING TORSION 1.38 GBP
119 330019-24 1 SCREW 1.38 GBP
120 N114100 1 LEVER LOCK 1.38 GBP
121 N477247 8 SCREW 1.38 GBP
122 N093608 5 SCREW 1.38 GBP
123 N113536 1 SCREW 1.38 GBP
124 N400753 3 SCREW 1.38 GBP
140 330016-25 2 WASHER 1.38 GBP
141 N744341 1 BUMPER 3.63 GBP
142 N339966 1 GUIDE ROD 11.63 GBP
143 N489384 1 PIN 2.66 GBP
144 N744342 1 BUMPER 3.63 GBP
145 N563121 1 PIN KNURLED NOSE PIN 3.63 GBP
146 N598707 1 NOSE 77.38 GBP
147 N384734 1 LEVER 16.70 GBP
148 N340040 1 RETAINER 2.66 GBP
149 N718794 2 DAMPER 3.63 GBP
150 N446748 1 MAGNET 2.16 GBP
151 N534151 1 CONTACT SA 39.40 GBP
153 N471559 2 PLATE 1.38 GBP
154 N494853 1 DAMPER 1.38 GBP
155 N516576 1 SOLENOID ASSEMBLY 37.07 GBP
156 N463179 1 PAD 18.06 GBP
157 N387436 1 LOCATOR 28.74 GBP
158 330045-45 8 SCREW 1.38 GBP
159 N494832 1 SKID 1.38 GBP
160 N405418 1 SPRING 1.38 GBP
161 N461432 1 WIRE HARNESS 2.16 GBP
162 N454679 1 PLATE 1.38 GBP
163 N454680 1 DAMPER 1.74 GBP
164 941633-00 1 WASHER 1.38 GBP
165 330019-02 1 SCREW 1.38 GBP
166 N393391 1 SPRING TORSION 1.38 GBP
167 N219872 1 SPRING 1.38 GBP
168 N114861 1 WASHER 1.38 GBP
169 N061505 1 LATCH BUTTON 1.38 GBP
170 N405025 1 GUARD 3.15 GBP
171 N534257 1 HOUSING SA 23.30 GBP
172 N114100 1 LEVER LOCK 1.38 GBP
173 N339965 1 PUSHER 1.74 GBP
174 N395217 1 SPRING 5.62 GBP
175 N600879 1 MAGAZINE INTERFACE 7.50 GBP
176 N123971 1 SCREW 1.38 GBP
177 330019-02 5 SCREW 1.38 GBP
178 N464365 1 CLIP 1.38 GBP
179 N466546 2 SPRING 1.38 GBP
180 N061506 1 INSERT 1.38 GBP
181 330019-62 1 SCREW 1.38 GBP
182 N464508 1 PUSHER 1.38 GBP
800 N017298 1 GREASE G-2008 Molykote 44.98 GBP
821 N636350 1 RATING LABEL 2.16 GBP
861 N466963 1 KITBOX 43.12 GBP
866 N394624 1 BATTERY 18V - 5.0AH - 90WH DCN890P2 183.57 GBP
871 N450536 1 CHARGER SA DCS565P2-QW / DCB115 DCN890P2 150.17 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.