DW268K | SCREWDRIVER Type A1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 176853-01SV | 1 | ARMATURE & FAN | 43.12 GBP | |||
2 | 176849-01SV | 1 | FIELD 230V | 24.56 GBP | |||
3 | 176949-00 | 2 | BRUSH 230V | 4.48 GBP | |||
5 | 176801-03 | 1 | BRUSH HOLDER | 8.99 GBP | |||
6 | 176800-03 | 1 | BRUSH HOLDER | 11.63 GBP | |||
7 | 176830-15 | 1 | SWITCH | Tyco | 24.56 GBP | ||
8 | 330080-39 | 1 | CORDSET (EURO) | 18.06 GBP | |||
9 | 605040-06 | 1 | BEARING,BALL | 3.63 GBP | |||
11 | 449192-00 | 3 | TERMINAL | 1.38 GBP | |||
13 | 429969-04 | 1 | FIELD CASE | 11.63 GBP | |||
14 | 176816-03 | 1 | HANDLE COVER | 13.91 GBP | |||
15 | 176832-00 | 1 | CORD CLAMP | 1.38 GBP | |||
16 | N918736 | 1 | CORD PROTECTOR | 1.38 GBP | |||
17 | 330019-13 | 3 | SCREW | M4X19 T20 | 1.38 GBP | ||
18 | 176951-00 | 2 | SCREW | 1.38 GBP | |||
19 | 949721-03 | 1 | SLEEVE | BLACK | 1.38 GBP | ||
19 | 389824-00 | 1 | BOOT | GREY | 1.38 GBP | ||
20 | 176811-00 | 1 | BAFFLE | 1.38 GBP | |||
21 | 949638-02 | 3 | DAMPER | 1.38 GBP | |||
22 | 152529-00 | 1 | LABEL | 1.38 GBP | |||
23 | 176907-10 | 1 | NAMEPLATE | 1.38 GBP | |||
24 | 176706-00SV | 1 | GEARCASE | INCL. 26,48,54 | 24.56 GBP | ||
26 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 4.48 GBP | ||
27 | 176708-00SV | 1 | SPINDLE & GEAR | 28.74 GBP | |||
28 | 388761-00 | 1 | GEARCASE COVER | 4.48 GBP | |||
29 | 023813-00 | 1 | WASHER FIBRE | 1.38 GBP | |||
30 | 450556-00 | 1 | NOSE SA | INCL. 31,33,34,35,36,37,38,39,40,41,42,47,49,59,60 | 99.66 GBP | ||
31 | 090626-00 | 1 | SLEEVE BEARING | ||||
32 | 021287-00 | 1 | GUIDE | 1.38 GBP | |||
33 | 090866-00 | 1 | WASHER | 5.62 GBP | |||
34 | 086134-00 | 1 | SPRING | 1.38 GBP | |||
35 | 450360-00 | 1 | SPINDLE | 13.91 GBP | |||
36 | 099047-01 | 1 | BALL | 1.38 GBP | |||
37 | 090639-02 | 1 | COLLAR | 2.66 GBP | |||
38 | 387451-00 | 1 | RETAINER | 3.15 GBP | |||
39 | 450555-00 | 1 | STOP | 16.70 GBP | |||
40 | 90596-00 | 1 | SEAL | 2.16 GBP | |||
41 | 087928-00 | 1 | SPRING | 1.38 GBP | |||
42 | 21360-00 | 1 | RETAINER | 1.38 GBP | |||
45 | 330019-14 | 1 | SCREW | 1.38 GBP | |||
46 | 176655-00 | 1 | GASKET | 4.48 GBP | |||
47 | 000903-00 | 8 | BALL | 11.63 GBP | |||
48 | 176689-00 | 1 | RETAINER | 1.38 GBP | |||
49 | 093105-01 | 1 | HOUSING | INCL. 31 | 35.69 GBP | ||
50 | 093128-00 | 2 | BEARING NEEDLE | 1.38 GBP | |||
51 | 176917-00 | 1 | MODULE | 19.02 GBP | |||
52 | 86211-00 | 1 | SPRING | 1.38 GBP | |||
53 | 176890-01 | 1 | LEAD RED | 5.62 GBP | |||
54 | 330004-00 | 1 | BEARING | 2.66 GBP | |||
55 | 176731-00SV | 1 | SPINDLE & GEAR | 32.48 GBP | |||
56 | 176732-00 | 3 | WASHER | 1.38 GBP | |||
57 | 143079-00 | 1 | BEARING THRUST | 1.38 GBP | |||
58 | 330019-16 | 2 | SCREW | 1.38 GBP | |||
59 | 089210-00 | 2 | RETAINER | 1.38 GBP | |||
60 | 96558-04 | 2 | CLUTCH | INCL.59 | 3.63 GBP | ||
61 | 000000-00 | 1 | NO LONGER AVAILABLE | WAS 383714-00 | |||
66 | 384022-00 | 1 | CAPACITOR SA | 56.07 GBP | |||
67 | 384021-00 | 1 | CAPACITOR SA | 11.63 GBP | |||
68 | 330019-04 | 2 | SCREW | 1.38 GBP | |||
69 | 176893-00 | 1 | LEAD BLACK | 1.38 GBP | |||
70 | 176834-00 | 1 | LEAD BLUE | 1.38 GBP | |||
800 | 761995-01 | 1 | GREASE | 180 Grams | CVJ GREASE | 43.12 GBP | |
801 | 283484-01 | 1 | GREASE | 32oz, EXXON CVJ | 119.59 GBP | ||
802 | N017298 | 1 | GREASE | G-2008 Molykote | 44.98 GBP | ||
861 | 395563-00 | 1 | KIT BOX |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.