DW956 | CORDLESS DRILL Type 10
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 582044-00 | 1 | MOTOR SA | 58.23 GBP | |||
2 | 579730-00 | 1 | GEARBOX SA | 43.12 GBP | |||
3 | 368832-09 | 1 | SWITCH SA | 43.12 GBP | |||
4 | 493511-00 | 1 | BRUSH PAIR | 13.91 GBP | |||
7 | 397147-10 | 1 | CLAMSHELL | 8.99 GBP | |||
8 | 623997-00 | 1 | SLIDER | 1.38 GBP | |||
9 | 682211-00 | 9 | SCREW | 1.38 GBP | |||
14 | 391896-00 | 1 | SPRING CLIP | 1.38 GBP | |||
16 | 391908-00 | 1 | HOUSING | 1.38 GBP | |||
22 | 579733-00 | 1 | SPINDLE SA | 13.91 GBP | |||
23 | 391899-00 | 1 | COLLAR | 3.63 GBP | |||
26 | 330075-51 | 1 | CHUCK KEYLESS | 49.59 GBP | |||
27 | 605256-02 | 1 | SCREW | 1.38 GBP | |||
31 | 148354-03 | 1 | HOLDER | 1.38 GBP | |||
32 | 297757-02 | 1 | BIT PHILLIPS | 1.74 GBP | |||
33 | 798959-00 | 1 | CLIP | 1.74 GBP | |||
34 | 391911-00 | 1 | ADJUSTER | 1.38 GBP | |||
35 | 326467-00 | 1 | DETENT | 1.38 GBP | |||
36 | 392086-01SV | 1 | SLIDER SA | 35.69 GBP | |||
37 | 391912-00 | 1 | SPRING | 1.38 GBP | |||
38 | 397303-00 | 1 | PLATE | 6.87 GBP | |||
39 | 386690-00 | 6 | BALL | STEEL, 5MM | 1.38 GBP | ||
40 | 392094-00 | 2 | PIN | 1.38 GBP | |||
41 | 398979-01 | 1 | LEADWIRE | 1.74 GBP | |||
42 | 398978-00 | 1 | LEADWIRE | 2.16 GBP | |||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | 52.84 GBP | ||
816 | 569037-00 | 1 | RATING PLATE | 3.63 GBP | |||
817 | 578037-00 | 1 | BRAND LABEL | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.